crypto prices today
20
- 20
- 40
- 60
- 80
- 100
Rank | Name | Symbol | Price | 24H % | 7D % | Market Cap | Volume 24H |
---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | $103,450.00 | 1.72% | 9.99% | $2,051,464,522,416 | $69,673,258,036 |
2 | Ethereum | ETH | $3,348.66 | -0.81% | 3.4% | $404,547,573,635 | $28,035,540,171 |
3 | XRP | XRP | $3.20 | -3.9% | 37.29% | $184,578,981,671 | $13,009,965,897 |
4 | Tether | USDT | $1.00 | -0.01% | -0.02% | $138,241,281,740 | $74,504,781,441 |
5 | Solana | SOL | $227.57 | 6.77% | 22.53% | $111,207,380,182 | $8,856,383,897 |
6 | BNB | BNB | $705.42 | -1.61% | 1.89% | $103,064,563,328 | $1,117,913,323 |
7 | Dogecoin | DOGE | $0.40 | 3.84% | 21.83% | $59,773,853,271 | $8,256,307,118 |
8 | USDC | USDC | $1.00 | 0% | 0% | $47,373,862,806 | $10,305,532,979 |
9 | Cardano | ADA | $1.10 | -3.22% | 19.22% | $39,363,608,285 | $1,800,071,973 |
10 | Lido Staked Ether | STETH | $3,351.87 | -0.65% | 3.62% | $32,251,558,383 | $54,644,161 |
11 | TRON | TRX | $0.25 | 1% | 1.16% | $21,188,539,804 | $1,639,950,502 |
12 | Avalanche | AVAX | $40.73 | 0.18% | 12.52% | $16,786,361,248 | $447,913,393 |
13 | Chainlink | LINK | $24.30 | 1.84% | 21.86% | $15,387,311,621 | $1,100,972,153 |
14 | Hedera | HBAR | $0.38 | -3.33% | 35.56% | $14,370,126,145 | $1,228,147,644 |
15 | Stellar | XLM | $0.47 | -5.24% | 15.72% | $14,338,701,767 | $896,405,969 |
16 | Sui | SUI | $4.74 | -2.21% | -6.13% | $14,331,385,646 | $1,626,184,267 |
17 | Wrapped stETH | WSTETH | $4,022.42 | 0.11% | 4.35% | $13,918,932,016 | $39,023,617 |
18 | Shiba Inu | SHIB | $0.0000235 | 2.82% | 9.71% | $13,876,742,312 | $1,175,955,709 |
19 | Toncoin | TON | $5.45 | -1.43% | 0.95% | $13,560,617,992 | $217,375,691 |
20 | Wrapped Bitcoin | WBTC | $103,392.00 | 1.96% | 9.95% | $13,576,977,544 | $687,520,455 |
To stay updated with the latest developments in the cryptocurrency industry, including the fluctuations in Bitcoin price, Ethereum price, and Ripple price, follow crypto.news.