crypto prices today
Rank | Name | Symbol | Price | 24H % | 7D % | Market Cap | Volume 24H |
---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | $94,063.00 | 1.24% | 1.72% | $1,865,425,953,182 | $89,167,284,589 |
2 | Ethereum | ETH | $3,070.86 | -1.62% | -6.64% | $370,921,107,448 | $32,035,100,029 |
3 | Tether | USDT | $0.999953 | -0.12% | -0.21% | $128,953,605,501 | $141,144,965,330 |
4 | Solana | SOL | $233.04 | -4.15% | 7.36% | $111,150,785,074 | $9,007,709,860 |
5 | BNB | BNB | $607.65 | -1.47% | -4.47% | $88,646,419,409 | $1,571,359,550 |
6 | XRP | XRP | $1.09 | -0.96% | 49.08% | $62,197,836,578 | $7,201,137,043 |
7 | Dogecoin | DOGE | $0.374324 | -6.79% | -9.28% | $55,253,559,649 | $12,530,414,742 |
8 | USDC | USDC | $0.998278 | -0.21% | -0.2% | $37,601,657,634 | $9,321,749,803 |
9 | Lido Staked Ether | STETH | $3,067.84 | -1.63% | -6.94% | $30,128,379,177 | $94,594,225 |
10 | Cardano | ADA | $0.818863 | 11.9% | 37.82% | $29,288,005,835 | $1,817,329,285 |
11 | TRON | TRX | $0.195922 | -3.49% | 8.3% | $16,920,106,293 | $868,585,027 |
12 | Shiba Inu | SHIB | $0.0000238 | -6.34% | -9.85% | $14,114,087,530 | $1,746,822,744 |
13 | Avalanche | AVAX | $33.71 | -2.2% | -1.71% | $13,843,983,381 | $755,042,769 |
14 | Wrapped Bitcoin | WBTC | $93,822.00 | 1.3% | 1.72% | $13,751,635,542 | $670,062,391 |
15 | Toncoin | TON | $5.26 | -4.5% | -1.75% | $13,410,841,907 | $400,277,275 |
16 | Wrapped stETH | WSTETH | $3,648.55 | -1.13% | -6.63% | $13,246,526,536 | $69,417,772 |
17 | Sui | SUI | $3.57 | -5.1% | 7.49% | $10,227,590,481 | $2,062,347,084 |
18 | Chainlink | LINK | $14.42 | -1.92% | 2.57% | $9,046,711,163 | $1,005,419,189 |
19 | WETH | WETH | $3,075.59 | -1.44% | -6.81% | $9,033,506,030 | $1,398,075,404 |
20 | Bitcoin Cash | BCH | $437.91 | -2.37% | -0.44% | $8,666,639,249 | $420,765,566 |
21 | Polkadot | DOT | $5.69 | -1.94% | 7.1% | $8,235,003,482 | $666,363,388 |
22 | Pepe | PEPE | $0.0000189 | -7.86% | -0.25% | $7,985,227,216 | $5,466,655,748 |
23 | LEO Token | LEO | $8.41 | 6.46% | 10.73% | $7,801,347,362 | $4,212,400 |
24 | Stellar | XLM | $0.245468 | 7% | 85.99% | $7,372,026,149 | $1,624,543,398 |
25 | NEAR Protocol | NEAR | $5.48 | -5.66% | 1.56% | $6,725,788,152 | $699,629,296 |
26 | Litecoin | LTC | $84.10 | -3.28% | 9.59% | $6,333,198,239 | $951,577,282 |
27 | Aptos | APT | $11.81 | 0.29% | -4.14% | $6,324,835,128 | $1,239,042,513 |
28 | Wrapped eETH | WEETH | $3,235.91 | -1.48% | -6.81% | $5,563,597,830 | $11,149,907 |
29 | USDS | USDS | $0.9922 | -0.75% | -0.89% | $5,298,872,801 | $5,025,192 |
30 | Uniswap | UNI | $8.74 | -7.64% | -2.09% | $5,272,990,977 | $419,349,785 |
31 | Cronos | CRO | $0.174979 | 3.89% | -1.99% | $4,746,670,334 | $185,878,253 |
32 | Hedera | HBAR | $0.121134 | -11.34% | 101.19% | $4,565,354,724 | $997,788,160 |
33 | Internet Computer | ICP | $9.04 | -2.31% | 2.69% | $4,318,227,254 | $212,703,034 |
34 | Render | RENDER | $7.67 | -4.27% | 7.12% | $4,003,661,038 | $447,090,857 |
35 | Kaspa | KAS | $0.154322 | -5.95% | 17.02% | $3,934,662,311 | $153,747,203 |
36 | Ethereum Classic | ETC | $25.46 | -3.07% | 12% | $3,823,609,422 | $334,790,921 |
37 | Bonk | BONK | $0.0000502 | -7.39% | 33.54% | $3,792,836,609 | $3,254,827,605 |
38 | Ethena USDe | USDE | $1.00 | -0.15% | 0.09% | $3,539,641,732 | $270,747,019 |
39 | POL (ex-MATIC) | POL | $0.440361 | 0.39% | 10.82% | $3,513,536,635 | $403,304,463 |
40 | WhiteBIT Coin | WBT | $23.91 | 3.94% | 6.2% | $3,451,698,194 | $33,341,736 |
41 | Dai | DAI | $0.997978 | -0.21% | -0.19% | $3,442,285,621 | $161,825,566 |
42 | Bittensor | TAO | $465.34 | -4.16% | -17.53% | $3,439,384,285 | $238,233,047 |
43 | MANTRA | OM | $3.71 | -11.52% | 155.23% | $3,357,418,174 | $310,386,284 |
44 | Artificial Superintelligence Alliance | FET | $1.25 | -4.85% | -2.98% | $3,264,273,732 | $392,650,007 |
45 | dogwifhat | WIF | $3.08 | -12.02% | -16.28% | $3,090,257,441 | $1,024,755,779 |
46 | Monero | XMR | $160.75 | -0.21% | 6.6% | $2,974,490,423 | $98,296,144 |
48 | Arbitrum | ARB | $0.67026 | -3.3% | 5.72% | $2,762,881,422 | $614,953,182 |
47 | Stacks | STX | $1.83 | -5.27% | -8.68% | $2,750,881,165 | $220,212,348 |
49 | OKB | OKB | $43.71 | -0.95% | -1.05% | $2,623,196,618 | $5,983,990 |
51 | Filecoin | FIL | $4.24 | -4.31% | -0.04% | $2,558,965,533 | $351,117,778 |
50 | VeChain | VET | $0.0315658 | -6.19% | 18.1% | $2,558,251,246 | $107,006,190 |
52 | Cosmos Hub | ATOM | $6.19 | -1.12% | 17.28% | $2,418,950,618 | $340,658,769 |
53 | Mantle | MNT | $0.715072 | -3.43% | -2.57% | $2,417,885,146 | $120,653,266 |
54 | Aave | AAVE | $157.19 | -2.77% | -13.55% | $2,364,066,905 | $336,315,078 |
55 | FLOKI | FLOKI | $0.000239 | -4.98% | 1.88% | $2,333,900,637 | $726,584,764 |
56 | Injective | INJ | $23.60 | -5.54% | -6.14% | $2,323,427,652 | $256,054,247 |
57 | First Digital USD | FDUSD | $0.997521 | -0.15% | -0.28% | $2,321,916,820 | $8,210,895,710 |
58 | The Graph | GRT | $0.226748 | -4.65% | 19.35% | $2,177,332,966 | $239,589,053 |
59 | Immutable | IMX | $1.27 | -8.1% | -1.21% | $2,129,539,097 | $116,789,168 |
60 | Optimism | OP | $1.68 | -3.05% | 0.2% | $2,119,345,533 | $540,920,646 |
61 | Celestia | TIA | $4.98 | -4.76% | -4.36% | $2,118,233,049 | $190,192,372 |
62 | Sei | SEI | $0.464741 | -7.07% | -1.12% | $1,984,968,485 | $283,467,143 |
64 | Bitget Token | BGB | $1.34 | -1.28% | -8.3% | $1,880,380,502 | $57,522,448 |
63 | Fantom | FTM | $0.667984 | -4.67% | -10.67% | $1,873,639,566 | $370,838,038 |
65 | Binance-Peg WETH | WETH | $3,084.09 | -1.23% | -6.13% | $1,866,833,562 | $89,139,151 |
66 | Algorand | ALGO | $0.212922 | -8.34% | 41.43% | $1,762,077,117 | $287,612,408 |
67 | THORChain | RUNE | $5.07 | -4.03% | -14.6% | $1,719,432,441 | $445,264,971 |
68 | Theta Network | THETA | $1.63 | -9.12% | 13.58% | $1,633,560,939 | $78,064,014 |
70 | Raydium | RAY | $5.54 | -2.71% | 12.34% | $1,621,285,011 | $157,701,462 |
69 | Brett | BRETT | $0.162976 | -5.19% | 27.74% | $1,618,180,026 | $129,281,828 |
71 | Rocket Pool ETH | RETH | $3,444.13 | -1.32% | -6.66% | $1,609,865,419 | $9,710,121 |
72 | Popcat | POPCAT | $1.56 | -15.63% | -7.93% | $1,540,540,324 | $169,172,763 |
73 | Pyth Network | PYTH | $0.409119 | -1.59% | -2.95% | $1,487,163,304 | $169,134,079 |
74 | Solv Protocol SolvBTC | SOLVBTC | $93,994.00 | 1.39% | 2.13% | $1,481,534,088 | $16,331,072 |
75 | Coinbase Wrapped BTC | CBBTC | $94,059.00 | 1.24% | 1.87% | $1,478,997,017 | $410,487,595 |
76 | Mantle Staked Ether | METH | $3,212.35 | -1.78% | -6.55% | $1,476,158,567 | $26,817,344 |
77 | Peanut the Squirrel | PNUT | $1.47 | -14.11% | -10.54% | $1,473,006,294 | $1,933,342,295 |
78 | Ethena | ENA | $0.511408 | -6.69% | -15% | $1,455,421,880 | $313,527,846 |
79 | Jupiter | JUP | $1.07 | -8.98% | -11.5% | $1,447,511,911 | $201,778,156 |
80 | Worldcoin | WLD | $2.13 | -7.72% | -10.69% | $1,429,965,831 | $623,620,455 |
81 | Ondo | ONDO | $0.972503 | -6.65% | 6.44% | $1,406,866,521 | $223,927,123 |
82 | Renzo Restaked ETH | EZETH | $3,152.75 | -1.33% | -6.37% | $1,399,477,804 | $10,054,856 |
83 | Maker | MKR | $1,536.95 | 2.61% | 0.85% | $1,355,870,689 | $218,367,151 |
84 | Bitcoin SV | BSV | $67.50 | -3.34% | 6.67% | $1,335,661,061 | $43,510,001 |
85 | KuCoin | KCS | $10.85 | 0.02% | -1.22% | $1,306,318,521 | $269,442 |
86 | Quant | QNT | $86.29 | -4.36% | 36.4% | $1,255,192,156 | $78,490,628 |
87 | Gate | GT | $9.74 | 0.1% | 1.11% | $1,249,097,316 | $4,587,375 |
88 | Marinade Staked SOL | MSOL | $288.86 | -3.64% | 7.06% | $1,239,876,769 | $17,978,767 |
89 | Arweave | AR | $17.50 | -5.42% | -2.65% | $1,145,315,672 | $172,972,879 |
90 | Beam | BEAM | $0.0215869 | -12.81% | 0.53% | $1,126,055,834 | $78,562,285 |
91 | GALA | GALA | $0.0281049 | -5.25% | -0.04% | $1,117,614,597 | $253,822,525 |
92 | Tezos | XTZ | $1.06 | 1.64% | 42.85% | $1,078,315,213 | $281,785,375 |
93 | Lombard Staked BTC | LBTC | $93,681.00 | 1.61% | 1.46% | $1,053,518,419 | $4,644,228 |
94 | Flare | FLR | $0.0198621 | -3.14% | 32.3% | $1,052,753,144 | $18,490,500 |
95 | Flow | FLOW | $0.672691 | -4.13% | 10.78% | $1,047,385,451 | $83,114,368 |
96 | BitTorrent | BTT | $0.0000011 | -3.93% | -1.24% | $1,041,669,657 | $48,836,457 |
97 | Fasttoken | FTN | $3.11 | 0.06% | -1.57% | $1,037,134,410 | $97,536,738 |
98 | Polygon | MATIC | $0.438021 | -0.07% | 10.98% | $1,021,161,014 | $17,972,594 |
99 | Lido DAO | LDO | $1.12 | -6.12% | -6.37% | $1,013,658,991 | $178,848,898 |
100 | Akash Network | AKT | $3.99 | -4.73% | 20.02% | $995,850,528 | $92,796,153 |
102 | JasmyCoin | JASMY | $0.0199278 | -8.19% | -4.38% | $972,447,964 | $289,636,513 |
101 | Helium | HNT | $5.62 | -2.79% | -6.09% | $969,634,781 | $19,463,002 |
103 | Starknet | STRK | $0.453322 | -5.93% | -7.49% | $955,710,287 | $173,550,827 |
104 | Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | $93,953.00 | 1.7% | 2.12% | $953,172,619 | $5,144,769 |
105 | ether.fi Staked ETH | EETH | $3,077.08 | -1.13% | -6.84% | $949,290,477 | $1,403,030 |
107 | Jupiter Staked SOL | JUPSOL | $246.90 | -3.64% | 8.01% | $947,524,994 | $18,172,056 |
106 | EOS | EOS | $0.622005 | -4.46% | 10.76% | $944,659,924 | $149,211,335 |
108 | Tokenize Xchange | TKX | $11.65 | 0.02% | -2.99% | $931,559,336 | $5,261,695 |
109 | Goatseus Maximus | GOAT | $0.925006 | -12.42% | 7.51% | $931,185,044 | $407,663,893 |
110 | cat in a dogs world | MEW | $0.0103561 | -8.23% | -2.31% | $921,585,513 | $133,924,301 |
111 | Arbitrum Bridged WBTC (Arbitrum One) | WBTC | $93,594.00 | 1.2% | 1.61% | $916,573,429 | $146,224,243 |
112 | AIOZ Network | AIOZ | $0.784567 | -3.88% | -0.92% | $893,655,021 | $18,814,511 |
113 | NEO | NEO | $12.40 | -3.4% | 8.18% | $878,280,291 | $47,742,497 |
114 | eCash | XEC | $0.0000436 | -3.69% | 1.28% | $866,111,311 | $43,744,331 |
115 | Core | CORE | $0.940587 | -2.21% | -3.34% | $865,609,949 | $48,890,180 |
116 | Aerodrome Finance | AERO | $1.26 | -3.11% | -10.18% | $864,623,665 | $47,724,733 |
118 | Axie Infinity | AXS | $5.47 | -5.56% | 1.3% | $845,962,332 | $81,708,881 |
117 | dYdX | DYDX | $1.20 | -3.87% | -5.94% | $845,173,247 | $40,497,742 |
119 | Kaia | KAIA | $0.141629 | -4.71% | 17% | $831,329,935 | $32,845,446 |
120 | Pendle | PENDLE | $4.96 | -4.12% | -10.65% | $815,510,376 | $111,507,512 |
121 | MultiversX | EGLD | $29.16 | -8.86% | -5.17% | $810,982,879 | $79,615,663 |
122 | Mog Coin | MOG | $0.0000021 | -12.17% | 3.06% | $805,427,578 | $57,356,667 |
123 | The Sandbox | SAND | $0.333153 | -4.11% | 12.26% | $802,351,463 | $122,434,134 |
125 | ApeCoin | APE | $1.09 | -4.42% | -2.96% | $788,930,338 | $228,731,224 |
124 | NEXO | NEXO | $1.22 | -1.09% | 2.32% | $788,743,288 | $13,691,859 |
126 | Binance-Peg Dogecoin | DOGE | $0.37759 | -5.75% | -8.87% | $778,235,887 | $12,559,116 |
127 | ORDI | ORDI | $36.40 | -3.46% | -13.77% | $768,868,979 | $226,960,589 |
128 | USDD | USDD | $0.999786 | -0.02% | 0.11% | $765,047,794 | $3,106,621 |
129 | Mina Protocol | MINA | $0.636029 | -5.89% | -3.96% | $756,272,946 | $62,371,669 |
130 | Neiro | NEIRO | $0.0017672 | -13.75% | -29.38% | $747,423,750 | $537,949,367 |
131 | Decentraland | MANA | $0.394725 | -3.01% | 12.1% | $737,269,109 | $88,168,493 |
132 | Binance Staked SOL | BNSOL | $236.01 | -4.33% | 7.71% | $729,255,450 | $6,893,799 |
133 | Notcoin | NOT | $0.0069916 | -7.88% | -5.81% | $719,613,732 | $252,949,571 |
134 | DOG•GO•TO•THE•MOON (Runes) | DOG | $0.0070009 | -16.68% | 78.25% | $700,584,107 | $72,951,982 |
135 | Kelp DAO Restaked ETH | RSETH | $3,169.83 | -1.35% | -6.34% | $695,155,677 | $1,873,243 |
136 | L2 Standard Bridged WETH (Base) | WETH | $3,074.73 | -1.48% | -6.54% | $687,785,701 | $845,309,709 |
137 | Arkham | ARKM | $2.15 | 5.79% | -0.42% | $679,266,282 | $220,237,142 |
138 | Conflux | CFX | $0.142552 | -7.73% | -10.77% | $663,060,576 | $73,472,271 |
139 | Chiliz | CHZ | $0.071819 | -5.02% | 6.46% | $658,597,582 | $170,940,643 |
141 | Tether Gold | XAUT | $2,650.81 | 0.68% | 2.72% | $654,905,449 | $6,132,679 |
140 | Gnosis | GNO | $252.06 | -3.68% | -3.13% | $653,369,825 | $10,444,004 |
142 | BOOK OF MEME | BOME | $0.0093822 | -8.61% | -13.13% | $648,753,455 | $454,005,386 |
143 | Arbitrum Bridged WETH (Arbitrum One) | WETH | $3,060.63 | -1.88% | -7.35% | $647,709,982 | $789,946,598 |
144 | Frax | FRAX | $0.993973 | -0.26% | -0.25% | $647,012,231 | $33,621,129 |
145 | Zcash | ZEC | $41.56 | -5.51% | 6.13% | $630,166,929 | $111,186,801 |
146 | XDC Network | XDC | $0.0415223 | 0.15% | 32.87% | $619,669,101 | $18,871,961 |
147 | Wormhole | W | $0.223786 | -8.67% | -9.86% | $613,222,436 | $97,185,513 |
148 | IOTA | IOTA | $0.168866 | -4.53% | 16.43% | $594,516,951 | $37,197,003 |
149 | Axelar | AXL | $0.691581 | -7.42% | -6.51% | $589,336,081 | $26,832,363 |
150 | Ethereum Name Service | ENS | $17.46 | -4.1% | -0.19% | $581,082,226 | $170,499,344 |
151 | Terra Luna Classic | LUNC | $0.0001046 | -4.07% | 0.77% | $577,642,878 | $44,942,253 |
152 | Nervos Network | CKB | $0.0125096 | -6.1% | -5.41% | $564,464,058 | $72,075,195 |
153 | Bitcoin Gold | BTG | $32.05 | -1.11% | 10.36% | $561,369,350 | $13,934,378 |
154 | SuperVerse | SUPER | $1.24 | -5.67% | -14.16% | $561,059,960 | $32,297,745 |
155 | Coinbase Wrapped Staked ETH | CBETH | $3,331.22 | -1.54% | -6.73% | $559,236,753 | $18,058,337 |
156 | Virtuals Protocol | VIRTUAL | $0.556453 | 3.22% | 46.02% | $558,110,987 | $49,064,211 |
158 | Grass | GRASS | $2.25 | -15.63% | -24.8% | $553,731,655 | $185,206,602 |
157 | Synthetix Network | SNX | $1.68 | -5.65% | 5.51% | $552,251,451 | $50,203,742 |
159 | dYdX | ETHDYDX | $1.20 | -4.18% | -5.96% | $547,968,839 | $70,618,383 |
160 | Beldex | BDX | $0.080644 | -0.62% | -1.42% | $538,840,592 | $10,792,742 |
161 | Turbo | TURBO | $0.0077147 | -11.65% | -14.11% | $535,462,312 | $218,281,257 |
162 | CorgiAI | CORGIAI | $0.0015393 | 1.91% | -4.68% | $531,661,750 | $845,621 |
163 | PancakeSwap | CAKE | $1.87 | -2.46% | -3.83% | $529,403,482 | $93,484,276 |
164 | Safe | SAFE | $1.05 | -0.94% | -4.39% | $527,669,839 | $52,736,429 |
165 | PAX Gold | PAXG | $2,658.62 | 0.61% | 2.37% | $525,279,546 | $23,500,766 |
166 | Oasis | ROSE | $0.07639 | -9.44% | -6.66% | $517,432,164 | $57,611,377 |
167 | PayPal USD | PYUSD | $0.998199 | -0.15% | -0.2% | $515,083,430 | $62,792,021 |
168 | Ether.fi Staked BTC | EBTC | $93,395.00 | 1.65% | 1.31% | $513,335,951 | $4,194,005 |
169 | Super OETH | SUPEROETHB | $3,079.02 | -1.36% | -6.54% | $511,778,312 | $695,457 |
170 | Avalanche Bridged BTC (Avalanche) | BTC.B | $94,065.00 | 1.4% | 2.28% | $506,426,413 | $44,231,340 |
171 | ZKsync | ZK | $0.135654 | -7.37% | -10.85% | $498,530,756 | $107,906,830 |
172 | TrueUSD | TUSD | $0.998627 | -0.12% | -0.35% | $494,919,440 | $39,364,195 |
173 | DeXe | DEXE | $8.64 | -8.69% | -2.81% | $494,773,142 | $2,169,146 |
174 | Ronin | RON | $1.35 | -6.44% | -10.49% | $487,626,938 | $39,325,365 |
175 | Blur | BLUR | $0.238607 | -7.58% | -3.02% | $483,834,616 | $88,090,651 |
176 | SATS (Ordinals) | SATS | $0.0000002 | -7.9% | -14.46% | $482,074,995 | $42,414,194 |
177 | Kava | KAVA | $0.437408 | -6.11% | 7.8% | $476,840,738 | $27,181,252 |
178 | Astar | ASTR | $0.063989 | -3.68% | 6.62% | $476,731,888 | $91,778,155 |
179 | Act I The AI Prophecy | ACT | $0.498673 | -15.94% | -12.87% | $476,580,788 | $439,098,234 |
180 | Frax Ether | FRXETH | $3,059.89 | 1.02% | -6.63% | $474,033,797 | $4,117,697 |
181 | Fwog | FWOG | $0.481508 | -10.95% | -27.37% | $472,074,335 | $40,947,103 |
182 | Curve DAO | CRV | $0.377501 | -12.09% | 20.23% | $470,728,802 | $313,738,140 |
183 | APENFT | NFT | $0.0000005 | -2.93% | 2.42% | $470,157,604 | $40,642,340 |
184 | GMT | GMT | $0.156444 | -7.24% | 6.68% | $469,666,740 | $65,473,194 |
185 | Compound | COMP | $52.26 | -2.39% | 6.37% | $463,893,479 | $58,997,129 |
186 | tBTC | TBTC | $93,607.00 | 1.29% | 1.65% | $463,506,414 | $56,173,420 |
187 | PepeCoin | PEPECOIN | $3.77 | 2.61% | -15.43% | $455,131,506 | $7,292,495 |
191 | Chill Guy | CHILLGUY | $0.452336 | 1056.52% | 0% | $455,131,042 | $504,721,152 |
188 | Polygon PoS Bridged WETH (Polygon POS) | WETH | $3,074.77 | -1.41% | -6.57% | $450,815,456 | $70,565,511 |
189 | Theta Fuel | TFUEL | $0.06593 | -7.69% | 8.71% | $447,671,894 | $14,744,142 |
190 | SPX6900 | SPX | $0.47292 | -6.83% | -29.92% | $442,541,085 | $43,012,860 |
192 | Ondo US Dollar Yield | USDY | $1.06 | -0.67% | -0.61% | $438,797,367 | $5,007,452 |
193 | Bridged USDC (Polygon PoS Bridge) | USDC.E | $0.999486 | -0.09% | -0.23% | $424,994,804 | $64,417,423 |
194 | Eigenlayer | EIGEN | $2.26 | -6.95% | -13.46% | $422,533,592 | $92,214,478 |
195 | Moo Deng | MOODENG | $0.41973 | -26.02% | 19.29% | $418,589,486 | $252,125,218 |
196 | 1inch | 1INCH | $0.31867 | -6.48% | 7.07% | $410,919,155 | $79,233,895 |
197 | QuantixAI | QAI | $98.40 | -2.97% | -3.79% | $408,735,544 | $5,592,637 |
198 | USDB | USDB | $0.993862 | 0% | -0.22% | $403,619,262 | $14,635,703 |
199 | WEMIX | WEMIX | $0.97016 | -2.89% | 28.7% | $402,354,586 | $5,426,056 |
200 | Swell Ethereum | SWETH | $3,301.01 | -1.19% | -6.29% | $401,177,023 | $3,978,194 |
201 | Reserve Rights | RSR | $0.0075125 | -4.83% | 4.49% | $400,693,363 | $30,575,799 |
202 | Hashnote USYC | USYC | $1.06 | -0.21% | 0.28% | $399,002,690 | $308,305 |
204 | L2 Standard Bridged WETH (Blast) | WETH | $3,076.96 | -1.35% | -6.22% | $397,144,862 | $1,402,861 |
205 | Bazaars | BZR | $6.48 | -1.58% | -9.43% | $397,005,393 | $337,742 |
203 | Usual USD | USD0 | $0.998628 | -0.08% | 0.12% | $396,752,998 | $8,894,509 |
207 | WOO | WOO | $0.212112 | -10.22% | -13.99% | $394,365,825 | $49,192,546 |
206 | Memecoin | MEME | $0.0127461 | -7.16% | -4.03% | $393,325,880 | $140,730,421 |
208 | Echelon Prime | PRIME | $7.89 | -8.29% | -18.9% | $392,718,641 | $21,511,508 |
209 | Osmosis | OSMO | $0.552864 | -2.03% | 14.4% | $385,308,513 | $25,057,798 |
211 | Trust Wallet | TWT | $0.91875 | -3.04% | -12% | $384,776,368 | $28,059,695 |
212 | Stader ETHx | ETHX | $3,211.13 | -1.15% | -6.26% | $383,301,214 | $618,613 |
210 | IoTeX | IOTX | $0.0405639 | -5.31% | 0.83% | $383,109,475 | $26,271,353 |
213 | LayerZero | ZRO | $3.43 | -5.21% | -7.55% | $382,241,084 | $117,739,517 |
214 | Zilliqa | ZIL | $0.0197588 | -5.2% | 12.4% | $378,982,874 | $40,899,687 |
215 | cWBTC | CWBTC | $1,892.57 | 1.4% | 2.2% | $376,181,774 | $0 |
216 | Non-Playable Coin | NPC | $0.0465074 | -7.27% | 11.49% | $375,138,819 | $22,822,873 |
217 | Amp | AMP | $0.0045443 | -2.11% | 7.05% | $369,240,133 | $26,153,471 |
218 | Binance-Peg BUSD | BUSD | $1.00 | -0.16% | -0.25% | $368,690,635 | $16,734,278 |
219 | Zerebro | ZEREBRO | $0.366426 | -13.77% | 374.19% | $367,350,615 | $70,356,433 |
220 | Celo | CELO | $0.64987 | -6.67% | -3.64% | $362,969,629 | $75,729,137 |
221 | Livepeer | LPT | $10.04 | -6.01% | -9.16% | $361,300,845 | $48,995,049 |
222 | Staked Frax Ether | SFRXETH | $3,410.64 | -1.17% | -7.47% | $360,453,782 | $968,612 |
223 | PONKE | PONKE | $0.651717 | -14.91% | 33.15% | $359,573,507 | $65,713,745 |
224 | Polygon Bridged WBTC (Polygon POS) | WBTC | $94,059.00 | 1.51% | 1.91% | $357,981,113 | $22,518,968 |
226 | Jito | JTO | $2.71 | -6.36% | -15.74% | $355,837,765 | $120,410,917 |
225 | Holo | HOT | $0.002 | -4.89% | -5.45% | $355,244,117 | $33,820,360 |
227 | 0x Protocol | ZRX | $0.416519 | -3.79% | 11.2% | $353,439,474 | $73,795,572 |
228 | EthereumPoW | ETHW | $3.21 | -4.71% | -8.99% | $348,555,575 | $17,338,638 |
229 | OriginTrail | TRAC | $0.856153 | -10.38% | 12.96% | $347,808,892 | $5,820,137 |
230 | Golem | GLM | $0.345295 | -7.16% | -0.7% | $347,069,682 | $24,514,376 |
231 | Baby Doge Coin | BABYDOGE | $0.000000002114 | -8.4% | -19.68% | $344,065,606 | $21,377,629 |
233 | pumpBTC | PUMPBTC | $93,037.00 | 1.28% | 1.3% | $340,251,977 | $292 |
234 | BENQI Liquid Staked AVAX | SAVAX | $39.70 | -1.35% | -0.81% | $339,559,568 | $2,292,499 |
232 | Enjin Coin | ENJ | $0.190994 | -6.89% | 16.97% | $338,841,943 | $37,221,969 |
235 | Siacoin | SC | $0.0058574 | -4.97% | 13.06% | $338,195,194 | $59,958,883 |
237 | Liquid Staked ETH | LSETH | $3,259.74 | -1.57% | -6.44% | $337,077,210 | $37,573 |
236 | Drift Protocol | DRIFT | $1.31 | -9.15% | 0.63% | $336,597,710 | $100,944,367 |
238 | ZetaChain | ZETA | $0.645141 | -9.82% | -11.89% | $336,506,162 | $47,747,079 |
239 | Verus | VRSC | $4.29 | 3.73% | 2.69% | $333,693,500 | $87,900 |
240 | Dash | DASH | $27.39 | -5.86% | 4.5% | $330,413,433 | $59,938,082 |
241 | JUST | JST | $0.0329245 | -4.24% | 2.81% | $327,236,982 | $39,685,946 |
243 | Olympus | OHM | $20.19 | -2.42% | 18.61% | $326,930,208 | $686,780 |
244 | Polymesh | POLYX | $0.293079 | -9.01% | 11.1% | $325,817,106 | $52,742,892 |
242 | Ankr Network | ANKR | $0.0324595 | -5.01% | 3.93% | $324,590,762 | $29,839,708 |
245 | Dogs | DOGS | $0.0006227 | -9.36% | -3.25% | $323,240,526 | $227,774,165 |
247 | Dymension | DYM | $1.47 | -8.45% | -12.13% | $318,211,251 | $19,999,148 |
248 | Kusama | KSM | $20.11 | -4.63% | 3.5% | $317,821,686 | $28,518,708 |
249 | Degen (Base) | DEGEN | $0.0184449 | -15.31% | 2.83% | $317,652,800 | $118,742,102 |
250 | Tribe | TRIBE | $0.695533 | 0.13% | 14.08% | $317,166,611 | $53,995 |
246 | Gigachad | GIGA | $0.0329806 | -19.08% | -35.54% | $316,520,351 | $17,853,018 |
To stay updated with the latest developments in the cryptocurrency industry, including the fluctuations in Bitcoin price, Ethereum price, and Ripple price, follow crypto.news.