crypto prices today
Rank | Name | Symbol | Price | 24H % | 7D % | Market Cap | Volume 24H |
---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | $62,716.00 | -0.42% | 1% | $1,239,072,607,952 | $16,789,456,245 |
2 | Ethereum | ETH | $2,463.73 | 0.43% | 1.75% | $296,620,032,722 | $8,245,172,069 |
3 | Tether | USDT | $0.999862 | 0.07% | 0% | $119,700,571,968 | $30,821,045,401 |
4 | BNB | BNB | $573.61 | -0.67% | 2.15% | $83,641,768,249 | $487,774,904 |
5 | Solana | SOL | $147.31 | 0.54% | 2.37% | $69,137,115,869 | $1,384,834,853 |
6 | USDC | USDC | $0.999977 | 0.03% | 0% | $35,016,897,962 | $1,895,479,094 |
7 | XRP | XRP | $0.53216 | -1.43% | 0.36% | $30,144,201,070 | $651,719,327 |
8 | Lido Staked Ether | STETH | $2,464.11 | 0.48% | 1.66% | $24,011,639,095 | $24,785,435 |
9 | Dogecoin | DOGE | $0.111212 | -0.36% | 2.14% | $16,271,025,695 | $460,031,166 |
10 | TRON | TRX | $0.162647 | -0.62% | 5.49% | $14,072,541,270 | $277,134,270 |
11 | Toncoin | TON | $5.27 | -0.5% | 1.29% | $13,355,519,323 | $176,628,933 |
12 | Cardano | ADA | $0.354426 | -0.08% | 1.77% | $12,646,305,369 | $214,312,798 |
13 | Avalanche | AVAX | $29.08 | 2.19% | 11.39% | $11,810,153,727 | $370,044,643 |
14 | Shiba Inu | SHIB | $0.0000177 | -1.88% | 1.57% | $10,386,597,491 | $365,823,528 |
15 | Wrapped stETH | WSTETH | $2,912.10 | 0.52% | 1.83% | $10,280,863,706 | $59,831,639 |
16 | Wrapped Bitcoin | WBTC | $62,662.00 | -0.45% | 1.17% | $9,382,680,475 | $76,127,761 |
17 | WETH | WETH | $2,465.47 | 0.53% | 1.65% | $7,296,627,986 | $374,463,523 |
18 | Chainlink | LINK | $10.96 | -1.35% | -2.57% | $6,862,505,633 | $275,471,712 |
19 | Bitcoin Cash | BCH | $325.69 | -1.52% | 1.03% | $6,434,724,046 | $121,617,631 |
20 | Sui | SUI | $2.18 | 1.86% | 25.08% | $6,013,352,826 | $1,594,886,464 |
21 | Uniswap | UNI | $7.93 | -0.43% | 15.9% | $5,974,557,817 | $311,750,367 |
22 | Polkadot | DOT | $4.17 | -1.51% | 1.03% | $5,939,838,149 | $116,922,129 |
23 | Dai | DAI | $1.00 | 0.07% | 0.05% | $5,902,192,284 | $53,139,130 |
24 | NEAR Protocol | NEAR | $4.71 | -2.55% | -0.91% | $5,720,133,421 | $298,350,342 |
25 | LEO Token | LEO | $6.07 | 0.65% | 1.7% | $5,622,885,377 | $638,372 |
26 | Aptos | APT | $10.05 | 16.25% | 15.6% | $5,171,620,667 | $976,678,256 |
27 | Litecoin | LTC | $65.38 | -1.52% | -2.87% | $4,904,884,935 | $168,876,450 |
28 | Bittensor | TAO | $638.00 | -1.96% | 13.87% | $4,702,519,849 | $256,510,988 |
30 | Pepe | PEPE | $0.0000098 | -2.17% | 4.63% | $4,117,702,396 | $1,171,018,011 |
29 | Wrapped eETH | WEETH | $2,589.05 | 0.53% | 1.88% | $4,115,968,525 | $10,941,787 |
31 | Internet Computer | ICP | $7.92 | -3.27% | -3.68% | $3,741,912,998 | $80,164,730 |
32 | Artificial Superintelligence Alliance | FET | $1.43 | -0.66% | 2.5% | $3,732,550,823 | $290,260,958 |
33 | Kaspa | KAS | $0.134442 | -2.69% | -8.55% | $3,338,806,349 | $30,409,450 |
34 | First Digital USD | FDUSD | $0.998429 | -0.08% | -0.06% | $3,192,123,413 | $2,153,608,506 |
35 | POL (ex-MATIC) | POL | $0.367837 | -1.7% | -3.26% | $2,792,904,560 | $49,764,097 |
36 | Monero | XMR | $151.43 | -0.87% | -0.11% | $2,791,248,904 | $40,977,945 |
37 | Ethereum Classic | ETC | $18.63 | -1% | -0.36% | $2,779,061,200 | $68,296,641 |
38 | dogwifhat | WIF | $2.78 | 1.55% | 22.46% | $2,773,011,652 | $947,464,247 |
39 | Stellar | XLM | $0.091053 | -1.19% | -1.19% | $2,702,506,263 | $31,983,518 |
40 | Stacks | STX | $1.73 | -2.64% | -4.69% | $2,574,824,795 | $108,912,632 |
41 | Immutable | IMX | $1.53 | 2.39% | 1.71% | $2,511,632,778 | $73,677,849 |
42 | OKB | OKB | $41.56 | -2.45% | 0.06% | $2,492,264,723 | $3,923,651 |
43 | Ethena USDe | USDE | $0.998919 | 0.02% | 0.01% | $2,435,698,085 | $13,907,395 |
44 | Aave | AAVE | $153.06 | 4.56% | 3.76% | $2,286,450,268 | $327,936,760 |
45 | WhiteBIT Coin | WBT | $15.18 | 1.43% | 32.16% | $2,186,750,174 | $4,035,072 |
46 | Optimism | OP | $1.69 | -1.84% | 6.05% | $2,117,841,968 | $159,053,772 |
47 | Filecoin | FIL | $3.57 | -1.77% | -1.59% | $2,113,739,857 | $160,562,337 |
48 | Render | RENDER | $5.33 | -3.97% | -2.73% | $2,093,363,162 | $92,861,302 |
49 | Cronos | CRO | $0.076194 | -1.9% | -4.12% | $2,059,622,312 | $3,977,705 |
51 | Mantle | MNT | $0.60769 | 0.22% | 1.88% | $1,983,617,352 | $43,738,918 |
50 | Injective | INJ | $20.30 | -2.13% | 1.88% | $1,982,785,597 | $115,108,464 |
52 | Arbitrum | ARB | $0.536306 | -0.13% | -2.76% | $1,938,818,734 | $296,155,541 |
53 | Fantom | FTM | $0.689128 | 1.43% | 10.63% | $1,932,020,255 | $296,247,181 |
54 | Hedera | HBAR | $0.050869 | -1.78% | -3.53% | $1,914,668,613 | $28,264,785 |
55 | VeChain | VET | $0.0225011 | -1.72% | -1.49% | $1,821,072,633 | $22,216,846 |
56 | Cosmos Hub | ATOM | $4.32 | -0.96% | -5.44% | $1,684,543,131 | $105,930,256 |
57 | Sei | SEI | $0.473377 | 0.61% | 15.11% | $1,666,067,570 | $395,885,917 |
58 | THORChain | RUNE | $4.92 | -1.97% | 0.71% | $1,656,752,178 | $203,237,121 |
59 | The Graph | GRT | $0.162375 | -1.82% | 1.27% | $1,549,588,646 | $40,295,971 |
60 | Bitget Token | BGB | $1.08 | -0.16% | 0.6% | $1,517,001,902 | $25,128,387 |
61 | Binance-Peg WETH | WETH | $2,468.32 | 0.67% | 1.97% | $1,491,811,556 | $23,140,797 |
62 | Bonk | BONK | $0.0000215 | -3.05% | 4.78% | $1,491,504,469 | $169,680,987 |
63 | Popcat | POPCAT | $1.47 | 1.8% | 17.96% | $1,445,140,073 | $92,651,478 |
64 | Rocket Pool ETH | RETH | $2,757.89 | 0.48% | 1.6% | $1,343,012,255 | $3,756,193 |
65 | FLOKI | FLOKI | $0.0001384 | -1.5% | 3.58% | $1,341,168,503 | $177,275,477 |
66 | Theta Network | THETA | $1.27 | -2.78% | -1.3% | $1,272,866,703 | $14,325,033 |
67 | Celestia | TIA | $5.88 | 5.46% | 13.81% | $1,262,216,240 | $313,789,652 |
68 | Arweave | AR | $19.06 | -0.93% | 1.21% | $1,247,047,465 | $80,600,390 |
69 | MANTRA | OM | $1.43 | -5.84% | 5.45% | $1,218,250,000 | $31,833,419 |
70 | Mantle Staked Ether | METH | $2,577.46 | 0.77% | 2.26% | $1,210,352,466 | $22,652,253 |
71 | Gate | GT | $9.18 | 1.03% | 5.68% | $1,175,219,086 | $2,252,221 |
72 | Maker | MKR | $1,341.10 | -2.18% | -8.4% | $1,172,332,088 | $95,301,585 |
73 | Pyth Network | PYTH | $0.321763 | -0.66% | -4.58% | $1,166,465,125 | $34,687,608 |
74 | Solv Protocol SolvBTC | SOLVBTC | $62,629.00 | -0.23% | 1.22% | $1,124,109,295 | $6,680,105 |
76 | Helium | HNT | $6.29 | -6.43% | -11.19% | $1,076,278,946 | $13,547,740 |
75 | Jupiter | JUP | $0.797224 | 0% | 3.37% | $1,074,687,077 | $101,423,597 |
77 | Worldcoin | WLD | $2.01 | 0.48% | 8.45% | $1,063,963,748 | $401,875,688 |
78 | Algorand | ALGO | $0.122345 | -0.48% | -3.18% | $1,017,011,097 | $34,014,851 |
79 | Ondo | ONDO | $0.700122 | -1.84% | -2.09% | $1,004,631,857 | $56,615,617 |
80 | Polygon | MATIC | $0.367823 | -2.07% | -2.89% | $985,774,787 | $2,850,468 |
81 | Brett | BRETT | $0.099188 | 6.94% | 21.76% | $981,358,759 | $75,117,791 |
82 | KuCoin | KCS | $8.08 | -1.17% | 3.16% | $972,672,435 | $70,068 |
83 | Quant | QNT | $66.15 | -1.45% | -4.29% | $961,036,366 | $13,422,300 |
84 | Lido DAO | LDO | $1.05 | -3.04% | 0.04% | $939,548,931 | $85,739,427 |
85 | Ethena | ENA | $0.337408 | 2.19% | 18.86% | $926,817,828 | $195,822,723 |
86 | JasmyCoin | JASMY | $0.0189726 | -2.81% | -2.77% | $918,788,648 | $63,926,184 |
87 | Bitcoin SV | BSV | $45.36 | -1.25% | -0.62% | $896,051,252 | $7,996,877 |
88 | BitTorrent | BTT | $0.0000009 | -0.97% | -1.05% | $883,162,445 | $17,285,611 |
89 | Aerodrome Finance | AERO | $1.34 | 9.08% | 16.21% | $870,233,212 | $37,865,305 |
90 | SPX6900 | SPX | $0.925545 | 9.68% | 307.15% | $860,266,047 | $63,798,637 |
91 | GALA | GALA | $0.0216048 | -0.26% | 10% | $854,781,043 | $107,775,460 |
92 | Fasttoken | FTN | $2.56 | -0.22% | 0.79% | $841,244,902 | $80,444,467 |
93 | Core | CORE | $0.919438 | -1.66% | -0.06% | $840,710,251 | $20,769,072 |
94 | Neiro | NEIRO | $0.0019925 | -5.89% | 103.7% | $838,433,638 | $566,365,106 |
95 | Wormhole | W | $0.312511 | -1.96% | -8.52% | $837,974,553 | $100,769,761 |
96 | ether.fi Staked ETH | EETH | $2,459.04 | 0.63% | 2.03% | $836,166,218 | $112,757 |
97 | Flow | FLOW | $0.543632 | -0.78% | -0.88% | $835,165,786 | $38,641,157 |
98 | Starknet | STRK | $0.426328 | 2.22% | 10.08% | $824,388,909 | $63,729,061 |
99 | Notcoin | NOT | $0.0077804 | -2.77% | 6.12% | $796,123,182 | $123,263,888 |
100 | Renzo Restaked ETH | EZETH | $2,515.99 | 0.43% | 1.83% | $793,972,423 | $24,416,610 |
101 | Beam | BEAM | $0.0152611 | -3.6% | -2.93% | $788,463,910 | $24,688,941 |
102 | Marinade Staked SOL | MSOL | $180.46 | 0.48% | 3.11% | $772,711,242 | $25,209,124 |
103 | Conflux | CFX | $0.169173 | -3.16% | -8.1% | $765,352,901 | $48,922,848 |
104 | Mog Coin | MOG | $0.0000019 | 6.9% | 34.4% | $754,785,552 | $29,326,845 |
105 | USDD | USDD | $0.999397 | -0.03% | 0.09% | $745,524,796 | $1,908,306 |
106 | Klaytn | KLAY | $0.128192 | -1.04% | -2.28% | $744,373,931 | $10,879,578 |
107 | MultiversX | EGLD | $27.00 | 0.65% | 7.52% | $742,069,426 | $27,516,305 |
108 | ORDI | ORDI | $35.07 | -1.39% | 3.85% | $735,704,554 | $145,298,412 |
109 | Flare | FLR | $0.014604 | -0.99% | -4.92% | $734,077,651 | $3,510,215 |
110 | NEO | NEO | $10.40 | -3.06% | 4.02% | $733,421,536 | $20,625,132 |
111 | Axie Infinity | AXS | $4.73 | -0.62% | 2.01% | $720,094,730 | $52,495,334 |
112 | EOS | EOS | $0.47402 | -1.03% | 0.4% | $719,101,760 | $52,724,311 |
113 | Chiliz | CHZ | $0.076912 | 11.59% | 22.5% | $701,238,728 | $270,566,036 |
114 | Tezos | XTZ | $0.689495 | -1.49% | 3.4% | $692,340,764 | $14,420,848 |
116 | Eigenlayer | EIGEN | $3.65 | -7.02% | 14.17% | $681,398,997 | $176,248,951 |
115 | Nervos Network | CKB | $0.0151452 | -2.71% | -1.43% | $680,497,162 | $63,341,445 |
117 | eCash | XEC | $0.0000343 | -4.16% | -2.61% | $676,753,709 | $10,955,140 |
118 | PayPal USD | PYUSD | $1.00 | 0.03% | 0.04% | $674,054,561 | $24,938,943 |
120 | Tokenize Xchange | TKX | $8.40 | 0.42% | -2.99% | $671,698,918 | $6,619,778 |
119 | Mina Protocol | MINA | $0.575122 | 6.99% | 10.09% | $671,071,249 | $149,071,207 |
121 | Tether Gold | XAUT | $2,657.78 | 0.05% | 0.15% | $654,535,954 | $5,658,046 |
122 | Frax | FRAX | $0.997428 | 0.07% | 0.1% | $647,252,638 | $5,162,673 |
123 | Pendle | PENDLE | $4.01 | -1.3% | 4.03% | $644,973,628 | $76,388,696 |
125 | The Sandbox | SAND | $0.265373 | -0.1% | 4.59% | $633,333,700 | $38,900,562 |
124 | Axelar | AXL | $0.781084 | 3.23% | 21.26% | $633,114,593 | $118,501,909 |
126 | Arbitrum Bridged WBTC (Arbitrum One) | WBTC | $62,716.00 | -0.22% | 1.2% | $625,435,461 | $35,493,260 |
127 | Akash Network | AKT | $2.47 | -2.34% | -1.02% | $610,648,832 | $11,042,865 |
128 | cat in a dogs world | MEW | $0.0068695 | 2.6% | 23.15% | $610,621,908 | $122,193,719 |
129 | Kelp DAO Restaked ETH | RSETH | $2,527.74 | 0.42% | 1.75% | $600,927,266 | $1,117,081 |
130 | dYdX | DYDX | $0.920096 | -0.62% | 6.11% | $593,618,775 | $18,794,925 |
132 | SATS (Ordinals) | SATS | $0.0000003 | -3.14% | 2.53% | $586,664,411 | $24,971,303 |
131 | ALEO | ALEO | $2.84 | -7.19% | -27.83% | $586,071,050 | $12,974,162 |
133 | SuperVerse | SUPER | $1.28 | 5.78% | 28.08% | $577,758,662 | $61,822,606 |
134 | Turbo | TURBO | $0.0083794 | 15.63% | 61.77% | $576,595,467 | $258,005,796 |
135 | Ethereum Name Service | ENS | $16.97 | -2.23% | 1.16% | $562,264,529 | $66,616,973 |
136 | Ronin | RON | $1.60 | 0.71% | -2.62% | $561,586,524 | $11,002,946 |
137 | BOOK OF MEME | BOME | $0.0081792 | 17.56% | 30.56% | $561,578,483 | $463,640,034 |
138 | NEXO | NEXO | $0.995342 | -0.15% | 2.14% | $556,939,955 | $3,532,774 |
139 | Decentraland | MANA | $0.297587 | -1.02% | 1.84% | $554,663,909 | $26,553,994 |
140 | Lombard Staked BTC | LBTC | $62,816.00 | -0.76% | 1.24% | $536,930,197 | $1,261,101 |
141 | Zcash | ZEC | $35.28 | -1.04% | 22.67% | $533,045,413 | $56,799,177 |
142 | Arbitrum Bridged WETH (Arbitrum One) | WETH | $2,465.41 | 0.44% | 1.62% | $521,799,514 | $145,625,155 |
143 | DOG•GO•TO•THE•MOON (Runes) | DOG | $0.0052115 | -6.33% | 43.31% | $519,417,357 | $13,681,414 |
144 | PAX Gold | PAXG | $2,671.10 | 0.35% | -0.49% | $516,810,225 | $7,134,870 |
145 | PancakeSwap | CAKE | $1.83 | -2.38% | -1.8% | $512,392,386 | $49,396,108 |
147 | Beldex | BDX | $0.075642 | -2.14% | 22.78% | $504,906,888 | $12,444,004 |
148 | Jupiter Staked SOL | JUPSOL | $153.93 | 0.66% | 2.83% | $503,511,222 | $10,272,651 |
146 | Terra Luna Classic | LUNC | $0.0000882 | -2.05% | -2.21% | $503,167,001 | $19,730,617 |
149 | L2 Standard Bridged WETH (Base) | WETH | $2,465.76 | 0.55% | 1.83% | $502,975,365 | $294,569,194 |
150 | Coinbase Wrapped Staked ETH | CBETH | $2,666.48 | 0.58% | 1.96% | $499,547,779 | $2,125,819 |
151 | AIOZ Network | AIOZ | $0.442388 | -4.2% | -3.41% | $498,863,402 | $2,962,969 |
152 | TrueUSD | TUSD | $0.997719 | 0.09% | 0.01% | $494,312,897 | $14,637,438 |
153 | ApeCoin | APE | $0.723627 | -1.52% | 2.18% | $487,905,003 | $78,955,620 |
154 | DeXe | DEXE | $8.50 | -0.27% | 8.21% | $485,476,624 | $4,288,642 |
155 | Blur | BLUR | $0.250241 | 7.28% | 13.55% | $483,776,632 | $128,524,264 |
156 | Arkham | ARKM | $1.73 | 7.33% | 26.13% | $482,398,872 | $154,259,965 |
157 | Oasis | ROSE | $0.071277 | -0.9% | 6.15% | $479,681,217 | $32,881,518 |
158 | Synthetix Network | SNX | $1.46 | -2.19% | 4.02% | $478,725,708 | $17,556,550 |
159 | ZKsync | ZK | $0.128501 | -5.33% | 1.85% | $472,239,715 | $102,336,621 |
160 | Baby Doge Coin | BABYDOGE | $0.000000003025 | -0.49% | 61.24% | $471,280,584 | $62,234,999 |
161 | Raydium | RAY | $1.77 | 0.01% | 2.58% | $468,258,274 | $18,129,028 |
162 | Trust Wallet | TWT | $1.12 | -1.5% | 3.56% | $464,229,534 | $18,271,200 |
163 | Safe | SAFE | $0.942434 | -0.72% | 1.68% | $460,755,923 | $4,499,451 |
164 | Gigachad | GIGA | $0.047486 | -0.91% | 22.91% | $456,099,761 | $11,324,544 |
165 | Gnosis | GNO | $173.90 | 0.6% | 8.8% | $450,086,360 | $7,767,502 |
166 | Astar | ASTR | $0.059671 | -0.88% | -1.1% | $438,914,212 | $11,454,726 |
167 | Bridged USDC (Polygon PoS Bridge) | USDC.E | $1.00 | 0.1% | 0.04% | $438,156,794 | $19,675,454 |
168 | IOTA | IOTA | $0.126463 | 1.36% | 2.89% | $436,858,452 | $10,935,268 |
169 | LayerZero | ZRO | $3.91 | -6.19% | -5.26% | $434,389,824 | $135,615,502 |
170 | Celo | CELO | $0.780406 | -2.77% | 2.04% | $430,414,237 | $89,348,798 |
171 | Livepeer | LPT | $12.13 | -3.23% | 0.67% | $425,767,623 | $27,907,399 |
172 | Frax Ether | FRXETH | $2,459.87 | 0.56% | 1.83% | $425,345,114 | $1,449,313 |
173 | XDC Network | XDC | $0.0282708 | -0.41% | -3.41% | $421,915,677 | $2,659,512 |
174 | Metaplex | MPLX | $0.423435 | -4.98% | -4.73% | $419,214,901 | $2,026,678 |
175 | dYdX | ETHDYDX | $0.917463 | -0.9% | 5.81% | $415,854,743 | $22,351,208 |
177 | APENFT | NFT | $0.0000004 | -0.64% | 2.35% | $412,126,939 | $14,575,971 |
176 | Theta Fuel | TFUEL | $0.061371 | -0.69% | -1.44% | $412,036,828 | $5,819,068 |
178 | USDB | USDB | $1.00 | 0.3% | 0.6% | $405,975,902 | $3,666,262 |
179 | L2 Standard Bridged WETH (Blast) | WETH | $2,465.19 | 0.55% | 1.88% | $403,075,621 | $1,675,295 |
181 | Super OETH | SUPEROETHB | $2,466.00 | 0.58% | 1.89% | $400,843,090 | $217,724 |
180 | Dogs | DOGS | $0.0007754 | -2.27% | 16.62% | $400,481,429 | $259,338,582 |
182 | Echelon Prime | PRIME | $8.31 | 1.64% | -12.45% | $397,891,389 | $7,133,157 |
183 | ConstitutionDAO | PEOPLE | $0.078172 | -2.76% | 13% | $395,322,132 | $173,188,649 |
184 | Compound | COMP | $44.58 | -1.36% | 1.87% | $391,429,691 | $30,513,554 |
185 | Coinbase Wrapped BTC | CBBTC | $62,780.00 | -0.28% | 1.18% | $390,799,496 | $68,539,103 |
186 | Bitcoin Gold | BTG | $22.07 | -1.2% | -1.46% | $386,285,649 | $1,032,456 |
187 | GMT | GMT | $0.13074 | -1.82% | -0.3% | $379,884,647 | $22,427,158 |
188 | EthereumPoW | ETHW | $3.52 | 0.07% | 15.45% | $378,306,850 | $15,190,180 |
189 | Ondo US Dollar Yield | USDY | $1.06 | 0% | 0.46% | $377,332,093 | $30,862 |
191 | Osmosis | OSMO | $0.544295 | 0.17% | -0.29% | $374,748,649 | $13,859,182 |
190 | IoTeX | IOTX | $0.0396691 | 0.45% | 7.19% | $374,306,591 | $15,062,892 |
192 | Kava | KAVA | $0.34432 | -2.39% | 3.07% | $372,754,809 | $16,024,214 |
193 | Binance-Peg BUSD | BUSD | $1.00 | 0.22% | 0.15% | $368,418,586 | $4,544,977 |
194 | Polygon PoS Bridged WETH (Polygon POS) | WETH | $2,464.11 | 0.45% | 1.82% | $366,347,000 | $11,042,612 |
195 | Dymension | DYM | $1.72 | 4.74% | 17.29% | $358,093,885 | $33,738,737 |
196 | Bitcoin Avalanche Bridged (BTC.b) | BTC.B | $62,800.00 | -0.17% | 1.09% | $357,748,291 | $21,744,174 |
197 | HarryPotterObamaSonic10Inu (ETH) | BITCOIN | $0.351077 | 28.96% | 115.78% | $355,706,223 | $24,963,455 |
198 | Reserve Rights | RSR | $0.0066973 | -1.88% | 5.65% | $348,081,135 | $13,053,195 |
199 | SafePal | SFP | $0.709842 | -0.72% | -1.68% | $345,831,224 | $3,341,807 |
200 | Golem | GLM | $0.332246 | -3.35% | 0.54% | $331,709,169 | $12,229,798 |
201 | WEMIX | WEMIX | $0.805447 | -0.43% | -2.73% | $331,335,357 | $1,700,608 |
202 | 1inch | 1INCH | $0.258365 | -1.31% | -0.21% | $329,437,903 | $31,949,709 |
203 | Staked Frax Ether | SFRXETH | $2,708.37 | 0.46% | 1.87% | $322,035,415 | $80,974 |
205 | Swell Ethereum | SWETH | $2,635.46 | 0.51% | 1.61% | $319,563,992 | $2,510,519 |
204 | Memecoin | MEME | $0.0112631 | 2.29% | 13.82% | $319,345,153 | $146,511,701 |
207 | WOO | WOO | $0.171635 | -3.71% | 2.45% | $313,841,799 | $14,195,452 |
206 | Non-Playable Coin | NPC | $0.0386787 | 13.55% | 41.71% | $312,499,807 | $9,318,346 |
208 | Curve DAO | CRV | $0.257239 | -1.08% | 1% | $310,168,704 | $90,148,906 |
209 | Amp | AMP | $0.0038234 | -0.85% | 0.61% | $308,595,203 | $7,208,561 |
210 | QuantixAI | QAI | $79.25 | -0.15% | 1.2% | $307,190,007 | $6,656,795 |
211 | Usual USD | USD0 | $1.00 | -0.02% | -0.04% | $305,930,426 | $2,476,414 |
212 | Stader ETHx | ETHX | $2,566.77 | 0.57% | 1.83% | $304,996,849 | $426,558 |
213 | MX | MX | $3.09 | -0.3% | -6.28% | $302,088,708 | $27,491,292 |
214 | Manta Network | MANTA | $0.792609 | 3.85% | 8.61% | $300,886,592 | $42,679,828 |
215 | Aevo | AEVO | $0.340261 | -1.3% | 1.83% | $299,668,640 | $57,167,050 |
216 | Apu Apustaja | APU | $0.0009042 | 6.43% | 121.3% | $295,220,339 | $15,285,765 |
217 | JUST | JST | $0.0297224 | -1.87% | 3.58% | $294,122,935 | $16,559,288 |
219 | SingularityNET | AGIX | $0.622366 | -1.7% | 2.25% | $288,671,348 | $97,570 |
218 | Verus | VRSC | $3.72 | -0.02% | 2.95% | $288,299,341 | $96,924 |
220 | Dash | DASH | $23.83 | -0.98% | -1.27% | $285,352,771 | $27,836,112 |
221 | Kusama | KSM | $18.29 | -1.84% | -0.43% | $284,960,933 | $14,172,891 |
223 | Zilliqa | ZIL | $0.0147358 | -1.05% | 3.53% | $280,058,752 | $11,157,354 |
222 | Ultima | ULTIMA | $6,857.16 | 2.52% | -1.04% | $279,849,631 | $5,278,431 |
224 | Holo | HOT | $0.001575 | -2.01% | 0.98% | $279,749,924 | $11,085,797 |
225 | Ether.fi | ETHFI | $1.47 | -2.11% | 3.67% | $278,704,651 | $100,705,304 |
227 | Gas | GAS | $4.27 | -3.86% | 10.17% | $278,175,727 | $20,719,787 |
226 | AltLayer | ALT | $0.120473 | -1.88% | 8.79% | $277,810,369 | $37,700,819 |
229 | ZetaChain | ZETA | $0.601793 | 1.77% | 2.04% | $276,580,480 | $33,755,330 |
228 | BENQI Liquid Staked AVAX | SAVAX | $33.96 | 1.65% | 11% | $276,243,338 | $2,987,812 |
230 | 0x Protocol | ZRX | $0.325283 | 0.05% | 3.87% | $275,822,823 | $12,585,402 |
231 | aelf | ELF | $0.378646 | -0.05% | 1.29% | $274,764,098 | $4,049,499 |
232 | Siacoin | SC | $0.0047517 | -2.96% | -4.14% | $274,200,353 | $2,995,633 |
235 | CorgiAI | CORGIAI | $0.0007888 | 0.42% | -3.18% | $270,958,694 | $146,481 |
233 | cWBTC | CWBTC | $1,258.60 | -0.47% | 1.1% | $270,951,387 | $0 |
234 | Saga | SAGA | $2.60 | -3.65% | 10.14% | $269,287,342 | $107,208,139 |
236 | Ankr Network | ANKR | $0.0268828 | -0.51% | 0.2% | $268,531,808 | $8,881,013 |
237 | Enjin Coin | ENJ | $0.151868 | -1.28% | 3.47% | $267,545,583 | $10,909,395 |
238 | Hamster Kombat | HMSTR | $0.0041272 | -4% | -12.86% | $265,314,759 | $72,782,879 |
239 | Qtum | QTUM | $2.49 | -2.47% | 3.89% | $262,043,466 | $8,079,270 |
240 | Basic Attention | BAT | $0.174666 | -0.6% | 1.74% | $261,003,121 | $9,016,307 |
241 | Osaka Protocol | OSAK | $0.0000003 | -5.96% | -6.2% | $259,001,246 | $860,003 |
242 | CoinEx | CET | $0.093118 | -0.21% | -5.26% | $258,622,337 | $142,184 |
243 | tBTC | TBTC | $62,658.00 | -0.34% | 1.11% | $258,135,104 | $7,551,894 |
244 | Galxe | GAL | $2.00 | -2.93% | -2.82% | $255,732,355 | $31,545 |
245 | Polymesh | POLYX | $0.230919 | -3.7% | -2.82% | $253,214,461 | $8,246,123 |
246 | Jito | JTO | $1.98 | 0.91% | -1.96% | $251,678,395 | $52,910,794 |
247 | Illuvium | ILV | $36.67 | -3.07% | 0.24% | $251,512,745 | $27,024,902 |
248 | Olympus | OHM | $15.61 | -0.49% | 1.77% | $250,347,437 | $142,788 |
249 | Polygon Bridged WBTC (Polygon POS) | WBTC | $62,717.00 | -0.29% | 1.18% | $250,169,991 | $5,400,932 |
250 | Liquid Staked ETH | LSETH | $2,598.42 | 0.33% | 1.84% | $249,843,895 | $21,637 |
To stay updated with the latest developments in the cryptocurrency industry, including the fluctuations in Bitcoin price, Ethereum price, and Ripple price, follow crypto.news.