crypto prices today
Rank | Name | Symbol | Price | 24H % | 7D % | Market Cap | Volume 24H |
---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | $100,682.00 | -0.95% | 0.53% | $1,995,833,466,347 | $59,441,997,634 |
2 | Ethereum | ETH | $3,829.97 | -2.24% | -4.62% | $461,328,118,615 | $28,741,235,302 |
3 | Tether | USDT | $0.999329 | -0.05% | -0.09% | $140,101,549,648 | $78,468,025,137 |
4 | XRP | XRP | $2.36 | -2.52% | -6.1% | $135,507,312,119 | $8,311,665,348 |
5 | Solana | SOL | $215.34 | -3.82% | -10.87% | $103,332,747,433 | $3,841,228,243 |
6 | BNB | BNB | $705.45 | -3.04% | -7.09% | $103,128,624,100 | $1,348,586,363 |
7 | Dogecoin | DOGE | $0.388415 | -4.15% | -15.72% | $57,257,958,990 | $3,541,700,982 |
8 | USDC | USDC | $0.999111 | -0.09% | -0.08% | $41,948,242,195 | $3,676,873,849 |
9 | Lido Staked Ether | STETH | $3,827.31 | -2.19% | -4.64% | $37,550,862,094 | $343,962,472 |
10 | Cardano | ADA | $1.05 | -6.37% | -13.17% | $37,530,502,527 | $1,200,150,494 |
11 | TRON | TRX | $0.278378 | -4.01% | -12.71% | $24,089,974,318 | $1,407,466,614 |
12 | Avalanche | AVAX | $49.57 | -4.01% | -5.16% | $20,299,957,334 | $782,306,388 |
13 | Chainlink | LINK | $29.10 | 3.59% | 17.32% | $18,302,468,781 | $3,244,600,265 |
14 | Wrapped stETH | WSTETH | $4,552.17 | -2.11% | -4.35% | $15,989,409,333 | $106,569,054 |
15 | Shiba Inu | SHIB | $0.000027 | -4.98% | -16.55% | $15,923,084,030 | $888,993,366 |
16 | Toncoin | TON | $6.10 | -3.13% | -10.9% | $15,549,409,531 | $284,038,707 |
17 | Wrapped Bitcoin | WBTC | $100,264.00 | -0.94% | 0.52% | $13,636,688,142 | $343,038,159 |
18 | Sui | SUI | $4.41 | -8.03% | 3.44% | $12,922,314,801 | $1,536,578,704 |
19 | Polkadot | DOT | $8.40 | -7.39% | -21.53% | $12,813,796,362 | $678,566,744 |
20 | Stellar | XLM | $0.412463 | -5.31% | -16.49% | $12,477,975,747 | $599,629,958 |
21 | Hedera | HBAR | $0.28989 | -7.18% | -9.86% | $11,093,310,775 | $944,758,979 |
22 | WETH | WETH | $3,831.48 | -2.08% | -4.59% | $10,462,310,531 | $906,476,516 |
23 | Bitcoin Cash | BCH | $520.82 | -2.88% | -14.65% | $10,341,917,054 | $384,838,284 |
24 | Uniswap | UNI | $16.54 | -4.84% | -6.71% | $9,926,334,385 | $824,650,258 |
25 | Pepe | PEPE | $0.000023 | -6.4% | -11.99% | $9,700,068,050 | $2,223,404,463 |
27 | LEO Token | LEO | $9.44 | 0.42% | -0.49% | $8,729,353,807 | $836,481 |
26 | Litecoin | LTC | $115.67 | -4.86% | -13.51% | $8,710,868,317 | $986,037,429 |
28 | NEAR Protocol | NEAR | $6.52 | -6.14% | -15.71% | $7,936,438,841 | $475,551,558 |
29 | Hyperliquid | HYPE | $22.62 | 18.45% | 52.48% | $7,461,962,180 | $332,058,755 |
30 | Aptos | APT | $13.19 | -7.23% | -9.23% | $7,329,961,689 | $527,038,066 |
31 | Wrapped eETH | WEETH | $4,041.88 | -2.13% | -4.55% | $7,292,576,694 | $31,380,732 |
32 | Internet Computer | ICP | $12.57 | -7.52% | -14.28% | $6,000,231,253 | $219,013,317 |
33 | Ethena USDe | USDE | $1.00 | -0.12% | -0.17% | $5,816,623,084 | $120,108,964 |
34 | Aave | AAVE | $365.97 | 0.37% | 30.43% | $5,494,073,471 | $1,548,631,817 |
35 | USDS | USDS | $0.997791 | -0.16% | -0.07% | $5,226,639,867 | $13,796,664 |
36 | POL (ex-MATIC) | POL | $0.58662 | -5.32% | -16.33% | $4,913,863,764 | $206,503,884 |
37 | Ethereum Classic | ETC | $31.94 | -6.31% | -14.61% | $4,787,740,652 | $348,363,903 |
38 | Cronos | CRO | $0.175347 | -5.59% | -13.86% | $4,757,826,427 | $41,872,841 |
39 | Render | RENDER | $8.82 | -5.88% | -14.38% | $4,576,535,494 | $185,250,084 |
40 | VeChain | VET | $0.055761 | -8.03% | -16.23% | $4,527,411,355 | $135,416,361 |
41 | Artificial Superintelligence Alliance | FET | $1.69 | -5.59% | -18.77% | $4,419,058,833 | $392,892,107 |
42 | Bitget Token | BGB | $3.01 | -6.03% | 9.8% | $4,211,481,590 | $179,730,738 |
43 | Mantle | MNT | $1.22 | -4.06% | 3.94% | $4,089,030,908 | $130,285,884 |
44 | Bittensor | TAO | $538.78 | -6.47% | -22.49% | $3,977,099,170 | $194,203,733 |
45 | Arbitrum | ARB | $0.961022 | -7.84% | -17.98% | $3,940,899,623 | $684,456,054 |
46 | Kaspa | KAS | $0.153649 | -5.2% | -13.44% | $3,898,265,579 | $133,753,641 |
47 | Filecoin | FIL | $6.28 | -7.13% | -19.61% | $3,839,221,985 | $387,869,385 |
48 | Monero | XMR | $203.88 | 0.79% | 1.01% | $3,760,643,985 | $118,245,582 |
49 | MANTRA | OM | $3.85 | -1.52% | -1.18% | $3,639,055,594 | $111,663,488 |
50 | WhiteBIT Coin | WBT | $25.05 | -0.31% | -0.26% | $3,614,155,335 | $16,885,818 |
51 | Dai | DAI | $0.997997 | -0.17% | -0.14% | $3,431,573,866 | $101,121,287 |
52 | Fantom | FTM | $1.22 | -6.19% | -8.51% | $3,415,151,804 | $421,621,653 |
53 | Algorand | ALGO | $0.408476 | -6.73% | -20.05% | $3,399,825,278 | $254,212,991 |
54 | Cosmos Hub | ATOM | $8.68 | -5.26% | -14.09% | $3,399,558,509 | $333,471,786 |
55 | Stacks | STX | $2.17 | -5.55% | -18.39% | $3,286,823,666 | $172,913,558 |
56 | OKB | OKB | $53.10 | -3.5% | -11.51% | $3,184,790,010 | $7,923,203 |
57 | Immutable | IMX | $1.77 | -7.43% | -13.87% | $3,007,837,992 | $100,751,669 |
58 | Celestia | TIA | $6.63 | -7.34% | -21.97% | $3,005,263,639 | $210,480,323 |
59 | Optimism | OP | $2.38 | -7.31% | -11.21% | $2,996,145,439 | $556,475,473 |
60 | Ethena | ENA | $1.01 | 0.59% | -2.71% | $2,956,225,876 | $530,336,038 |
61 | dogwifhat | WIF | $2.77 | -5.33% | -29.82% | $2,769,227,202 | $463,963,304 |
62 | Bonk | BONK | $0.0000357 | -7.45% | -25.33% | $2,709,241,086 | $300,032,875 |
63 | Injective | INJ | $26.93 | -7.45% | -18.3% | $2,631,908,635 | $162,551,579 |
64 | Ondo | ONDO | $1.81 | -7.8% | 8.62% | $2,604,951,518 | $441,860,877 |
65 | Theta Network | THETA | $2.56 | -6.19% | -16.59% | $2,567,011,336 | $75,827,301 |
66 | The Graph | GRT | $0.267673 | -6.18% | -18.04% | $2,555,874,216 | $118,630,303 |
67 | Solana Swap | SOS | $3.94 | -9.02% | 51.19% | $2,504,517,900 | $1,189,711 |
68 | Virtuals Protocol | VIRTUAL | $2.47 | -0.62% | 51.89% | $2,465,094,044 | $351,385,991 |
69 | FLOKI | FLOKI | $0.000241 | -1.18% | -10.39% | $2,333,790,459 | $916,871,457 |
70 | Binance-Peg WETH | WETH | $3,826.00 | -2.24% | -4.52% | $2,320,420,491 | $64,635,822 |
71 | Sei | SEI | $0.562051 | -6.63% | -18.59% | $2,242,374,848 | $206,862,624 |
72 | Worldcoin | WLD | $2.85 | -7.28% | -24.37% | $2,199,778,352 | $438,818,784 |
74 | THORChain | RUNE | $6.06 | -7.49% | -15.33% | $2,085,693,765 | $285,241,914 |
73 | JasmyCoin | JASMY | $0.042933 | -10.26% | -11.66% | $2,078,758,649 | $282,559,034 |
75 | Coinbase Wrapped BTC | CBBTC | $100,695.00 | -1.1% | 0.51% | $2,030,525,279 | $252,145,921 |
76 | First Digital USD | FDUSD | $0.997912 | -0.43% | -0.09% | $2,029,853,006 | $4,214,599,848 |
77 | GALA | GALA | $0.04786 | -7.94% | -18.59% | $2,006,020,184 | $303,737,075 |
78 | Quant | QNT | $135.42 | -3.82% | -19.09% | $1,971,019,430 | $59,032,833 |
79 | Rocket Pool ETH | RETH | $4,295.25 | -2.26% | -4.63% | $1,948,884,494 | $15,825,492 |
80 | Lido DAO | LDO | $2.17 | -0.85% | 0.61% | $1,941,340,060 | $315,733,800 |
81 | Kelp DAO Restaked ETH | RSETH | $3,947.04 | -2.14% | -4.62% | $1,906,647,635 | $13,611,232 |
82 | Beam | BEAM | $0.0340078 | -6.75% | 2.27% | $1,788,727,633 | $102,567,448 |
83 | Mantle Staked Ether | METH | $4,023.10 | -2.28% | -4.59% | $1,773,255,238 | $10,061,027 |
84 | The Sandbox | SAND | $0.719456 | -7.92% | -19.53% | $1,752,958,786 | $343,400,514 |
85 | Maker | MKR | $1,898.15 | -8.21% | -12.55% | $1,696,097,418 | $160,259,672 |
86 | Gate | GT | $13.25 | 2.2% | 2.14% | $1,668,037,579 | $9,049,819 |
87 | Brett | BRETT | $0.165538 | -6.48% | -24.21% | $1,637,951,590 | $80,930,601 |
88 | Kaia | KAIA | $0.276462 | 0.59% | -12.63% | $1,626,309,787 | $168,247,306 |
89 | Flare | FLR | $0.0295581 | -1.87% | -8.1% | $1,616,286,457 | $22,327,298 |
90 | Helium | HNT | $9.05 | 9.22% | -0.15% | $1,595,228,961 | $61,876,513 |
91 | KuCoin | KCS | $13.19 | -2.22% | -3.71% | $1,589,230,747 | $164,358 |
92 | EOS | EOS | $1.02 | -8.13% | -23.37% | $1,544,830,473 | $229,991,700 |
93 | Raydium | RAY | $5.21 | -2.55% | 2.24% | $1,518,693,174 | $184,618,057 |
94 | Pyth Network | PYTH | $0.418698 | -8.6% | -20% | $1,517,114,590 | $107,860,089 |
95 | Renzo Restaked ETH | EZETH | $3,938.01 | -2.24% | -4.69% | $1,478,665,398 | $3,222,532 |
96 | Tokenize Xchange | TKX | $18.38 | -1.94% | 2.52% | $1,472,937,323 | $7,831,152 |
97 | Solv Protocol SolvBTC | SOLVBTC | $100,344.00 | -1.03% | 0.42% | $1,457,672,941 | $14,937,938 |
98 | dYdX | DYDX | $2.05 | -5.45% | -13.85% | $1,457,309,126 | $82,551,928 |
99 | NEXO | NEXO | $1.46 | -2.9% | -4.07% | $1,456,067,942 | $9,884,770 |
100 | Jupiter | JUP | $1.06 | -5.77% | -23.76% | $1,428,410,449 | $161,853,407 |
101 | Lombard Staked BTC | LBTC | $100,579.00 | -0.89% | 0.86% | $1,421,876,573 | $4,067,599 |
103 | Curve DAO | CRV | $1.13 | -0.93% | -4.52% | $1,420,158,007 | $944,485,563 |
102 | Flow | FLOW | $0.914995 | -7.58% | -19.77% | $1,418,636,468 | $91,046,422 |
104 | Tezos | XTZ | $1.38 | -5.89% | -21.78% | $1,412,192,666 | $92,889,806 |
105 | Aerodrome Finance | AERO | $1.98 | -7.52% | -12.51% | $1,410,678,084 | $115,995,921 |
106 | Arweave | AR | $21.13 | -8.99% | -22.35% | $1,384,326,627 | $127,822,482 |
107 | Fasttoken | FTN | $3.24 | -0.63% | 1.25% | $1,382,642,417 | $45,862,803 |
108 | Starknet | STRK | $0.607124 | -7.41% | -21.71% | $1,375,837,652 | $108,607,033 |
109 | Movement | MOVE | $0.60807 | -2% | 0% | $1,372,898,082 | $509,608,337 |
110 | IOTA | IOTA | $0.382283 | -9.72% | -20.05% | $1,358,916,697 | $67,188,815 |
111 | Ethereum Name Service | ENS | $40.79 | -5.28% | -1.81% | $1,352,798,543 | $466,402,553 |
112 | STAU | STAU | $0.134516 | 17.74% | -14.75% | $1,346,389,689 | $63,538 |
113 | Bitcoin SV | BSV | $63.46 | -5.18% | -20.36% | $1,256,499,940 | $48,418,544 |
114 | MultiversX | EGLD | $45.14 | -6.37% | -16% | $1,253,620,287 | $75,018,303 |
115 | BitTorrent | BTT | $0.0000013 | -3.94% | -15.8% | $1,252,768,514 | $46,827,964 |
116 | Core | CORE | $1.35 | -7.3% | -14.11% | $1,251,259,867 | $99,355,631 |
117 | NEO | NEO | $17.39 | -7.77% | -17.42% | $1,229,664,740 | $62,826,941 |
118 | Binance Staked SOL | BNSOL | $219.31 | -3.98% | -10.97% | $1,223,240,594 | $6,565,567 |
119 | Marinade Staked SOL | MSOL | $267.99 | -3.77% | -10.89% | $1,189,597,368 | $13,633,729 |
120 | AIOZ Network | AIOZ | $1.04 | -4.84% | -12.52% | $1,180,860,175 | $12,357,313 |
121 | XDC Network | XDC | $0.078758 | -5.84% | -16.64% | $1,176,285,578 | $32,078,429 |
122 | Axie Infinity | AXS | $7.42 | -6.26% | -20.23% | $1,156,472,811 | $112,297,557 |
123 | Polygon | MATIC | $0.58656 | -5.17% | -16.43% | $1,149,325,942 | $8,364,561 |
124 | Peanut the Squirrel | PNUT | $1.12 | -7.68% | -26% | $1,125,424,861 | $555,997,196 |
125 | Decentraland | MANA | $0.597815 | -7.06% | -20.4% | $1,119,538,426 | $122,336,905 |
126 | Mog Coin | MOG | $0.0000029 | -8.95% | -22.59% | $1,117,725,677 | $33,261,992 |
127 | ApeCoin | APE | $1.50 | -7.22% | -20.51% | $1,084,569,270 | $262,997,071 |
128 | ether.fi Staked ETH | EETH | $3,822.91 | -2.28% | -4.43% | $1,081,145,067 | $119,598 |
129 | Mantle Restaked ETH | CMETH | $4,023.53 | -2.34% | -4.55% | $1,075,621,574 | $6,981,813 |
130 | Popcat | POPCAT | $1.09 | -11.68% | -31.46% | $1,064,199,991 | $131,093,489 |
131 | Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | $100,124.00 | -0.85% | 0.62% | $1,025,302,785 | $2,014,233 |
132 | Chiliz | CHZ | $0.107825 | -6.39% | -15.85% | $992,887,081 | $162,575,814 |
133 | Jito | JTO | $3.60 | -7.19% | -5.5% | $975,972,064 | $115,671,848 |
134 | Synthetix Network | SNX | $2.83 | -8.96% | -9.86% | $963,435,627 | $95,276,815 |
135 | Eigenlayer | EIGEN | $4.50 | -8.74% | 0.33% | $947,435,928 | $146,647,404 |
136 | Conflux | CFX | $0.199958 | -7.19% | -21.51% | $944,511,754 | $104,538,381 |
137 | Mina Protocol | MINA | $0.787148 | -5.72% | -16.88% | $942,629,918 | $155,891,247 |
138 | Pendle | PENDLE | $5.67 | -5.5% | -16.33% | $936,314,792 | $77,471,844 |
139 | Compound | COMP | $105.03 | -4.9% | -12.98% | $935,658,087 | $110,250,758 |
141 | dYdX | ETHDYDX | $2.05 | -5.26% | -13.79% | $923,357,815 | $98,435,662 |
140 | PancakeSwap | CAKE | $3.19 | -8.8% | -23.41% | $921,100,949 | $162,799,305 |
142 | Akash Network | AKT | $3.69 | -5.63% | -18.8% | $914,064,396 | $13,847,701 |
143 | Arbitrum Bridged WBTC (Arbitrum One) | WBTC | $99,999.00 | -0.95% | 0.3% | $909,054,593 | $100,685,442 |
144 | Zcash | ZEC | $56.93 | -4.25% | -19.92% | $899,209,596 | $67,177,312 |
145 | SuperVerse | SUPER | $1.97 | -5.42% | 2.27% | $894,141,626 | $42,581,019 |
146 | Jupiter Staked SOL | JUPSOL | $229.06 | -3.77% | -10.75% | $887,914,774 | $12,598,834 |
147 | Wormhole | W | $0.319529 | -2.67% | -18.03% | $885,105,597 | $117,053,994 |
148 | L2 Standard Bridged WETH (Base) | WETH | $3,829.30 | -2.29% | -4.7% | $879,058,314 | $891,535,919 |
149 | eCash | XEC | $0.0000425 | -6.06% | -19.88% | $841,688,851 | $39,030,867 |
151 | Usual USD | USD0 | $0.998393 | -0.17% | -0.18% | $838,704,638 | $26,412,455 |
150 | DOG•GO•TO•THE•MOON (Runes) | DOG | $0.0083854 | -9.14% | 0.4% | $837,958,804 | $36,405,899 |
152 | Arbitrum Bridged WETH (Arbitrum One) | WETH | $3,828.53 | -2.18% | -4.67% | $820,664,923 | $273,933,382 |
153 | Binance-Peg Dogecoin | DOGE | $0.388011 | -4.23% | -15.77% | $802,191,474 | $3,310,193 |
155 | Blur | BLUR | $0.38449 | -0.36% | -8.2% | $797,021,058 | $294,056,438 |
154 | ZKsync | ZK | $0.216781 | -6.24% | -18.18% | $796,548,398 | $115,547,579 |
156 | Amp | AMP | $0.0098374 | 1.95% | -8.22% | $794,841,620 | $175,280,463 |
157 | Notcoin | NOT | $0.0077214 | -6.19% | -23.14% | $790,656,999 | $137,103,465 |
158 | ai16z | AI16Z | $0.721358 | -9.61% | 18.29% | $789,641,098 | $38,062,583 |
159 | Goatseus Maximus | GOAT | $0.785253 | -2.6% | 0.03% | $785,221,995 | $530,837,776 |
160 | Ronin | RON | $2.10 | -3.61% | -8.18% | $775,803,475 | $42,822,114 |
161 | Axelar | AXL | $0.870887 | -9.47% | -15.67% | $763,700,819 | $29,360,683 |
162 | Grass | GRASS | $3.09 | -0.92% | 7.28% | $753,173,703 | $161,629,010 |
163 | Turbo | TURBO | $0.0108589 | -7.42% | -2.76% | $749,038,983 | $202,439,239 |
164 | USDD | USDD | $0.999173 | -0.02% | 0.09% | $743,005,820 | $1,873,966 |
166 | Reserve Rights | RSR | $0.0135847 | -10.51% | -21.87% | $726,926,126 | $104,550,561 |
165 | Gnosis | GNO | $280.39 | -3.82% | -5.67% | $726,068,139 | $9,754,314 |
167 | Oasis | ROSE | $0.105281 | -8.23% | -21.73% | $708,521,128 | $41,638,638 |
168 | ORDI | ORDI | $33.54 | -7.67% | -31.38% | $706,285,337 | $185,019,737 |
169 | Baby Doge Coin | BABYDOGE | $0.000000004314 | -9.15% | 0.03% | $703,708,424 | $105,759,488 |
170 | Echelon Prime | PRIME | $13.70 | -3.64% | -12.65% | $703,249,372 | $21,169,697 |
171 | Terra Luna Classic | LUNC | $0.0001271 | -4.56% | -22.13% | $701,335,087 | $54,965,352 |
172 | Coinbase Wrapped Staked ETH | CBETH | $4,159.98 | -2.15% | -4.54% | $695,055,514 | $10,086,417 |
173 | LayerZero | ZRO | $6.10 | -7.22% | -9.65% | $679,291,645 | $144,836,356 |
174 | cat in a dogs world | MEW | $0.0075802 | -6.39% | -23.64% | $673,137,135 | $68,650,397 |
175 | Ether.fi Staked BTC | EBTC | $99,730.00 | 0.52% | -0.1% | $669,242,045 | $1,044,468 |
176 | Neiro | NEIRO | $0.001573 | -7.58% | -20.36% | $663,284,776 | $223,893,955 |
177 | 1inch | 1INCH | $0.469381 | -7.59% | -11.67% | $655,546,228 | $103,770,398 |
178 | Tether Gold | XAUT | $2,657.66 | -0.37% | 0.73% | $654,409,075 | $4,405,304 |
179 | Frax | FRAX | $0.99355 | -0.26% | -0.18% | $645,244,282 | $5,045,387 |
180 | CHEX Token | CHEX | $0.637451 | -7.45% | 1.92% | $638,692,246 | $3,973,891 |
181 | Fartcoin | FARTCOIN | $0.636485 | -11.18% | 197.28% | $635,118,991 | $96,860,389 |
182 | Super OETH | SUPEROETHB | $3,850.31 | -1.65% | -4.13% | $629,174,645 | $606,246 |
183 | SPX6900 | SPX | $0.659478 | -3.4% | -8.32% | $614,757,927 | $35,378,156 |
184 | Nervos Network | CKB | $0.0134404 | -7.07% | -20.15% | $614,607,120 | $66,152,888 |
185 | Safe | SAFE | $1.19 | -6% | -22.17% | $613,501,655 | $29,327,682 |
186 | Arkham | ARKM | $1.93 | -6.81% | -20.94% | $609,948,478 | $100,065,426 |
187 | Gigachad | GIGA | $0.061692 | -15.16% | 7.15% | $592,826,918 | $15,712,239 |
188 | Kava | KAVA | $0.542696 | -7.08% | -23.08% | $589,653,224 | $22,026,654 |
189 | Kusama | KSM | $36.80 | -6.62% | -19.23% | $585,363,363 | $38,330,544 |
190 | Livepeer | LPT | $15.79 | -8.4% | -26.57% | $577,056,525 | $74,817,252 |
191 | Frax Ether | FRXETH | $3,822.31 | -2.26% | -4.6% | $570,742,801 | $4,384,736 |
192 | APENFT | NFT | $0.0000006 | -3.38% | -13.95% | $570,732,230 | $38,499,956 |
193 | Avalanche Bridged BTC (Avalanche) | BTC.B | $100,959.00 | -0.73% | 0.7% | $562,341,411 | $25,765,032 |
194 | Polygon PoS Bridged WETH (Polygon POS) | WETH | $3,834.30 | -2.1% | -4.6% | $558,233,699 | $49,686,831 |
195 | AgentFun.AI | AGENTFUN | $5.55 | -5.68% | -12.65% | $554,458,512 | $41,890 |
196 | Trust Wallet | TWT | $1.32 | -6.1% | -13.88% | $553,381,791 | $23,351,610 |
197 | Act I The AI Prophecy | ACT | $0.577099 | 1.91% | -9.92% | $549,393,938 | $549,882,058 |
198 | Dash | DASH | $45.26 | -7.39% | -23.28% | $546,081,462 | $98,239,463 |
199 | Telcoin | TEL | $0.0070093 | -1.26% | 5.43% | $545,841,764 | $4,003,457 |
200 | Beldex | BDX | $0.078436 | -0.75% | -0.8% | $541,842,729 | $8,528,322 |
202 | BOOK OF MEME | BOME | $0.0078459 | -6.9% | -29.96% | $541,366,550 | $216,613,956 |
201 | DeXe | DEXE | $9.48 | -5.5% | -13.3% | $541,184,147 | $3,118,535 |
203 | Holo | HOT | $0.0030328 | -8.25% | -21.74% | $539,824,441 | $30,169,987 |
204 | Creditcoin | CTC | $1.30 | -8.46% | -14.08% | $535,620,420 | $50,120,836 |
205 | Astar | ASTR | $0.07169 | -5.1% | -18.99% | $534,486,087 | $76,067,862 |
206 | Enjin Coin | ENJ | $0.295152 | -9.2% | -19.03% | $527,139,570 | $47,000,034 |
207 | PAX Gold | PAXG | $2,647.76 | -0.37% | 0.77% | $525,619,448 | $14,217,103 |
208 | Ether.fi | ETHFI | $2.51 | -6.67% | -14.87% | $523,607,552 | $162,818,421 |
209 | Theta Fuel | TFUEL | $0.077029 | -4.87% | -17.44% | $522,372,946 | $7,958,457 |
210 | 0x Protocol | ZRX | $0.600883 | -8.09% | -23.07% | $511,427,861 | $86,879,179 |
212 | Zilliqa | ZIL | $0.0262985 | -7.73% | -24.12% | $508,316,992 | $44,695,197 |
211 | WOO | WOO | $0.272686 | -6.83% | -20.72% | $507,656,572 | $26,793,669 |
213 | Swell Ethereum | SWETH | $4,117.80 | -2.26% | -4.63% | $500,024,806 | $1,600,387 |
214 | Magic Eden | ME | $3.77 | -11.11% | 0% | $497,326,865 | $551,762,452 |
216 | TrueUSD | TUSD | $1.00 | -0.34% | -1.68% | $496,695,864 | $32,741,938 |
217 | GMT | GMT | $0.18914 | -6.52% | -22.12% | $496,570,843 | $52,672,500 |
215 | io.net | IO | $3.95 | -6.13% | 10.14% | $496,118,590 | $210,951,525 |
218 | Stader ETHx | ETHX | $3,985.51 | -2.99% | -5.12% | $495,272,612 | $153,271 |
219 | Snek | SNEK | $0.0066313 | -7.02% | -14.68% | $492,392,731 | $3,557,003 |
220 | PayPal USD | PYUSD | $0.998422 | -0.14% | -0.09% | $490,952,413 | $13,044,482 |
221 | Convex Finance | CVX | $5.96 | -7.29% | -12.34% | $490,071,311 | $76,425,599 |
222 | tBTC | TBTC | $99,941.00 | -1.29% | 0.09% | $477,251,653 | $33,577,595 |
223 | Qubic | QUBIC | $0.0000038 | -5.26% | -7.3% | $472,710,756 | $8,823,993 |
224 | BENQI Liquid Staked AVAX | SAVAX | $58.52 | -3.67% | -4.87% | $469,733,211 | $2,037,074 |
225 | Verus | VRSC | $5.90 | -0.97% | -5.27% | $461,106,691 | $43,980 |
226 | SATS (Ordinals) | SATS | $0.0000002 | -7.07% | -32.51% | $457,621,597 | $24,484,544 |
227 | Dymension | DYM | $2.04 | -7.69% | -21.53% | $447,215,517 | $48,279,765 |
228 | Ondo US Dollar Yield | USDY | $1.07 | -0.42% | 1.14% | $446,744,190 | $1,579,804 |
229 | Celo | CELO | $0.799817 | -7.07% | -24.74% | $446,303,345 | $71,049,704 |
230 | WEMIX | WEMIX | $1.07 | -4% | -12.57% | $444,582,218 | $8,109,776 |
231 | Ankr Network | ANKR | $0.044087 | -7.35% | -18.88% | $441,132,792 | $25,011,245 |
232 | OriginTrail | TRAC | $1.09 | -4.64% | -7.17% | $438,626,730 | $4,604,988 |
233 | EthereumPoW | ETHW | $4.02 | -7.98% | -22.12% | $433,943,919 | $20,290,379 |
234 | Staked Frax Ether | SFRXETH | $4,236.34 | -2.05% | -4.46% | $433,006,186 | $1,012,762 |
235 | Memecoin | MEME | $0.0130201 | -7.49% | -29.22% | $430,764,123 | $101,972,113 |
236 | JUST | JST | $0.0431872 | -4.56% | -14.46% | $428,296,903 | $49,372,544 |
237 | Osmosis | OSMO | $0.607305 | -6.85% | -23.01% | $425,784,810 | $22,870,435 |
238 | IoTeX | IOTX | $0.0449158 | -8.49% | -25.04% | $424,553,999 | $23,668,481 |
239 | L2 Standard Bridged WETH (Blast) | WETH | $3,833.28 | -2.02% | -4.55% | $423,855,886 | $11,933,452 |
240 | Aevo | AEVO | $0.46986 | -8.3% | -23.6% | $422,809,935 | $115,223,140 |
241 | QuantixAI | QAI | $93.53 | -0.06% | -2.14% | $420,794,318 | $5,598,762 |
242 | Zerebro | ZEREBRO | $0.413381 | 3.11% | -13.76% | $416,872,173 | $86,290,627 |
243 | Liquid Staked ETH | LSETH | $4,048.61 | -2.08% | -4.78% | $410,806,463 | $21,535 |
246 | Galxe | GAL | $3.21 | 46.89% | 21.41% | $410,429,445 | $4,206,013 |
244 | Golem | GLM | $0.409443 | -5.81% | -20.71% | $409,444,569 | $17,664,321 |
245 | Basic Attention | BAT | $0.273691 | -7.11% | -18.97% | $409,331,862 | $26,848,655 |
247 | Qtum | QTUM | $3.87 | -7.12% | -19.67% | $407,581,207 | $25,519,920 |
248 | ALEO | ALEO | $1.45 | -5.63% | -14.01% | $405,885,913 | $5,785,264 |
249 | USDB | USDB | $0.999621 | 0.85% | -0.04% | $405,086,989 | $8,695,498 |
250 | Morpho | MORPHO | $2.66 | -6.78% | 20.45% | $405,054,329 | $130,677,100 |
To stay updated with the latest developments in the cryptocurrency industry, including the fluctuations in Bitcoin price, Ethereum price, and Ripple price, follow crypto.news.