Bitcoin
Bitcoin (BTC)
$64,154.00 0.78804
Bitcoin price
Ethereum
Ethereum (ETH)
$1,916.05 0.58785
Ethereum price
XRP
XRP (XRP)
$1.08 0.23002
XRP price
BNB
BNB (BNB)
$574.30 0.68913
BNB price
Solana
Solana (SOL)
$73.96 0.71934
Solana price
Hyperliquid
Hyperliquid (HYPE)
$54.26 -0.68656
Hyperliquid price
Cardano
Cardano (ADA)
$0.16419 1.28761
Cardano price
Chainlink
Chainlink (LINK)
$8.37 -0.33923
Chainlink price
POL (ex-MATIC)
POL (ex-MATIC) (POL)
$0.071735 0.5198
POL (ex-MATIC) price
Gram (prev. Toncoin)
Gram (prev. Toncoin) (GRAM)
$1.41 -2.56691
Gram (prev. Toncoin) price
Asteroid Shiba
Asteroid Shiba (ASTEROID)
$0.0000571 -9.69344
Asteroid Shiba price
Bitcoin
Bitcoin (BTC)
$64,154.00 0.78804
Bitcoin price
Ethereum
Ethereum (ETH)
$1,916.05 0.58785
Ethereum price
XRP
XRP (XRP)
$1.08 0.23002
XRP price
BNB
BNB (BNB)
$574.30 0.68913
BNB price
Solana
Solana (SOL)
$73.96 0.71934
Solana price
Hyperliquid
Hyperliquid (HYPE)
$54.26 -0.68656
Hyperliquid price
Cardano
Cardano (ADA)
$0.16419 1.28761
Cardano price
Chainlink
Chainlink (LINK)
$8.37 -0.33923
Chainlink price
POL (ex-MATIC)
POL (ex-MATIC) (POL)
$0.071735 0.5198
POL (ex-MATIC) price
Gram (prev. Toncoin)
Gram (prev. Toncoin) (GRAM)
$1.41 -2.56691
Gram (prev. Toncoin) price
Asteroid Shiba
Asteroid Shiba (ASTEROID)
$0.0000571 -9.69344
Asteroid Shiba price
Bitcoin
Bitcoin (BTC)
$64,154.00 0.78804
Bitcoin price
Ethereum
Ethereum (ETH)
$1,916.05 0.58785
Ethereum price
XRP
XRP (XRP)
$1.08 0.23002
XRP price
BNB
BNB (BNB)
$574.30 0.68913
BNB price
Solana
Solana (SOL)
$73.96 0.71934
Solana price
Hyperliquid
Hyperliquid (HYPE)
$54.26 -0.68656
Hyperliquid price
Cardano
Cardano (ADA)
$0.16419 1.28761
Cardano price
Chainlink
Chainlink (LINK)
$8.37 -0.33923
Chainlink price
POL (ex-MATIC)
POL (ex-MATIC) (POL)
$0.071735 0.5198
POL (ex-MATIC) price
Gram (prev. Toncoin)
Gram (prev. Toncoin) (GRAM)
$1.41 -2.56691
Gram (prev. Toncoin) price
Asteroid Shiba
Asteroid Shiba (ASTEROID)
$0.0000571 -9.69344
Asteroid Shiba price
Bitcoin
Bitcoin (BTC)
$64,154.00 0.78804
Bitcoin price
Ethereum
Ethereum (ETH)
$1,916.05 0.58785
Ethereum price
XRP
XRP (XRP)
$1.08 0.23002
XRP price
BNB
BNB (BNB)
$574.30 0.68913
BNB price
Solana
Solana (SOL)
$73.96 0.71934
Solana price
Hyperliquid
Hyperliquid (HYPE)
$54.26 -0.68656
Hyperliquid price
Cardano
Cardano (ADA)
$0.16419 1.28761
Cardano price
Chainlink
Chainlink (LINK)
$8.37 -0.33923
Chainlink price
POL (ex-MATIC)
POL (ex-MATIC) (POL)
$0.071735 0.5198
POL (ex-MATIC) price
Gram (prev. Toncoin)
Gram (prev. Toncoin) (GRAM)
$1.41 -2.56691
Gram (prev. Toncoin) price
Asteroid Shiba
Asteroid Shiba (ASTEROID)
$0.0000571 -9.69344
Asteroid Shiba price

crypto prices today

Rank Name Symbol Price 24H % 7D % Market Cap Volume 24H
1 Bitcoin BTC $64,154.00 0.79% -2.92% $1,286,685,826,840 $28,063,821,179
2 Ethereum ETH $1,916.05 0.59% -0.89% $231,199,370,656 $10,546,439,320
3 Tether USDT $0.998681 -0.01% -0.08% $183,695,946,150 $44,807,965,329
4 BNB BNB $574.30 0.69% 0.61% $76,471,135,917 $497,144,308
5 USDC USDC $0.999781 -0.01% -0.02% $72,101,907,249 $12,754,108,221
6 XRP XRP $1.08 0.23% -5.61% $67,274,279,539 $1,287,080,356
7 Solana SOL $73.96 0.72% -4.99% $42,860,044,420 $1,737,972,395
8 TRON TRX $0.325827 0.43% -0.87% $30,921,006,190 $353,656,070
9 Figure Heloc FIGR_HELOC $1.01 0.68% -0.1% $20,795,099,350 $223,373,088
10 Hyperliquid HYPE $54.26 -0.69% -8.71% $12,067,251,772 $375,041,585
11 Dogecoin DOGE $0.070526 0% -3.47% $10,950,047,986 $491,157,394
12 USDS USDS $0.999733 0% -0.01% $9,962,332,054 $130,736,522
13 Rain RAIN $0.0137175 -0.15% -4.68% $9,527,972,590 $21,581,957
14 LEO Token LEO $9.77 0.14% 0.46% $8,961,903,997 $202,325
15 Zcash ZEC $467.49 1.36% -9.26% $7,848,738,532 $206,327,461
16 Monero XMR $353.36 2.62% 0.24% $6,639,129,212 $107,237,485
17 WhiteBIT Coin WBT $56.01 0.29% -2.87% $6,604,129,424 $93,291,247
18 Chainlink LINK $8.37 -0.34% -3.13% $6,261,286,747 $196,298,308
19 Cardano ADA $0.16419 1.29% -6.52% $6,127,511,790 $323,122,247
20 Stellar XLM $0.172036 -1.2% -8.01% $5,886,030,387 $114,079,507
21 Canton CC $0.122603 2.5% 0.08% $4,805,649,901 $11,039,611
22 Dai DAI $0.999632 -0.03% -0.04% $4,593,590,484 $130,975,379
23 Bitcoin Cash BCH $209.99 -2.01% -4.51% $4,212,453,999 $80,962,400
24 USD1 USD1 $0.99876 0.01% -0.04% $4,025,440,256 $1,002,951,186
25 Gram (prev. Toncoin) GRAM $1.41 -2.57% -5.46% $3,856,758,776 $50,330,447
26 Ethena USDe USDE $0.999621 -0.01% -0.02% $3,848,289,396 $71,377,016
27 Litecoin LTC $45.34 -1.46% -4.05% $3,510,622,732 $240,713,870
28 Global Dollar USDG $0.99989 0.04% -0.04% $3,327,497,703 $271,992,990
29 Circle USYC USYC $1.13 -0.01% 0.22% $3,007,281,687 $226,512
30 Hedera HBAR $0.068218 -0.8% -6.88% $2,987,094,412 $34,229,457
32 Avalanche AVAX $6.47 -1.03% -2.6% $2,792,728,487 $173,456,088
31 Sui SUI $0.688795 -0.36% -10.02% $2,790,514,098 $142,742,679
33 Shiba Inu SHIB $0.0000047 0.93% 9.17% $2,741,069,361 $154,153,397
34 PayPal USD PYUSD $0.999722 0% -0.02% $2,701,985,235 $157,964,235
35 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0% 0% $2,667,079,362 $0
36 Cronos CRO $0.054531 -1.63% -5.63% $2,578,446,024 $3,904,466
37 Uniswap UNI $4.03 4.81% 5.45% $2,520,353,555 $299,108,526
38 Tether Gold XAUT $4,070.92 1.35% -1.29% $2,494,970,584 $206,844,409
39 Ondo US Dollar Yield USDY $1.14 0.49% 0.67% $2,152,299,610 $1,062,242
40 NEAR Protocol NEAR $1.62 -1.46% -13.4% $2,104,099,537 $211,721,691
41 Ondo ONDO $0.408598 2.59% -0.98% $1,989,013,508 $102,244,407
42 Bittensor TAO $192.19 -2.34% -2.52% $1,844,141,480 $99,029,363
43 PAX Gold PAXG $4,078.46 1.48% -1.05% $1,802,424,688 $118,043,423
44 OKB OKB $85.38 -0.8% 3.85% $1,792,557,379 $20,692,440
45 World Liberty Financial WLFI $0.056097 3.07% 0.04% $1,781,853,235 $25,961,703
46 HTX DAO HTX $0.0000018 0.62% -3.36% $1,605,862,444 $81,738,008
47 Aster ASTER $0.593346 -4.56% -4.58% $1,594,754,776 $102,962,898
48 Ripple USD RLUSD $0.999625 -0.03% -0.03% $1,568,512,535 $132,722,904
49 USDD USDD $0.998681 0% -0.07% $1,567,191,111 $117,084,954
50 MemeCore M $1.13 0.44% 0.22% $1,507,416,507 $8,321,422
51 Aave AAVE $96.20 -4.53% -1.93% $1,483,180,277 $334,420,538
52 Falcon USD USDF $0.994969 0% -0.09% $1,419,262,803 $750,141
53 Sky SKY $0.057779 0.33% -8.86% $1,350,464,896 $10,727,673
54 BFUSD BFUSD $0.997897 -0.02% -0.08% $1,317,223,449 $3,053,899
55 Mantle MNT $0.396373 -1.09% -5.78% $1,309,160,482 $23,198,841
56 Polkadot DOT $0.770027 1.72% -7.63% $1,305,536,809 $85,505,849
57 Morpho MORPHO $1.96 -2.89% 2.9% $1,286,171,573 $12,563,786
58 Audiera BEAT $3.75 7.85% 44.1% $1,160,739,620 $35,542,887
59 Internet Computer ICP $2.09 -1% -5.77% $1,158,498,491 $33,862,735
60 Pepe PEPE $0.0000028 -1.39% -5.12% $1,154,615,307 $152,072,355
61 Bitget Token BGB $1.64 -1.09% -3.59% $1,145,361,502 $6,768,853
62 USDGO USDGO $1.00 0.03% 0.02% $1,104,936,390 $34,281,116
63 Worldcoin WLD $0.309322 0.49% -20.17% $1,102,871,699 $105,178,195
64 United Stables U $0.999561 -0.02% -0.02% $1,087,531,431 $122,038,925
65 Ethereum Classic ETC $6.74 0.95% -2.79% $1,063,308,899 $26,906,523
66 Blockchain Capital BCAP $106.22 0% 0.02% $967,888,430 $0
67 Spiko EU T-Bills Money Market Fund EUTBL $1.21 0.63% 0.44% $939,648,111 $0
68 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.16 0.63% 0.44% $925,044,935 $0
69 KuCoin KCS $6.65 -0.58% -1% $911,307,413 $3,292,838
70 Invesco Short Duration US Government Securities Fund USTB $11.16 0.01% 0.07% $898,692,539 $0
71 Pi Network PI $0.081763 5.77% -11.21% $895,068,245 $10,183,009
72 Quant QNT $60.96 0.95% -4.24% $886,583,331 $7,025,104
73 ​​Stable STABLE $0.0354058 -1.23% -2.86% $883,190,672 $9,883,311
74 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 0.01% 0.06% $870,677,925 $0
75 JUST JST $0.098987 -1.45% -3.08% $810,560,709 $26,079,251
76 POL (ex-MATIC) POL $0.071735 0.52% -9.39% $766,574,765 $23,189,449
77 Kaspa KAS $0.0274967 -0.91% -2.61% $755,674,415 $5,790,147
78 Ethena ENA $0.078816 -4.77% -12.76% $753,316,972 $105,688,015
79 Pump.fun PUMP $0.0018916 -2.52% -0.77% $750,380,641 $70,474,149
80 NEXO NEXO $0.739983 1.88% -2.11% $739,644,385 $3,371,677
81 Render RENDER $1.40 -0.8% -7% $727,580,447 $23,368,436
82 Algorand ALGO $0.077753 -2.76% -7.81% $697,184,246 $20,462,858
83 Gate GT $6.47 -1.42% -3.3% $689,215,159 $2,070,710
84 Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 0.01% 0.09% $686,805,178 $0
85 Cosmos Hub ATOM $1.28 -0.68% -12.51% $670,374,413 $21,168,465
86 Jupiter JUP $0.198621 3.69% 3.29% $659,298,588 $26,998,888
87 GHO GHO $0.998461 -0.03% -0.05% $647,976,300 $1,335,833
88 Beldex BDX $0.081524 -0.25% -0.98% $641,452,097 $13,381,643
89 币安人生 (BinanceLife) 币安人生 $0.630688 0.11% 2.73% $630,687,550 $7,943,502
90 YLDS YLDS $0.999845 -0.01% -0.02% $611,399,914 $11,925,281
91 Venice Token VVV $12.46 -1.74% 2.16% $589,803,606 $18,257,295
93 Filecoin FIL $0.683376 -2.47% -10.43% $553,362,670 $72,391,603
92 Usual USD USD0 $0.999415 -0.01% 0.01% $553,070,996 $1,001,141
94 Lighter LIT $2.20 -3.12% -4.06% $550,726,768 $40,436,906
95 Flare FLR $0.0063078 0.8% -5.62% $548,486,522 $2,245,910
96 XDC Network XDC $0.0272334 0.39% -3.86% $543,162,301 $5,584,883
97 Arbitrum ARB $0.079635 1.37% -12.45% $526,633,912 $34,642,373
98 USX USX $0.999434 -0.01% -0.05% $522,789,353 $885,200
99 TrueUSD TUSD $0.995555 -0.02% -0.14% $492,279,014 $29,996,546
100 Aptos APT $0.569148 -1.99% -9.49% $481,187,910 $42,270,806
101 A7A5 A7A5 $0.0121024 -0.7% -0.02% $474,706,132 $1,335
102 Injective INJ $4.66 1.5% -9.82% $466,337,899 $55,887,194
103 EURC EURC $1.15 0.62% 0.4% $450,380,587 $47,583,605
104 PancakeSwap CAKE $1.39 -0.36% -1.23% $446,503,255 $20,582,955
105 Aerodrome Finance AERO $0.42248 -1.44% -2.55% $412,281,735 $26,224,388
106 Provenance Blockchain HASH $0.0071509 -24.73% -24.17% $399,580,221 $7,290
107 Ether.fi ETHFI $0.401064 -3.91% -13.22% $390,402,480 $30,410,576
108 VeChain VET $0.0045263 -0.45% -7.42% $389,203,815 $4,441,420
109 Ondo Short-Term U.S. Government Bond Fund OUSG $116.05 0.01% 0.07% $380,189,671 $0
110 Dash DASH $29.63 -4.65% -11.96% $378,541,142 $62,229,460
111 Virtuals Protocol VIRTUAL $0.564573 0.14% -9.86% $371,144,761 $39,153,197
112 Pudgy Penguins PENGU $0.0058371 -1.44% -7.09% $366,942,174 $45,941,056
113 Official Trump TRUMP $1.47 1.43% -8.32% $365,827,123 $63,338,383
114 USDtb USDTB $0.999942 0% -0.03% $355,534,833 $1,576,465
115 First Digital USD FDUSD $0.996627 -0.02% -0.15% $348,893,976 $136,585,063
116 Sun Token SUN $0.0178458 0.32% -3.5% $343,018,201 $13,839,784
117 Unibase UB $0.134563 -4.39% 17.7% $336,406,564 $31,649,926
118 Curve DAO CRV $0.210665 -0.25% -0.61% $324,827,877 $24,203,927
119 Pyth Network PYTH $0.0402994 -0.79% -16.88% $317,280,659 $15,715,653
120 Kinesis Gold KAU $131.64 2.05% -1.27% $314,131,798 $97,287
121 Artificial Superintelligence Alliance FET $0.139551 2.51% -10.7% $312,591,688 $57,708,120
122 SPX6900 SPX $0.33337 2.46% -7.47% $309,867,884 $4,430,371
125 Midnight NIGHT $0.0185294 2.29% -16.94% $307,688,238 $15,738,666
124 Celestia TIA $0.323899 -0.66% -11.21% $307,444,557 $21,084,935
123 Lido DAO LDO $0.367593 1.09% -8.6% $307,429,687 $24,098,377
126 KAITO KAITO $1.22 -0.61% 25.9% $295,609,422 $90,457,382
127 apxUSD APXUSD $0.871002 0.09% 0.2% $295,514,268 $2,632,985
129 Sei SEI $0.0421465 -1.58% -9.73% $283,684,327 $28,765,443
130 Gnosis GNO $107.32 0.04% -3.01% $283,476,249 $905,144
128 AntFun ANTFUN $0.0435743 1.01% 7.16% $283,316,019 $19,599,017
132 Terra Luna Classic LUNC $0.0000501 -0.33% -12.04% $276,552,946 $9,244,436
131 Olympus OHM $18.48 0.46% -0.46% $275,827,727 $156,387
133 Jito JTO $0.544434 1.19% -13.29% $274,486,757 $19,415,893
134 LayerZero ZRO $0.76546 -5.99% -5.19% $270,324,749 $28,602,260
135 AINFT NFT $0.0000003 -0.26% 0.5% $265,259,779 $5,691,771
136 Bonk BONK $0.000003 -1.52% -1.35% $259,811,619 $33,675,274
137 BitTorrent BTT $0.0000003 -0.44% -3.23% $258,514,284 $5,507,611
138 Bitcoin SV BSV $12.57 -2.68% -8.21% $252,083,376 $5,470,349
139 Stacks STX $0.135622 -0.52% -19.83% $251,473,248 $7,056,967
140 RealLink REAL $0.074604 0.51% -2.85% $249,518,996 $4,838,021
141 Monad MON $0.0209374 0.02% -9.06% $247,556,701 $14,005,909
142 OnRe Tokenized Reinsurance ONYC $1.13 -0.02% 0.11% $246,968,469 $811,723
143 Pendle PENDLE $1.43 -2.25% -12.33% $245,904,335 $24,198,436
144 AUSD AUSD $0.999851 0.01% 0% $239,466,348 $2,151,048
145 BCGame Coin BC $0.0229363 5.02% 16.82% $229,117,491 $55,415
146 Peanut PEANUT $0.0007361 0% 0% $228,181,317 $0
147 Tezos XTZ $0.206748 0.48% -9.24% $225,699,942 $6,855,954
148 Kite KITE $0.094136 -4.6% -21.7% $225,078,608 $17,381,489
149 Conflux CFX $0.0420069 -1.22% -10.72% $218,914,816 $4,473,808
150 Legacy Frax Dollar FRAX $0.992791 0.08% 0.25% $217,674,291 $291,061
151 KOGE KOGE $63.40 0.08% -1.4% $214,394,146 $57,355
152 JasmyCoin JASMY $0.0043098 0.2% -3.07% $213,048,086 $9,419,649
153 Plasma XPL $0.078803 -4.8% -7.6% $211,725,762 $34,025,308
154 crvUSD CRVUSD $0.999049 0.02% -0.06% $211,685,200 $9,989,452
156 Decred DCR $11.78 2.1% -5.88% $206,387,447 $2,509,321
155 Kinesis Silver KAG $54.54 -4.97% -7.98% $206,007,000 $239,804
157 Optimism OP $0.089822 1.15% -7.71% $205,327,567 $31,795,366
158 Falcon Finance FF $0.06857 5.5% 14.27% $203,654,960 $20,928,640
159 Grass GRASS $0.310764 -5.49% -16.37% $203,406,813 $14,134,359
160 Tradable NA Rent Financing Platform SSTN PC0000031 $1.00 0% 0% $202,500,000 $0
161 Ape and Pepe APEPE $0.000001 0.59% 0.64% $202,443,783 $9,694,630
162 FLOKI FLOKI $0.0000204 -1.29% -5.13% $197,079,922 $13,196,115
163 FGRS (Figure Tokenized Stock) FGRS $28.22 1.42% -10.45% $195,869,863 $246,849
164 DoubleZero 2Z $0.056156 -4.37% -12.17% $194,839,583 $1,885,928
165 VanEck Treasury Fund VBILL $1.00 0% 0% $192,061,439 $0
166 Maple Finance SYRUP $0.164887 -0.39% -8.55% $191,903,969 $7,222,661
167 Velvet VELVET $0.445125 11.57% -13.1% $187,431,425 $6,602,859
168 USAT USAT $0.998409 0.01% -0.06% $185,189,035 $3,195,327
169 coco COCO $0.184647 0.1% -7.2% $184,646,551 $36,126
170 Zebec Network ZBCN $0.0018724 5.6% -4.67% $183,172,533 $11,911,371
171 Ultima ULTIMA $2,159.34 0.26% -4.92% $182,901,417 $6,086,890
172 Pieverse PIEVERSE $0.662584 0.41% -0.71% $182,045,078 $3,114,495
173 WeFi WFI $2.10 3.67% -3.44% $180,735,864 $647,679
174 Starknet STRK $0.0263659 -6.79% -12.36% $177,855,659 $18,758,270
175 Bitway BTW $0.080676 -6.27% 21.39% $177,500,422 $22,368,916
176 Ethereum Name Service ENS $4.27 -1.39% -6.26% $175,295,932 $11,923,855
177 Re Protocol reUSD REUSD $1.09 0.03% 0.1% $167,445,311 $1,435,087
178 Kaia KAIA $0.0258857 -2.28% -19.17% $164,986,630 $4,366,367
179 Telcoin TEL $0.0017192 -1.87% -6.2% $163,448,590 $886,761
180 The Graph GRT $0.0150722 0.48% -8.81% $162,793,661 $10,785,568
181 Tradable APAC Diversified Finance Provider SSTN PC0000033 $1.00 0% 0% $162,500,000 $0
182 Raydium RAY $0.601793 0.14% -10.52% $162,038,376 $11,158,663
183 Compound COMP $16.68 3.19% -4.19% $161,178,455 $8,157,317
184 Spiko US T-Bills Money Market Fund USTBL $1.09 0.01% 0.06% $160,666,050 $50
185 BUILDon B $0.160167 -5.5% -29.16% $160,166,884 $4,360,282
186 apyUSD APYUSD $1.23 0.52% 1.38% $159,229,903 $448,061
187 USDai USDAI $0.999962 0% -0.01% $157,427,632 $4,544,712
188 Spiko Amundi Overnight Swap Fund SAFO $1.02 0.01% 0.08% $157,006,435 $0
189 Trust Wallet TWT $0.371417 2.47% 9.4% $154,644,902 $7,761,633
190 Vision VSN $0.0401341 -0.31% 5.23% $150,411,107 $2,143,762
191 EUR CoinVertible EURCV $1.15 0.62% 0.39% $150,300,328 $6,754,690
192 MX MX $1.63 -0.38% -1.88% $149,983,399 $2,284,528
193 GUSD GUSD $0.999715 0.2% 0% $149,715,864 $739,538
194 THORChain RUNE $0.440285 -0.09% 0.58% $148,844,349 $37,168,054
195 IOTA IOTA $0.0324418 -0.39% -10.41% $148,121,944 $4,809,955
196 Lido Earn ETH EARNETH $1,936.31 0.26% -1.06% $146,688,430 $1,038
197 dogwifhat WIF $0.14587 -0.54% -4.48% $145,701,691 $24,117,815
198 Axie Infinity AXS $0.822954 -0.86% -10.64% $143,299,093 $11,815,356
199 edgeX EDGE $0.402149 4.16% 1.84% $140,752,098 $3,261,200
200 SwissBorg BORG $0.142297 1.35% -8.49% $139,641,347 $222,013
202 ApeCoin APE $0.139479 -7.17% -4.11% $139,440,803 $15,401,362
201 Strategy PP Variable xStock STRCX $93.04 -1.09% 0.23% $139,409,656 $33,360
203 Chiliz CHZ $0.0129957 -4.13% -12.85% $137,415,848 $25,934,596
204 EigenCloud (prev. EigenLayer) EIGEN $0.184646 -3.63% -22.15% $136,881,701 $18,735,618
205 Saturn Dollar USDAT $0.999926 0.02% -0.02% $134,091,172 $6,849,004
206 Tradable LatAm Fintech SSTN PC0000097 $1.00 0% 0% $134,000,000 $0
207 BTSE Token BTSE $0.81996 -1.63% -12.48% $132,883,763 $3,930,539
209 Decentraland MANA $0.067477 0.76% -3.65% $132,112,267 $9,980,663
208 Talus US $0.0454039 6.68% 1.57% $132,093,049 $5,346,407
210 Humanity H $0.066115 -1.45% 11.2% $131,686,720 $3,580,115
211 SanDisk (bStocks Tokenized Stock) SNDKB $1,060.51 -0.71% -34.47% $128,562,818 $126,298,395
212 NEO NEO $1.82 -4.37% -9.97% $128,548,520 $4,078,646
213 DeXe DEXE $2.73 -4.07% -35.69% $127,697,066 $73,237,448
214 Zano ZANO $8.28 -3.03% -11.26% $127,440,322 $850,780
215 TAGGER TAG $0.0011684 -9.43% 10.36% $127,193,884 $3,303,051
216 Onyxcoin XCN $0.0032635 -2.72% -10% $126,895,986 $2,975,751
217 Akash Network AKT $0.431253 -1.87% -20.34% $125,868,649 $3,890,957
219 Theta Network THETA $0.125229 -1.32% -9.29% $125,186,383 $3,902,911
218 Ozone Chain OZO $0.130134 -0.16% -0.36% $125,049,776 $114,264
220 OriginTrail TRAC $0.279228 -1.81% -8.18% $124,882,798 $2,681,481
221 Convex Finance CVX $1.35 -0.27% 7.9% $124,259,510 $4,286,114
222 GRX Chain GRX $13.04 0% -0.27% $124,051,279 $402,281
224 Synthetix SNX $0.212214 0.35% -5.61% $123,238,916 $16,617,206
223 CASH CASH $0.99948 0% -0.02% $123,121,966 $2,741,212
225 Fartcoin FARTCOIN $0.122436 -1.42% -9.75% $122,424,422 $12,636,542
226 MimbleWimbleCoin MWC $10.82 -1.95% 7.74% $119,126,075 $158
227 eCash XEC $0.0000059 -0.83% -22.5% $118,948,564 $8,175,120
228 Shuffle SHFL $0.279449 -1.57% 1.65% $118,831,318 $503,238
229 Avant USD AVUSD $1.00 -0.07% -0.21% $118,505,508 $2,120
230 1INCH 1INCH $0.08432 1.64% 1.51% $118,491,522 $8,720,429
231 Theo Short Duration US Treasury Fund THBILL $1.02 -0.07% 0.31% $117,933,629 $5,156
232 Zama ZAMA $0.05345 -11.2% 10.79% $117,733,132 $37,082,316
234 Apollo Diversified Credit Securitize Fund ACRED $1,103.40 -0.02% -0.15% $115,159,259 $0
235 GoMining Token GOMINING $0.284834 -0.4% -1.71% $115,005,330 $6,214,919
236 Tradable Singapore Fintech SSL PC0000023 $1.00 0% 0% $114,500,000 $0
237 Alpha Bulgaria Warrants ALFW $3.20 0% 0% $114,330,001 $0
238 SoSoValue SOSO $0.334054 -2.06% 18.58% $114,246,818 $4,765,274
239 Arweave AR $1.74 -2.26% -8.28% $114,185,616 $6,715,182
233 UnifAI Network UAI $0.472355 55.15% 21.93% $113,268,632 $19,782,903
240 Aster USDF USDF $0.997281 -0.15% -0.06% $111,809,885 $61,168
241 The Sandbox SAND $0.0414932 -1.99% -13.63% $110,648,606 $10,170,875
242 Tradable NA Third Party Online Merchant SSTN PC0000015 $1.00 0% 0% $110,225,974 $0
243 Genius GENIUS $0.32862 -4.68% -7.63% $110,211,693 $9,834,646
244 Frax USD FRXUSD $0.99986 0.04% 0% $109,989,580 $2,718,797
245 MetaDAO META $4.71 12.19% 16.84% $106,870,169 $9,718,156
246 Tradable LatAm Middle-Market Lender SSTL PC0000085 $1.00 0% 0% $106,500,000 $0
247 AWE Network AWE $0.054802 0.52% -5.93% $106,338,279 $1,465,831
248 Backpack BP $0.421969 -8% -8.9% $105,578,872 $1,743,820
249 Tokenize Xchange TKX $1.29 -0.4% -1.15% $103,042,878 $2,068
250 Securitize Tokenized AAA CLO Fund STAC $1,025.64 0.01% 0.11% $102,767,265 $0

To stay updated with the latest developments in the cryptocurrency industry, including the fluctuations in Bitcoin price, Ethereum price, and Ripple price, follow crypto.news.