crypto prices today
Rank | Name | Symbol | Price | 24H % | 7D % | Market Cap | Volume 24H |
---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | $53,866.00 | -1.18% | -7.35% | $1,065,170,620,993 | $16,620,333,086 |
2 | Ethereum | ETH | $2,250.75 | -1.62% | -9.39% | $271,284,614,851 | $9,230,165,236 |
3 | Tether | USDT | $0.999412 | -0.04% | -0.01% | $118,149,015,655 | $24,020,238,634 |
4 | BNB | BNB | $492.87 | -0.62% | -5.15% | $71,989,252,256 | $570,121,561 |
5 | Solana | SOL | $127.66 | -0.08% | -5% | $59,959,387,549 | $1,580,293,383 |
6 | USDC | USDC | $0.999661 | -0.02% | -0.13% | $34,946,315,964 | $3,082,587,618 |
7 | XRP | XRP | $0.522285 | -1.43% | -6.39% | $29,434,020,190 | $502,870,228 |
8 | Lido Staked Ether | STETH | $2,250.24 | -1.71% | -9.03% | $22,128,208,600 | $60,136,086 |
9 | Dogecoin | DOGE | $0.094439 | -0.57% | -4.38% | $13,774,556,341 | $416,887,743 |
10 | TRON | TRX | $0.152695 | 0.76% | -2.43% | $13,259,093,713 | $408,695,410 |
11 | Toncoin | TON | $4.72 | 1.69% | -10.7% | $11,963,943,339 | $202,026,987 |
12 | Cardano | ADA | $0.334167 | 2.93% | -2.01% | $11,929,846,704 | $256,670,899 |
13 | Wrapped stETH | WSTETH | $2,649.82 | -1.71% | -9.08% | $9,206,378,650 | $55,886,558 |
14 | Avalanche | AVAX | $22.59 | 3.66% | 1.36% | $9,166,850,561 | $243,122,998 |
15 | Wrapped Bitcoin | WBTC | $53,823.00 | -1.13% | -7.39% | $8,244,628,506 | $81,759,298 |
16 | Shiba Inu | SHIB | $0.0000129 | -0.53% | -5.38% | $7,604,096,476 | $157,563,521 |
17 | WETH | WETH | $2,250.35 | -1.68% | -8.91% | $6,530,243,923 | $402,831,149 |
18 | Chainlink | LINK | $10.19 | 1.08% | -5% | $6,209,828,823 | $254,622,435 |
19 | Bitcoin Cash | BCH | $299.28 | -0.79% | -6.46% | $5,921,240,567 | $121,443,318 |
20 | Polkadot | DOT | $4.11 | -0.27% | -2.04% | $5,802,107,708 | $105,875,020 |
21 | Dai | DAI | $0.999651 | -0.06% | 0.07% | $5,114,665,947 | $63,393,814 |
22 | LEO Token | LEO | $5.36 | -0.7% | -7% | $4,957,247,859 | $731,050 |
23 | Uniswap | UNI | $6.27 | -3.3% | 9.58% | $4,739,049,280 | $110,052,940 |
24 | Litecoin | LTC | $60.48 | -3.45% | -6.53% | $4,541,776,888 | $290,320,995 |
25 | NEAR Protocol | NEAR | $3.68 | -1.49% | -7.43% | $4,078,862,653 | $154,367,056 |
26 | Wrapped eETH | WEETH | $2,359.17 | -1.56% | -9.22% | $3,737,375,428 | $15,191,267 |
27 | Kaspa | KAS | $0.147497 | -2.1% | -7.82% | $3,638,339,418 | $22,932,619 |
28 | Internet Computer | ICP | $7.25 | 2.33% | -2.21% | $3,411,354,105 | $58,628,259 |
29 | Monero | XMR | $170.16 | 0.5% | 1.02% | $3,138,272,076 | $58,900,321 |
30 | Aptos | APT | $5.90 | 0.15% | -5.81% | $2,872,567,331 | $110,890,464 |
31 | Pepe | PEPE | $0.0000068 | -1.02% | -9.45% | $2,869,817,546 | $658,570,288 |
32 | Artificial Superintelligence Alliance | FET | $1.08 | 0.26% | -9.48% | $2,711,868,181 | $127,390,699 |
33 | Ethena USDe | USDE | $0.998783 | -0.01% | -0.24% | $2,690,683,924 | $20,558,696 |
34 | Ethereum Classic | ETC | $17.65 | 0.19% | -2.55% | $2,626,979,091 | $67,596,819 |
35 | Stellar | XLM | $0.088656 | -0.63% | -2.43% | $2,623,267,290 | $36,009,121 |
36 | First Digital USD | FDUSD | $1.00 | 0.22% | -0.01% | $2,566,731,239 | $1,867,155,715 |
37 | Sui | SUI | $0.935624 | 7.86% | 16.06% | $2,515,378,494 | $444,825,389 |
38 | OKB | OKB | $35.76 | 0.96% | -1.26% | $2,146,886,380 | $2,327,098 |
39 | POL (ex-MATIC) | POL | $0.368399 | -2.17% | -10.44% | $2,087,351,321 | $2,161,499 |
40 | Cronos | CRO | $0.077343 | 1.03% | -3.08% | $2,084,464,173 | $4,289,532 |
41 | Stacks | STX | $1.38 | -2.37% | -6.45% | $2,056,336,045 | $27,813,297 |
42 | Filecoin | FIL | $3.34 | -0.42% | -3.5% | $1,952,592,657 | $100,619,914 |
43 | Immutable | IMX | $1.18 | -0.98% | -10.04% | $1,904,829,251 | $35,411,010 |
45 | Aave | AAVE | $125.22 | -2.57% | 0.76% | $1,873,360,232 | $231,855,402 |
44 | Render | RENDER | $4.75 | -1.07% | -6.45% | $1,866,543,262 | $79,716,939 |
46 | Hedera | HBAR | $0.0487949 | 0.4% | 0.02% | $1,805,399,349 | $23,422,058 |
47 | Mantle | MNT | $0.539491 | -0.78% | -8.62% | $1,763,565,073 | $55,408,473 |
48 | Bittensor | TAO | $238.01 | -0.93% | -13.02% | $1,754,448,432 | $58,124,787 |
49 | Arbitrum | ARB | $0.499043 | -0.41% | -1.13% | $1,745,054,391 | $124,308,004 |
50 | Polygon | MATIC | $0.368376 | -1.48% | -10.53% | $1,691,169,152 | $64,387,162 |
51 | Optimism | OP | $1.40 | -1.03% | -0.55% | $1,665,344,332 | $149,646,043 |
52 | VeChain | VET | $0.0202431 | -0.42% | -5.49% | $1,645,796,314 | $12,837,251 |
53 | Injective | INJ | $16.04 | -1.9% | -6.23% | $1,571,002,240 | $60,503,776 |
54 | WhiteBIT Coin | WBT | $10.69 | 0.23% | -1.37% | $1,540,384,550 | $2,046,792 |
55 | dogwifhat | WIF | $1.50 | -0.34% | 1% | $1,493,468,484 | $262,528,959 |
56 | Cosmos Hub | ATOM | $3.74 | 1.23% | -16.27% | $1,462,319,635 | $158,548,210 |
57 | Maker | MKR | $1,513.25 | -2.09% | -12.74% | $1,409,976,740 | $55,682,277 |
58 | Helium | HNT | $8.10 | -1.87% | 12.05% | $1,371,304,289 | $9,648,533 |
59 | Binance-Peg WETH | WETH | $2,250.89 | -1.7% | -8.99% | $1,363,862,882 | $15,362,491 |
60 | Bitget Token | BGB | $0.932468 | -0.94% | -3.74% | $1,305,732,511 | $21,890,127 |
61 | Arweave | AR | $19.68 | -3.9% | -7.74% | $1,290,978,923 | $43,927,304 |
62 | The Graph | GRT | $0.132385 | -0.81% | -7.72% | $1,267,425,507 | $24,630,173 |
63 | Rocket Pool ETH | RETH | $2,522.91 | -1.69% | -8.84% | $1,241,830,566 | $4,238,223 |
64 | FLOKI | FLOKI | $0.0001218 | 2.31% | -0.75% | $1,180,759,379 | $209,872,357 |
65 | THORChain | RUNE | $3.50 | -2.11% | -9.5% | $1,176,490,651 | $80,111,603 |
66 | Mantle Staked Ether | METH | $2,352.65 | -1.14% | -8.54% | $1,141,357,538 | $4,512,497 |
67 | Theta Network | THETA | $1.13 | -0.87% | -3.78% | $1,135,138,079 | $11,938,216 |
68 | Bonk | BONK | $0.0000161 | 0.36% | -5.29% | $1,122,333,559 | $78,729,990 |
69 | Fantom | FTM | $0.397688 | 1.87% | -4.69% | $1,118,054,479 | $188,780,810 |
70 | Solv Protocol SolvBTC | SOLVBTC | $53,791.00 | -1.21% | -7.47% | $1,036,381,394 | $83,889 |
71 | Algorand | ALGO | $0.123754 | 1.75% | 2.1% | $1,020,457,423 | $51,560,850 |
72 | Quant | QNT | $66.52 | 11.74% | 8.27% | $968,122,628 | $45,880,744 |
73 | Gate | GT | $7.26 | 0.03% | -2% | $946,547,516 | $694,146 |
74 | Jupiter | JUP | $0.693927 | -1% | -5.27% | $938,821,087 | $56,250,000 |
75 | Pyth Network | PYTH | $0.256041 | -0.25% | -2.87% | $928,610,910 | $20,627,609 |
76 | KuCoin | KCS | $7.86 | -0.56% | -4.53% | $927,290,011 | $65,692 |
77 | Sei | SEI | $0.270468 | 0.49% | -2.37% | $892,888,773 | $102,413,348 |
78 | BitTorrent | BTT | $0.0000009 | 16.62% | 9.87% | $889,081,865 | $91,958,551 |
79 | PayPal USD | PYUSD | $0.996693 | -0.23% | -0.08% | $884,517,561 | $20,832,465 |
80 | JasmyCoin | JASMY | $0.0181033 | -1.56% | -3.53% | $877,844,584 | $48,819,270 |
81 | Bitcoin SV | BSV | $43.84 | -1.6% | 6.16% | $866,223,487 | $10,341,582 |
82 | Renzo Restaked ETH | EZETH | $2,296.05 | -1.33% | -8.56% | $839,270,448 | $20,208,726 |
83 | Ondo | ONDO | $0.576606 | -1.43% | -5.38% | $833,051,054 | $31,012,779 |
84 | Celestia | TIA | $3.94 | -0.2% | -11.56% | $828,097,999 | $48,698,586 |
85 | Lido DAO | LDO | $0.911139 | -0.73% | -13.75% | $816,662,299 | $82,172,224 |
86 | Ronin Bridged WETH (Ronin) | WETH | $2,252.21 | -1.57% | -9.65% | $812,393,959 | $332,108 |
87 | Fasttoken | FTN | $2.49 | 1.19% | 0.61% | $812,207,983 | $67,322,812 |
88 | Core | CORE | $0.871161 | 3.11% | -2.96% | $791,273,180 | $31,532,509 |
89 | Flow | FLOW | $0.510823 | -1.51% | -5.2% | $781,653,314 | $15,481,959 |
90 | Notcoin | NOT | $0.0075367 | -0.35% | -8.97% | $772,949,799 | $87,759,413 |
91 | ether.fi Staked ETH | EETH | $2,249.33 | -1.47% | -9.43% | $764,604,770 | $50,596 |
92 | Starknet | STRK | $0.421551 | -1.19% | 15.99% | $751,434,816 | $121,654,783 |
93 | Klaytn | KLAY | $0.126363 | -0.77% | -9.94% | $735,328,550 | $8,631,309 |
94 | USDD | USDD | $0.996756 | -0.04% | 0.04% | $734,943,448 | $1,912,072 |
95 | MANTRA | OM | $0.85 | -2.03% | -4.28% | $717,997,935 | $19,184,116 |
96 | EOS | EOS | $0.461204 | -0.87% | -0.65% | $698,390,890 | $48,857,882 |
97 | GALA | GALA | $0.0180494 | -1.1% | -0.92% | $694,505,538 | $88,865,840 |
98 | Brett | BRETT | $0.068671 | -2.12% | -8.65% | $683,413,393 | $11,878,591 |
99 | MultiversX | EGLD | $24.69 | -0.18% | -11.31% | $676,957,977 | $14,851,311 |
100 | Flare | FLR | $0.0143341 | -0.61% | -8.88% | $672,499,206 | $3,057,398 |
101 | SATS (Ordinals) | SATS | $0.0000003 | -4.87% | 11.29% | $663,892,621 | $45,679,466 |
103 | Frax | FRAX | $0.996814 | 0.05% | -0.04% | $647,773,971 | $3,559,260 |
102 | NEO | NEO | $9.16 | -0.17% | -4.52% | $647,112,976 | $19,320,048 |
104 | Tokenize Xchange | TKX | $7.99 | -0.92% | -4.25% | $640,961,342 | $6,825,891 |
105 | Axie Infinity | AXS | $4.24 | -1.54% | -7.1% | $633,897,115 | $16,548,015 |
106 | Marinade Staked SOL | MSOL | $155.21 | 0.03% | -4.72% | $632,320,777 | $38,291,859 |
107 | Tether Gold | XAUT | $2,495.16 | -0.02% | -0.29% | $615,425,868 | $5,343,276 |
108 | Tezos | XTZ | $0.607476 | -0.5% | -5.48% | $607,958,713 | $10,875,373 |
109 | Beam | BEAM | $0.0117628 | -2.47% | -14.49% | $603,905,046 | $11,944,181 |
110 | eCash | XEC | $0.0000301 | 2.05% | -0.18% | $594,497,529 | $9,037,882 |
111 | ORDI | ORDI | $28.16 | -1.77% | 2.7% | $591,601,657 | $109,878,585 |
112 | Kelp DAO Restaked ETH | RSETH | $2,303.62 | -1.52% | -8.95% | $573,497,410 | $2,319,019 |
113 | Worldcoin | WLD | $1.35 | -0.12% | -9.08% | $571,048,891 | $111,432,280 |
114 | Arbitrum Bridged WBTC (Arbitrum One) | WBTC | $53,883.00 | -1.08% | -7.07% | $568,115,459 | $26,698,468 |
115 | The Sandbox | SAND | $0.240365 | -0.12% | -3.16% | $563,038,213 | $29,659,796 |
116 | Akash Network | AKT | $2.25 | -0.72% | -7.63% | $556,922,448 | $5,079,924 |
117 | Conflux | CFX | $0.12712 | -0.7% | -1.38% | $552,415,235 | $26,359,822 |
118 | dYdX | DYDX | $0.860798 | -0.16% | -4.14% | $541,919,339 | $13,683,716 |
119 | Arbitrum Bridged WETH (Arbitrum One) | WETH | $2,253.53 | -1.56% | -8.63% | $529,168,566 | $166,916,061 |
120 | Ethereum Name Service | ENS | $15.85 | -1.64% | -9.36% | $525,123,102 | $61,078,879 |
121 | NEXO | NEXO | $0.921626 | -1.19% | -7.17% | $516,996,578 | $3,508,654 |
122 | Wormhole | W | $0.194134 | -1.73% | -7.3% | $501,933,761 | $19,830,408 |
124 | Ronin | RON | $1.43 | -1.15% | -10.29% | $497,156,496 | $7,466,648 |
125 | ApeCoin | APE | $0.73527 | -1.26% | 23.14% | $496,293,323 | $141,670,605 |
123 | Popcat | POPCAT | $0.504787 | -0.72% | -6.83% | $495,763,381 | $30,857,288 |
126 | TrueUSD | TUSD | $0.997952 | -0.05% | -0.62% | $495,343,127 | $12,345,946 |
127 | Dogs | DOGS | $0.0009412 | -8.79% | -23.56% | $486,387,555 | $444,675,694 |
128 | Decentraland | MANA | $0.254769 | -0.89% | -4.28% | $475,703,972 | $21,960,213 |
129 | PAX Gold | PAXG | $2,496.14 | -0.27% | 0.12% | $471,215,962 | $4,776,141 |
130 | Coinbase Wrapped Staked ETH | CBETH | $2,430.12 | -1.44% | -8.83% | $470,366,979 | $2,109,932 |
131 | Mina Protocol | MINA | $0.401828 | -1.32% | -4.27% | $464,950,434 | $11,489,198 |
132 | Chiliz | CHZ | $0.050553 | -0.2% | -3.03% | $457,904,620 | $15,491,372 |
133 | APENFT | NFT | $0.0000004 | -1.54% | 1.74% | $442,139,461 | $12,658,499 |
134 | Terra Luna Classic | LUNC | $0.0000759 | 0.11% | -1.48% | $434,808,003 | $13,605,473 |
135 | L2 Standard Bridged WETH (Blast) | WETH | $2,257.82 | -1.2% | -10.07% | $428,476,479 | $6,363,672 |
136 | Pendle | PENDLE | $2.68 | -1.1% | -12.06% | $424,009,882 | $43,887,981 |
137 | PancakeSwap | CAKE | $1.59 | -0.69% | -6.08% | $422,194,343 | $23,102,969 |
138 | Frax Ether | FRXETH | $2,250.87 | -1.71% | -9.04% | $419,883,598 | $1,255,364 |
139 | Zcash | ZEC | $27.48 | -2.15% | -13.18% | $416,590,352 | $52,103,038 |
140 | Synthetix Network | SNX | $1.26 | -2.03% | -3.9% | $412,465,443 | $15,167,229 |
141 | DeXe | DEXE | $7.19 | -0.05% | -1.67% | $410,512,070 | $3,946,609 |
142 | AIOZ Network | AIOZ | $0.364679 | -2.21% | -8.37% | $409,411,047 | $1,084,911 |
143 | USDB | USDB | $1.00 | 0.9% | -0.72% | $408,134,026 | $5,755,521 |
145 | BOOK OF MEME | BOME | $0.0058849 | 0.44% | -2.43% | $406,984,456 | $108,736,156 |
144 | IOTA | IOTA | $0.118734 | -0.33% | -2.58% | $406,772,667 | $6,763,305 |
146 | Ethena | ENA | $0.212512 | 0.82% | -8.66% | $405,223,903 | $50,248,449 |
147 | Bridged USDC (Polygon PoS Bridge) | USDC.E | $1.00 | 0.13% | -0.03% | $397,178,632 | $15,543,037 |
148 | XDC Network | XDC | $0.0262706 | 0.05% | 0.39% | $392,423,419 | $4,079,378 |
149 | Axelar | AXL | $0.502632 | -2.15% | -3.2% | $391,125,614 | $11,104,143 |
150 | Livepeer | LPT | $11.11 | -0.27% | -8.24% | $382,763,502 | $43,008,721 |
151 | Raydium | RAY | $1.43 | -0.98% | -4.46% | $378,121,388 | $12,843,345 |
152 | ZKsync | ZK | $0.102378 | -1.22% | -0.85% | $376,868,411 | $43,101,273 |
153 | Gnosis | GNO | $143.57 | -0.59% | -1.58% | $372,429,741 | $4,504,232 |
154 | LayerZero | ZRO | $3.28 | -2.13% | -15.61% | $368,528,232 | $55,963,738 |
155 | Binance-Peg BUSD | BUSD | $1.00 | -0.03% | -0.33% | $367,914,681 | $4,191,446 |
157 | Astar | ASTR | $0.051178 | -2.14% | -15.44% | $367,273,549 | $15,370,025 |
156 | SafePal | SFP | $0.753244 | 0.18% | 0.01% | $367,206,299 | $4,583,541 |
158 | Theta Fuel | TFUEL | $0.054477 | 1.93% | -2.04% | $364,583,194 | $4,732,689 |
159 | MX | MX | $3.70 | 0.14% | 0.41% | $362,134,233 | $13,900,025 |
160 | Bitcoin Gold | BTG | $20.44 | -0.45% | -5.43% | $358,036,639 | $607,801 |
161 | Beldex | BDX | $0.053283 | -2.09% | 6.32% | $356,416,335 | $990,506 |
162 | cat in a dogs world | MEW | $0.003984 | -2.06% | -1.52% | $356,370,406 | $18,171,343 |
164 | Compound | COMP | $40.55 | -2% | -7.85% | $352,619,038 | $49,181,938 |
163 | Nervos Network | CKB | $0.0078275 | -5.49% | -0.28% | $352,248,280 | $15,330,354 |
165 | Polygon PoS Bridged WETH (Polygon POS) | WETH | $2,253.10 | -1.61% | -9.1% | $342,104,732 | $20,023,353 |
166 | Ondo US Dollar Yield | USDY | $1.05 | -0.06% | 0.02% | $340,555,555 | $120,630 |
167 | WEMIX | WEMIX | $0.833196 | -0.42% | -3.24% | $339,484,594 | $2,388,887 |
168 | Oasis Network | ROSE | $0.049441 | -1.34% | -9.3% | $333,653,695 | $10,759,123 |
169 | Trust Wallet | TWT | $0.796412 | -1.33% | -3.78% | $333,051,916 | $8,556,790 |
170 | Safe | SAFE | $0.694209 | -1.31% | -8.62% | $330,634,586 | $7,947,947 |
171 | L2 Standard Bridged WETH (Base) | WETH | $2,247.53 | -1.78% | -8.99% | $322,559,300 | $214,412,616 |
172 | Staked Frax Ether | SFRXETH | $2,461.55 | -1.71% | -9.63% | $319,858,251 | $285,782 |
173 | Swell Ethereum | SWETH | $2,404.77 | -1.43% | -9.44% | $318,059,580 | $920,361 |
175 | 1inch | 1INCH | $0.247527 | -3.21% | 5.35% | $312,005,898 | $53,448,459 |
174 | Curve DAO | CRV | $0.260676 | -0.07% | -4.14% | $311,931,409 | $163,297,289 |
176 | Blur | BLUR | $0.166989 | 0.83% | 7.96% | $311,073,685 | $61,629,103 |
177 | Aerodrome Finance | AERO | $0.513828 | -1.8% | -9.28% | $310,625,263 | $4,599,901 |
178 | Kava | KAVA | $0.28064 | -0.35% | -5.48% | $304,636,694 | $7,012,789 |
180 | Echelon Prime | PRIME | $6.47 | 1.44% | -8.87% | $299,101,512 | $2,407,626 |
179 | IoTeX | IOTX | $0.0315996 | -0.22% | -8.32% | $298,766,186 | $6,883,568 |
181 | Amp | AMP | $0.0036095 | -0.15% | -5.07% | $291,707,192 | $7,786,960 |
182 | SuperVerse | SUPER | $0.637173 | 4.08% | -7.13% | $289,332,058 | $11,327,424 |
183 | Bitcoin Avalanche Bridged (BTC.b) | BTC.B | $54,055.00 | -0.85% | -7.24% | $289,027,223 | $10,348,587 |
184 | Dash | DASH | $23.81 | 1.09% | 1.04% | $284,673,229 | $32,566,232 |
185 | Mog Coin | MOG | $0.0000008 | -1.32% | -14.41% | $282,465,455 | $6,497,283 |
187 | JUST | JST | $0.0283295 | 1.11% | -6.14% | $280,705,030 | $14,721,088 |
186 | Aevo | AEVO | $0.321773 | 1.61% | 1.04% | $280,254,718 | $79,827,297 |
188 | Kusama | KSM | $17.84 | 0.26% | -1.25% | $276,049,175 | $10,162,359 |
189 | Stader ETHx | ETHX | $2,340.24 | -1.58% | -8.79% | $272,258,082 | $55,057 |
190 | GMT | GMT | $0.113601 | 1.94% | -0.75% | $272,001,633 | $19,856,749 |
191 | Holo | HOT | $0.0015104 | 0.96% | -5.22% | $268,895,467 | $11,498,864 |
192 | Dymension | DYM | $1.29 | 0.76% | -0.64% | $261,132,644 | $12,726,777 |
193 | ConstitutionDAO | PEOPLE | $0.051109 | -3.68% | -21.57% | $259,936,343 | $164,049,585 |
194 | Sun Token | SUN | $0.0262043 | -3.14% | -24.75% | $258,517,371 | $55,906,954 |
195 | Golem | GLM | $0.257577 | -0.14% | -6.27% | $257,866,975 | $7,730,595 |
196 | aelf | ELF | $0.348367 | -0.44% | -5.66% | $253,010,828 | $19,800,588 |
197 | PepeCoin | PEPECOIN | $2.15 | -0.88% | -11.8% | $252,956,215 | $3,408,170 |
198 | QuantixAI | QAI | $71.34 | 0.53% | -1.13% | $251,796,234 | $4,842,245 |
201 | Osmosis | OSMO | $0.36823 | -0.14% | -6.14% | $251,069,694 | $5,631,467 |
200 | WOO | WOO | $0.137487 | -0.58% | -6.64% | $251,055,439 | $6,209,854 |
199 | Reserve Rights | RSR | $0.0049041 | 2.33% | -2.7% | $250,616,167 | $16,288,496 |
202 | Arkham | ARKM | $0.95224 | 0.45% | -7.48% | $249,167,010 | $35,039,087 |
205 | Lombard Staked BTC | LBTC | $53,808.00 | -1.41% | -8.01% | $248,384,671 | $124,762 |
204 | Jito | JTO | $1.96 | 1.1% | -9.11% | $248,202,834 | $20,238,471 |
203 | DOG•GO•TO•THE•MOON (Runes) | DOG | $0.0024779 | -3.4% | -5.09% | $247,790,753 | $3,513,678 |
206 | Galxe | GAL | $1.94 | 3.1% | -9.04% | $247,452,288 | $138,189 |
208 | Illuvium | ILV | $35.66 | -0.65% | -1.82% | $241,712,606 | $18,008,671 |
207 | Metaplex | MPLX | $0.245526 | 0.35% | -10.31% | $241,638,714 | $499,333 |
211 | SingularityNET | AGIX | $0.463371 | -1.84% | -9.29% | $240,553,993 | $256,184 |
209 | Turbo | TURBO | $0.0034867 | -2.49% | -2.83% | $240,548,400 | $43,942,053 |
210 | Zilliqa | ZIL | $0.0126923 | -2.23% | -3.66% | $240,320,531 | $12,255,490 |
212 | Sundog | SUNDOG | $0.238296 | 2.49% | 1.34% | $238,801,991 | $110,464,481 |
213 | Manta Network | MANTA | $0.635098 | -0.11% | -0.44% | $237,688,907 | $21,138,624 |
214 | Avail | AVAIL | $0.134722 | -1.47% | 19.83% | $236,852,517 | $3,742,755 |
215 | Siacoin | SC | $0.0040556 | -0.78% | -3.36% | $234,710,948 | $1,801,592 |
216 | MMX | MMX | $1.60 | 3.35% | 9.1% | $233,266,193 | $2,306,018 |
217 | Basic Attention | BAT | $0.155329 | -0.93% | -3.63% | $232,835,581 | $10,267,730 |
218 | Gravity | G | $0.0321048 | 2.61% | -8.72% | $232,204,178 | $31,883,455 |
220 | Olympus | OHM | $14.33 | 0.57% | 0.35% | $230,943,156 | $136,140 |
221 | Memecoin | MEME | $0.0090173 | 1.74% | -5.17% | $229,980,921 | $53,327,825 |
222 | Venom | VENOM | $0.125342 | -0.21% | -10.22% | $229,698,564 | $1,627,610 |
223 | Ravencoin | RVN | $0.0160338 | 0.79% | 0.07% | $228,729,699 | $7,418,184 |
224 | 0x Protocol | ZRX | $0.267074 | -1.51% | -6.41% | $226,833,299 | $8,241,554 |
225 | Enjin Coin | ENJ | $0.13302 | 0.04% | -3.39% | $226,595,609 | $11,343,548 |
219 | Aragon | ANT | $5.64 | -3.02% | -8.87% | $226,430,374 | $3,380,006 |
226 | Terra | LUNA | $0.328206 | -0.18% | -3.49% | $226,170,973 | $16,756,408 |
227 | OUSG | OUSG | $107.88 | 0% | 0.1% | $225,873,821 | $0 |
228 | cWBTC | CWBTC | $1,083.35 | -1.45% | -7.6% | $225,821,280 | $0 |
230 | Qtum | QTUM | $2.12 | 0.29% | -4.14% | $223,828,677 | $9,153,160 |
231 | Celo | CELO | $0.407067 | -0.92% | -7.73% | $223,726,905 | $12,419,266 |
229 | Polymesh | POLYX | $0.205761 | 0.48% | -1.27% | $223,621,998 | $5,457,201 |
232 | Tribe | TRIBE | $0.487196 | 23.13% | 3.59% | $221,882,357 | $5,458 |
233 | Usual USD | USD0 | $0.999219 | 0.03% | -0.53% | $221,074,961 | $1,387,036 |
234 | Ankr Network | ANKR | $0.021969 | -1.04% | -7.14% | $220,127,759 | $6,020,589 |
235 | Ether.fi | ETHFI | $1.25 | -0.93% | -2.07% | $219,050,693 | $77,702,724 |
236 | GMX | GMX | $22.47 | -1.87% | -11.41% | $217,680,375 | $13,322,471 |
237 | Polygon Bridged WBTC (Polygon POS) | WBTC | $53,854.00 | -1.09% | -7.19% | $215,991,922 | $5,159,076 |
238 | Radix | XRD | $0.0202679 | -2.26% | -10.64% | $213,682,984 | $1,828,131 |
239 | CoinEx | CET | $0.07612 | -0.58% | 12.02% | $211,786,216 | $350,319 |
240 | Quorium | QGOLD | $2,495.04 | 0.01% | -0.68% | $209,741,268 | $344,752 |
241 | Arbitrum Bridged USDC (Arbitrum) | USDC.E | $1.00 | 0.08% | 0.12% | $208,504,229 | $16,749,812 |
242 | Ultima | ULTIMA | $6,778.14 | 0.51% | -0.57% | $207,258,635 | $5,555,259 |
243 | Gas | GAS | $3.11 | 0.12% | -2.51% | $202,996,032 | $3,208,591 |
244 | OriginTrail | TRAC | $0.496086 | -0.43% | -2.33% | $201,585,940 | $1,677,104 |
245 | Liquid Staked ETH | LSETH | $2,385.55 | -1.39% | -8.42% | $201,561,410 | $15,016 |
248 | Mantle Bridged USDT (Mantle) | USDT | $1.00 | 0.69% | -0.27% | $199,811,694 | $2,052,844 |
246 | Flux | FLUX | $0.565115 | 5.27% | 13.16% | $199,266,969 | $18,954,607 |
247 | Osaka Protocol | OSAK | $0.0000003 | 4.2% | 12.38% | $198,774,187 | $321,357 |
249 | Mask Network | MASK | $1.97 | 2.89% | -5.09% | $197,054,967 | $53,144,896 |
250 | dYdX | ETHDYDX | $0.859678 | -0.37% | -4.28% | $195,839,451 | $17,231,727 |
To stay updated with the latest developments in the cryptocurrency industry, including the fluctuations in Bitcoin price, Ethereum price, and Ripple price, follow crypto.news.