Bitcoin
Bitcoin (BTC)
$77,406.00 -1.81994
Bitcoin price
Ethereum
Ethereum (ETH)
$2,428.22 -1.75127
Ethereum price
XRP
XRP (XRP)
$1.37 -1.36781
XRP price
BNB
BNB (BNB)
$684.35 -1.04828
BNB price
Solana
Solana (SOL)
$100.81 -2.71919
Solana price
Hyperliquid
Hyperliquid (HYPE)
$82.17 -2.34648
Hyperliquid price
Cardano
Cardano (ADA)
$0.197738 0.07714
Cardano price
Chainlink
Chainlink (LINK)
$11.35 -0.28746
Chainlink price
POL (ex-MATIC)
POL (ex-MATIC) (POL)
$0.091268 0.64667
POL (ex-MATIC) price
Gram (prev. Toncoin)
Gram (prev. Toncoin) (GRAM)
$1.33 -3.8736
Gram (prev. Toncoin) price
Asteroid Shiba
Asteroid Shiba (ASTEROID)
$0.0000251 -22.71072
Asteroid Shiba price
Bitcoin
Bitcoin (BTC)
$77,406.00 -1.81994
Bitcoin price
Ethereum
Ethereum (ETH)
$2,428.22 -1.75127
Ethereum price
XRP
XRP (XRP)
$1.37 -1.36781
XRP price
BNB
BNB (BNB)
$684.35 -1.04828
BNB price
Solana
Solana (SOL)
$100.81 -2.71919
Solana price
Hyperliquid
Hyperliquid (HYPE)
$82.17 -2.34648
Hyperliquid price
Cardano
Cardano (ADA)
$0.197738 0.07714
Cardano price
Chainlink
Chainlink (LINK)
$11.35 -0.28746
Chainlink price
POL (ex-MATIC)
POL (ex-MATIC) (POL)
$0.091268 0.64667
POL (ex-MATIC) price
Gram (prev. Toncoin)
Gram (prev. Toncoin) (GRAM)
$1.33 -3.8736
Gram (prev. Toncoin) price
Asteroid Shiba
Asteroid Shiba (ASTEROID)
$0.0000251 -22.71072
Asteroid Shiba price
Bitcoin
Bitcoin (BTC)
$77,406.00 -1.81994
Bitcoin price
Ethereum
Ethereum (ETH)
$2,428.22 -1.75127
Ethereum price
XRP
XRP (XRP)
$1.37 -1.36781
XRP price
BNB
BNB (BNB)
$684.35 -1.04828
BNB price
Solana
Solana (SOL)
$100.81 -2.71919
Solana price
Hyperliquid
Hyperliquid (HYPE)
$82.17 -2.34648
Hyperliquid price
Cardano
Cardano (ADA)
$0.197738 0.07714
Cardano price
Chainlink
Chainlink (LINK)
$11.35 -0.28746
Chainlink price
POL (ex-MATIC)
POL (ex-MATIC) (POL)
$0.091268 0.64667
POL (ex-MATIC) price
Gram (prev. Toncoin)
Gram (prev. Toncoin) (GRAM)
$1.33 -3.8736
Gram (prev. Toncoin) price
Asteroid Shiba
Asteroid Shiba (ASTEROID)
$0.0000251 -22.71072
Asteroid Shiba price
Bitcoin
Bitcoin (BTC)
$77,406.00 -1.81994
Bitcoin price
Ethereum
Ethereum (ETH)
$2,428.22 -1.75127
Ethereum price
XRP
XRP (XRP)
$1.37 -1.36781
XRP price
BNB
BNB (BNB)
$684.35 -1.04828
BNB price
Solana
Solana (SOL)
$100.81 -2.71919
Solana price
Hyperliquid
Hyperliquid (HYPE)
$82.17 -2.34648
Hyperliquid price
Cardano
Cardano (ADA)
$0.197738 0.07714
Cardano price
Chainlink
Chainlink (LINK)
$11.35 -0.28746
Chainlink price
POL (ex-MATIC)
POL (ex-MATIC) (POL)
$0.091268 0.64667
POL (ex-MATIC) price
Gram (prev. Toncoin)
Gram (prev. Toncoin) (GRAM)
$1.33 -3.8736
Gram (prev. Toncoin) price
Asteroid Shiba
Asteroid Shiba (ASTEROID)
$0.0000251 -22.71072
Asteroid Shiba price

crypto prices today

Rank Name Symbol Price 24H % 7D % Market Cap Volume 24H
1 Bitcoin BTC $77,406.00 -1.82% -2.4% $1,553,825,800,274 $28,183,764,947
2 Ethereum ETH $2,428.22 -1.75% -2% $292,948,784,683 $11,243,367,630
3 Tether USDT $0.999812 0% 0% $183,339,271,012 $49,638,667,814
4 BNB BNB $684.35 -1.05% -2.3% $91,121,359,078 $639,843,847
5 XRP XRP $1.37 -1.37% -7.6% $85,709,070,130 $1,782,437,749
6 USDC USDC $0.999899 0% 0% $73,386,576,300 $15,036,760,911
7 Solana SOL $100.81 -2.72% 2.7% $58,987,036,851 $3,033,908,969
8 TRON TRX $0.322779 -3.2% -5.4% $30,653,876,062 $563,709,894
9 Figure Heloc FIGR_HELOC $1.01 -3.95% -1.7% $22,318,579,579 $894,024,331
10 Hyperliquid HYPE $82.17 -2.35% 1% $18,261,878,172 $1,368,657,962
11 Zcash ZEC $834.69 -1.56% 2.7% $14,111,390,924 $557,412,049
12 Dogecoin DOGE $0.082261 -1.22% -7.8% $12,808,174,346 $483,991,131
13 Rain RAIN $0.0164848 -2.11% 1% $11,691,922,418 $43,033,263
14 USDS USDS $0.999974 0.01% 0% $9,838,205,411 $172,315,670
15 Monero XMR $495.85 -4.71% 11.6% $9,317,341,863 $143,302,410
16 LEO Token LEO $9.37 -2.83% 0.2% $8,619,252,750 $137,221
17 Chainlink LINK $11.35 -0.29% -1.8% $8,488,994,561 $386,483,604
18 WhiteBIT Coin WBT $71.33 -1.76% -2.5% $8,411,876,331 $76,647,928
19 Cardano ADA $0.197738 0.08% -8.5% $7,415,067,316 $328,120,520
20 Stellar XLM $0.176964 -1.16% -7.1% $6,137,901,374 $123,512,164
21 Bitcoin Cash BCH $247.21 -0.3% -8.4% $4,964,015,460 $117,197,238
22 Dai DAI $0.999877 0% 0% $4,564,162,599 $264,770,128
23 Canton CC $0.115088 -2.85% -4.1% $4,542,587,061 $14,595,772
24 Ethena USDe USDE $0.999671 0% 0% $4,205,676,924 $47,520,128
25 USD1 USD1 $0.999527 0% 0% $4,195,458,754 $1,187,934,191
26 Litecoin LTC $49.66 2.27% -2.8% $3,851,713,754 $244,361,476
27 Gram (prev. Toncoin) GRAM $1.33 -3.87% -8.3% $3,705,256,444 $55,738,583
28 Uniswap UNI $5.73 10.12% 29.6% $3,576,370,993 $870,778,272
29 Global Dollar USDG $0.999987 -0.01% 0% $3,289,883,554 $1,500,765,623
30 Hedera HBAR $0.074522 1.19% -7.1% $3,265,921,491 $57,554,450
31 Avalanche AVAX $7.26 0.45% -3.2% $3,133,704,416 $176,193,086
32 Shiba Inu SHIB $0.0000052 2.14% -5.5% $3,050,604,758 $70,447,532
33 Sui SUI $0.731381 0.47% -8.3% $2,980,844,903 $342,045,211
34 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0% 0% $2,818,851,901 $0
35 PayPal USD PYUSD $0.999784 -0.01% 0% $2,792,693,744 $80,440,149
36 Circle USYC USYC $1.14 0.01% 0.1% $2,708,043,113 $0
37 Cronos CRO $0.055191 -1.74% -8% $2,678,888,561 $6,110,116
38 Tether Gold XAUT $4,342.25 -2% -6.1% $2,660,910,801 $274,408,941
39 NEAR Protocol NEAR $1.96 4.67% 2.7% $2,551,733,738 $329,928,388
40 MemeCore M $1.06 -2.38% -10.3% $2,395,472,164 $2,274,422
41 OKB OKB $110.04 -1.98% -4.2% $2,312,411,372 $13,434,828
42 Ripple USD RLUSD $1.00 0% 0% $2,270,632,778 $132,251,678
43 Ondo US Dollar Yield USDY $1.14 -0.25% 0.3% $2,182,450,065 $2,565,541
44 Bittensor TAO $223.55 -2.22% -4.6% $2,145,974,073 $102,452,313
45 Aave AAVE $126.26 2.09% -2.4% $1,948,252,603 $246,035,782
46 Aster ASTER $0.698455 -0.41% -1.9% $1,885,224,087 $93,926,455
47 PAX Gold PAXG $4,351.16 -1.98% -6.1% $1,876,601,842 $146,352,913
48 World Liberty Financial WLFI $0.057287 -1.24% -2.7% $1,820,785,117 $29,969,480
49 Mantle MNT $0.534563 -5.52% 5.1% $1,763,782,414 $28,912,571
50 Morpho MORPHO $2.52 -7.09% -0.3% $1,733,144,009 $43,386,368
51 Pump.fun PUMP $0.0042823 -1.45% -4.2% $1,696,258,435 $148,839,035
52 Sky SKY $0.07206 5.18% 6.4% $1,688,892,641 $29,470,223
53 Ondo ONDO $0.344042 -0.62% -7.9% $1,677,905,269 $75,967,624
54 Ethena ENA $0.161588 8.07% 7.8% $1,589,908,770 $671,897,270
55 Polkadot DOT $0.87618 4.92% -1.3% $1,489,517,677 $141,180,465
56 USDD USDD $0.999398 -0.02% 0% $1,483,400,842 $3,584,868
57 Pepe PEPE $0.0000035 -2.26% -12.7% $1,468,642,054 $198,195,640
58 HTX DAO HTX $0.0000016 -2.29% -7.1% $1,449,363,158 $105,163,688
59 Internet Computer ICP $2.50 3.85% 2.7% $1,387,922,158 $37,758,396
60 Bitget Token BGB $1.94 -0.06% 2% $1,360,639,854 $7,136,676
61 Falcon USD USDF $0.996594 0.07% 0% $1,339,107,058 $596,873
62 Worldcoin WLD $0.367222 2.49% -7.8% $1,332,792,392 $136,159,416
63 BFUSD BFUSD $0.99977 0% 0% $1,319,658,480 $1,555,650
64 United Stables U $0.999234 -0.03% 0% $1,278,396,812 $183,774,599
65 USDGO USDGO $1.00 0.02% 0% $1,245,780,832 $43,034,025
66 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.17 -0.21% -0.7% $1,210,274,345 $0
67 Ethereum Classic ETC $7.28 -0.66% -8.6% $1,150,960,125 $39,339,804
68 Bitway BTW $0.418274 2.18% -8% $1,132,920,683 $22,203,609
69 Pi Network PI $0.09155 0.67% 1.3% $1,020,084,958 $3,091,781
70 POL (ex-MATIC) POL $0.091268 0.65% -26.1% $976,427,644 $73,016,384
71 Blockchain Capital BCAP $106.22 -0.03% 0% $967,888,430 $0
72 KuCoin KCS $6.96 -0.85% -4.3% $955,474,069 $36,099,613
73 Quant QNT $64.11 4.05% -2.5% $932,515,217 $16,336,069
74 Lighter LIT $3.71 2.49% 3.4% $928,609,796 $67,408,582
75 Spiko EU T-Bills Money Market Fund EUTBL $1.23 -0.21% -0.7% $881,956,336 $0
76 Gate GT $7.99 -0.25% 1.7% $851,969,790 $1,279,856
77 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 0.01% 0.1% $846,001,391 $0
78 NEXO NEXO $0.835726 -0.98% 0.4% $835,674,786 $3,449,198
79 JUST JST $0.100961 3.42% 0.3% $826,718,800 $42,703,697
80 Invesco Short Duration US Government Securities Fund USTB $11.20 0.03% 0.1% $823,353,708 $0
81 Algorand ALGO $0.087872 2.51% -3.8% $793,925,209 $35,660,629
82 Cosmos Hub ATOM $1.48 0.66% -3.6% $782,665,548 $31,147,710
83 Venice Token VVV $15.97 -7.36% -11.6% $762,575,152 $14,789,995
84 Kaspa KAS $0.0272518 -0.83% -3.8% $753,439,521 $9,529,997
85 Render RENDER $1.44 1.3% -5.5% $746,092,706 $33,227,169
86 ​​Stable STABLE $0.0279063 2.13% -6.4% $723,529,921 $13,874,700
87 Arbitrum ARB $0.108168 17.37% 14.6% $722,896,070 $559,096,234
88 Jupiter JUP $0.216541 1.13% 2.2% $719,129,190 $68,957,285
89 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 0% 0.1% $708,161,173 $0
90 GHO GHO $0.998989 -0.01% 0% $698,273,270 $12,961,038
91 Filecoin FIL $0.77098 13.97% -0.9% $640,322,832 $114,568,311
92 Beldex BDX $0.078911 -0.81% -4.4% $620,903,243 $8,948,994
93 Official Trump TRUMP $2.30 -4.86% 1.8% $602,360,877 $205,988,159
94 Flare FLR $0.0067295 -1.18% 1% $586,969,262 $15,148,810
95 PancakeSwap CAKE $1.82 -2.78% 4.4% $585,351,402 $59,791,238
96 VeChain VET $0.0067266 -0.68% 16% $578,663,138 $11,580,905
97 Curve DAO CRV $0.369654 18.12% 14.3% $573,632,720 $192,027,440
98 Dash DASH $44.07 -8.74% 9.2% $565,723,229 $155,507,785
99 Ether.fi ETHFI $0.583177 7.89% -2.5% $563,395,652 $56,992,767
100 XDC Network XDC $0.0277156 -0.29% -5.9% $552,645,048 $11,311,680
101 Usual USD USD0 $0.99886 -0.08% 0% $548,537,607 $2,936,710
102 Pudgy Penguins PENGU $0.0086042 -1.92% -11% $540,764,753 $145,605,281
103 SPX6900 SPX $0.560746 4.46% 6.1% $521,675,753 $13,676,977
104 TrueUSD TUSD $0.997688 -0.04% 0% $493,368,323 $15,542,578
105 Provenance Blockchain HASH $0.0084823 1.97% 0.1% $486,901,956 $38,252
106 Injective INJ $4.85 -3.13% -16% $484,688,725 $77,910,804
107 Stacks STX $0.259999 3.79% 1.8% $484,473,565 $23,938,689
108 USDtb USDTB $0.999708 0% 0% $482,882,977 $737,921
109 Aptos APT $0.562001 7.59% -7.2% $481,888,740 $83,857,328
110 币安人生 (BinanceLife) 币安人生 $0.47186 -1.46% -8% $471,764,424 $6,840,790
111 Aerodrome Finance AERO $0.477258 0.08% -11.8% $469,002,979 $23,417,029
112 EURC EURC $1.16 -0.23% -0.7% $464,982,144 $30,077,725
113 Virtuals Protocol VIRTUAL $0.682275 -0.41% -10.5% $449,199,672 $62,711,443
114 YLDS YLDS $0.999823 0% 0% $448,554,968 $4,985,323
115 Pyth Network PYTH $0.050706 5.19% -3.5% $399,330,102 $44,677,740
116 A7A5 A7A5 $0.0095982 -16.77% -18.9% $376,536,527 $12,965
117 LayerZero ZRO $0.999037 -5.56% -21.7% $352,855,508 $47,012,579
118 Artificial Superintelligence Alliance FET $0.154973 3.35% -10.3% $350,811,200 $62,851,620
119 Ondo Short-Term U.S. Government Bond Fund OUSG $116.41 0.03% 0.1% $336,003,745 $0
120 Celestia TIA $0.348405 5.89% -5.3% $335,660,918 $41,748,310
121 Kinesis Gold KAU $140.40 -1.56% -5.6% $335,010,166 $212,904
122 First Digital USD FDUSD $0.998477 0.01% -0.1% $333,120,855 $132,453,201
123 apxUSD APXUSD $0.962057 -0.6% -0.5% $317,284,922 $932,333
124 SoFiUSD SOFID $0.999073 -0.05% 0% $314,628,192 $1,369,024
125 Bitcoin SV BSV $15.66 -1.18% -5.1% $314,490,043 $7,532,761
126 Sei SEI $0.0466048 5.43% -2.4% $313,947,084 $34,021,268
127 Pendle PENDLE $1.80 0.93% 2.3% $310,085,680 $45,314,088
128 Gnosis GNO $117.23 -1.32% -4.2% $309,435,402 $2,277,631
129 Falcon Finance FF $0.100888 17.16% -0.9% $309,368,932 $43,123,600
130 Sun Token SUN $0.0160866 -2.59% -7.2% $309,296,123 $15,890,111
131 Midnight NIGHT $0.0185697 3.16% -6% $308,429,891 $4,065,518
132 Monad MON $0.0259959 -4.22% -10% $307,391,945 $193,940,125
133 Lido DAO LDO $0.368451 2.27% -2.5% $307,365,483 $43,016,991
134 Olympus OHM $19.87 0.25% 9.4% $296,776,049 $1,098,467
135 Unibase UB $0.118195 -1.93% -11.2% $295,111,242 $8,041,955
136 Kite KITE $0.122168 4.01% 9% $291,814,092 $11,063,679
137 OnRe Tokenized Reinsurance ONYC $1.14 -0.07% 0.2% $287,461,433 $1,241,442
138 BitTorrent BTT $0.0000003 -0.04% -2% $286,939,621 $8,348,719
139 Pieverse PIEVERSE $1.04 2.34% 3.9% $286,352,902 $3,708,041
140 Terra Luna Classic LUNC $0.0000509 1% -6.5% $280,970,260 $7,305,336
141 Pons PONS $0.390494 -6.39% 317.6% $278,484,486 $93,314,867
142 Bonk BONK $0.0000031 3.5% -2.4% $271,413,056 $77,464,507
143 crvUSD CRVUSD $0.999565 -0.01% 0% $254,748,449 $14,775,848
144 Decred DCR $14.42 -0.85% 5.2% $253,643,486 $1,044,572
145 USX USX $0.999637 0.02% 0% $249,893,099 $905,414
146 Ethereum Name Service ENS $5.92 0.63% 2.6% $249,584,663 $27,493,938
147 AUSD AUSD $0.999696 -0.01% 0% $248,787,372 $18,457,631
148 JasmyCoin JASMY $0.0049417 3.41% -3.2% $244,205,049 $19,222,714
149 Kinesis Silver KAG $65.38 -1.13% 1.4% $243,328,178 $502,262
150 Conflux CFX $0.046376 2.71% -3.6% $243,000,781 $6,031,270
151 RealLink REAL $0.071357 -2.26% -11% $241,650,188 $5,313,292
152 AINFT NFT $0.0000002 0.29% -12.4% $240,380,654 $7,920,759
153 Plasma XPL $0.086088 0.65% -8.6% $239,198,775 $66,020,516
154 Re Protocol reUSD REUSD $1.10 0.02% 0.1% $236,297,182 $2,802,430
155 Grass GRASS $0.346321 -2.58% -2.2% $234,537,594 $15,032,139
156 Ribbita by Virtuals TIBBIR $0.234051 -6.04% 1.2% $233,808,039 $2,317,479
157 Tezos XTZ $0.213176 0.15% -7.5% $233,530,313 $8,556,294
158 FLOKI FLOKI $0.0000241 -0.69% -10% $232,648,747 $21,489,006
159 USDai USDAI $0.999795 -0.02% 0% $228,066,079 $2,713,468
160 Optimism OP $0.098841 12.32% -4.9% $226,692,323 $159,910,223
161 Maple Finance SYRUP $0.193713 6.5% 0.8% $226,047,602 $12,103,912
162 Trust Wallet TWT $0.535007 2.47% 19.6% $222,684,276 $36,844,740
163 Convex Finance CVX $2.38 6.52% 13.8% $221,518,997 $12,221,394
164 Raydium RAY $0.81314 1.51% 2.3% $219,113,613 $13,670,824
165 Jito JTO $0.424472 -4.07% -21% $218,999,531 $32,997,661
166 Legacy Frax Dollar FRAX $0.991126 0.06% 0% $217,367,431 $2,132,404
167 KOGE KOGE $63.42 -0.2% -2.1% $214,353,745 $1,625
168 Ape and Pepe APEPE $0.000001 -3.93% -17.3% $214,037,729 $11,334,466
169 Tradable NA Rent Financing Platform SSTN PC0000031 $1.00 0% 0% $202,500,000 $0
170 Akedo AKE $0.0087402 10.59% -4.6% $200,203,639 $23,201,502
171 dogwifhat WIF $0.198695 0.8% -1.5% $198,586,410 $54,539,376
172 Cash Cat CASHCAT $0.197532 -6.56% -4.5% $195,339,967 $44,770,237
173 Starknet STRK $0.0266299 4.52% 0% $191,195,007 $30,768,060
174 Compound COMP $19.09 0.6% -2.6% $190,891,426 $23,441,076
175 Zebec Network ZBCN $0.0018913 3.68% -3.1% $189,167,333 $15,368,615
176 Kaia KAIA $0.0293379 -0.85% -11.8% $188,001,969 $5,077,237
177 DoubleZero 2Z $0.053778 1.09% -1.8% $186,593,652 $2,818,888
178 IOTA IOTA $0.040319 0.99% -9.9% $185,849,269 $13,546,776
179 USAT USAT $0.999167 -0.01% 0% $184,160,932 $702,192
180 Ultima ULTIMA $2,170.62 -2.96% -8.6% $183,894,568 $5,926,329
181 EigenCloud (prev. EigenLayer) EIGEN $0.199965 4.33% -5.5% $183,620,255 $21,015,478
182 Spiko US T-Bills Money Market Fund USTBL $1.10 0.01% 0.1% $183,568,800 $0
183 EUR CoinVertible EURCV $1.16 -0.18% -0.7% $181,460,519 $14,013,488
184 apyUSD APYUSD $1.36 -0.34% 0.4% $180,521,943 $338,306
185 The Graph GRT $0.016308 -0.77% -11% $178,134,046 $17,989,902
186 Fartcoin FARTCOIN $0.174484 -0.5% -4.1% $174,431,141 $32,766,872
187 Collector Crypt CARDS $0.187046 -7.26% -0.9% $173,948,842 $4,809,208
188 Theta Network THETA $0.170266 1.52% -6.8% $170,464,918 $6,140,179
189 Telcoin TEL $0.0016974 0.63% -6.9% $167,394,163 $826,123
190 SwissBorg BORG $0.169053 -2.64% -3.4% $165,925,438 $167,073
191 coco COCO $0.164719 -0.39% -1.2% $164,712,443 $32,865
192 Tradable APAC Diversified Finance Provider SSTN PC0000033 $1.00 0% 0% $162,500,000 $0
193 Axie Infinity AXS $0.917196 1.53% -4.6% $160,127,494 $28,271,696
194 MX MX $1.74 0.02% 3.5% $159,823,892 $4,122,578
195 Seeker SKR $0.0228132 -22.09% 202.8% $158,992,740 $82,361,225
196 Spiko Amundi Overnight Swap Fund SAFO $1.02 0.01% 0.1% $158,304,995 $0
197 THORChain RUNE $0.477894 0.32% -4% $157,290,513 $34,661,202
198 Vision VSN $0.0412912 1.04% 3.9% $155,206,696 $4,088,659
199 Strategy PP Variable xStock STRCX $102.75 -1.7% -1.3% $151,579,515 $163,381
200 Arweave AR $2.29 10.34% -0.6% $150,129,436 $26,515,556
201 GUSD GUSD $0.998874 -0.01% 0% $149,617,003 $1,703,822
202 SAFEbit SAFE $0.209357 -6.42% 81% $149,412,693 $5,880,521
203 Akash Network AKT $0.499373 -2.57% -10.3% $148,475,717 $3,200,487
204 Derive DRV $0.145032 -3.89% -0.3% $144,996,295 $6,123,735
205 OriginTrail TRAC $0.323739 -0.54% -7.6% $144,840,738 $2,988,956
206 Decentraland MANA $0.073289 1.54% -2.6% $143,533,309 $19,603,666
207 NEO NEO $2.03 0.08% -6.9% $143,334,977 $4,361,103
208 Shuffle SHFL $0.301444 0.11% 2.5% $142,297,765 $491,523
209 Humanity H $0.07136 -2.91% -10.6% $142,111,604 $2,186,457
210 Chiliz CHZ $0.0134502 1.08% -6.7% $141,450,571 $20,364,986
211 ApeCoin APE $0.139029 2.92% -4.2% $139,030,848 $23,420,937
212 GoMining Token GOMINING $0.341679 1.12% 3.2% $137,811,914 $20,009,417
213 eCash XEC $0.0000069 -1.15% -3.8% $137,637,739 $4,016,022
214 BUILDon B $0.135333 -1.78% 2% $135,340,377 $2,847,027
215 Non-Playable Coin NPC $0.016747 1.68% 27.9% $134,817,161 $4,249,980
216 Tradable LatAm Fintech SSTN PC0000097 $1.00 0% 0% $134,000,000 $0
217 Onyxcoin XCN $0.003367 -1.68% -10.3% $132,833,629 $4,116,419
218 Avant USD AVUSD $0.999157 -0.01% 0.1% $132,209,658 $111
219 edgeX EDGE $0.376042 2.61% -5.4% $131,688,051 $2,477,477
220 BTSE Token BTSE $0.810317 6.3% 6.1% $131,430,746 $2,390,356
221 Rollbit Coin RLB $0.081786 -0.09% 2.6% $129,376,644 $216,339
222 SafePal SFP $0.25821 -0.5% -2.2% $129,175,007 $1,360,912
223 Kamino KMNO $0.0234948 -4.2% -14.2% $127,677,555 $3,990,758
224 Ozone Chain OZO $0.13057 -0.15% -0.3% $125,465,869 $146,579
225 JPYSC JPYSC $0.006242 -0.31% -0.6% $125,388,040 $0
226 CASH CASH $0.999598 0.01% 0% $124,692,121 $10,797,852
227 Vaulta A $0.074884 -0.31% -0.5% $124,632,209 $5,316,900
228 1INCH 1INCH $0.088448 0.14% -2.6% $124,370,181 $26,432,894
229 GRX Chain GRX $13.05 0% 0% $124,177,803 $95
230 Synthetix SNX $0.213326 3.73% -7.6% $123,908,755 $18,160,563
231 MetaDAO META $5.40 -3.37% -18.9% $122,552,429 $1,277,690
232 AWE Network AWE $0.061884 -1.26% -0.7% $120,247,257 $1,261,978
233 MultiversX EGLD $3.90 0.49% 11.6% $119,775,964 $5,978,046
234 Railgun RAIL $1.97 -2.9% -5.9% $118,001,172 $133,737
235 Theo Short Duration US Treasury Fund THBILL $1.01 -0.2% 0% $117,455,694 $19,549
236 Dog (Bitcoin) DOG $0.0011635 -1.66% -14.1% $116,414,130 $967,081
237 The Black Bull ANSEM $0.279994 -5.1% 14.4% $116,104,222 $11,994,721
238 Helium HNT $0.622617 -4.14% 217.2% $115,955,557 $40,110,044
Tradable Singapore Fintech SSL PC0000023 $1.00 0% 0% $114,500,000 $0
239 Alpha Bulgaria Warrants ALFW $3.20 0% 0% $114,330,001 $0
240 Aster USDF USDF $0.999139 0.07% 0.1% $113,778,932 $135,091
241 AntFun ANTFUN $0.060247 4.28% 42% $113,716,853 $12,492,445
242 Permacast PWT $0.570115 5.98% 0.4% $112,609,769 $2,864,522
243 UnifAI Network UAI $0.468471 21.59% 43.4% $112,113,081 $10,839,112
244 The Sandbox SAND $0.0378396 -1.27% -11.1% $111,175,292 $23,949,126
245 Zama ZAMA $0.050341 0% -10.4% $110,722,142 $5,610,334
246 Circle Internet Group (Ondo Tokenized Stock) CRCLON $89.70 -3.41% -1.8% $110,444,320 $4,702,347
247 Immutable IMX $0.12538 1.11% -4.2% $110,254,347 $15,788,305
248 Frax USD FRXUSD $0.999805 0.04% 0% $109,820,632 $9,004,107
249 Fluid FLUID $1.30 -2.22% -3% $108,979,887 $1,943,776

To stay updated with the latest developments in the cryptocurrency industry, including the fluctuations in Bitcoin price, Ethereum price, and Ripple price, follow crypto.news.