crypto prices today
Rank | Name | Symbol | Price | 24H % | 7D % | Market Cap | Volume 24H |
---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | $101,675.00 | 0.94% | 0.22% | $2,024,561,366,794 | $108,196,347,205 |
2 | Ethereum | ETH | $3,942.46 | 3.95% | 1.32% | $477,514,835,839 | $44,422,317,950 |
3 | Tether | USDT | $0.997865 | -0.11% | -0.29% | $139,766,926,459 | $81,291,919,551 |
4 | XRP | XRP | $2.41 | -0.25% | 1.83% | $138,767,171,394 | $11,868,532,300 |
5 | Solana | SOL | $231.26 | 0.69% | -3.15% | $111,125,161,428 | $6,380,161,625 |
6 | BNB | BNB | $714.98 | 2.43% | -1.11% | $104,803,372,554 | $2,083,885,055 |
7 | Dogecoin | DOGE | $0.413429 | -0.17% | -5.87% | $61,167,261,758 | $6,862,499,157 |
8 | USDC | USDC | $0.99687 | -0.21% | -0.26% | $41,487,968,502 | $9,550,003,799 |
9 | Cardano | ADA | $1.14 | 4.72% | -5.78% | $41,060,517,723 | $2,390,242,499 |
10 | Lido Staked Ether | STETH | $3,937.22 | 3.57% | 0.98% | $38,802,186,693 | $276,846,208 |
11 | TRON | TRX | $0.300755 | 5.55% | -9.04% | $26,036,274,443 | $3,055,619,571 |
12 | Avalanche | AVAX | $53.18 | 10.66% | 1.92% | $21,850,629,062 | $1,281,393,438 |
13 | Chainlink | LINK | $27.89 | 16.09% | 14.79% | $17,618,190,966 | $4,349,050,477 |
14 | Shiba Inu | SHIB | $0.0000288 | -0.31% | -8.56% | $17,040,463,191 | $1,678,185,284 |
15 | Toncoin | TON | $6.44 | 2.19% | -6.98% | $16,452,586,870 | $426,372,544 |
16 | Wrapped stETH | WSTETH | $4,682.36 | 4.24% | 0.75% | $16,391,251,570 | $202,878,991 |
17 | Polkadot | DOT | $9.26 | 1.54% | -15% | $14,151,717,663 | $1,117,492,694 |
18 | Wrapped Bitcoin | WBTC | $101,478.00 | 0.94% | 0.05% | $13,813,563,807 | $641,211,806 |
19 | Sui | SUI | $4.63 | 10.43% | 6.92% | $13,639,739,249 | $4,997,010,694 |
20 | Stellar | XLM | $0.436606 | 0.18% | -11.52% | $13,266,755,579 | $1,016,071,507 |
21 | Hedera | HBAR | $0.295382 | -1.66% | -2.26% | $11,382,179,476 | $1,452,221,890 |
22 | Bitcoin Cash | BCH | $551.81 | 0.9% | -9.44% | $10,980,780,998 | $523,460,558 |
23 | Uniswap | UNI | $18.02 | 5.65% | 16.75% | $10,853,295,577 | $1,449,365,728 |
24 | WETH | WETH | $3,945.79 | 4.23% | 1.05% | $10,842,180,110 | $1,438,867,114 |
25 | Pepe | PEPE | $0.0000245 | -1.69% | 10.52% | $10,377,364,631 | $4,768,840,752 |
26 | Litecoin | LTC | $122.23 | 4.32% | -15.18% | $9,266,300,221 | $1,345,480,901 |
27 | LEO Token | LEO | $9.59 | 1.46% | 2.35% | $8,836,216,518 | $988,729 |
28 | NEAR Protocol | NEAR | $7.13 | 3.6% | -9.06% | $8,709,789,982 | $787,919,209 |
29 | Wrapped eETH | WEETH | $4,169.05 | 4.18% | 1.62% | $7,573,945,015 | $17,417,736 |
30 | Aptos | APT | $13.72 | 6.99% | -3.55% | $7,393,027,269 | $877,490,363 |
31 | Internet Computer | ICP | $14.00 | 8.64% | -4.94% | $6,659,627,699 | $429,356,662 |
32 | Hyperliquid | HYPE | $18.15 | 16.43% | 41.41% | $6,077,840,816 | $244,446,159 |
33 | Ethena USDe | USDE | $0.998669 | -0.2% | -0.31% | $5,670,533,572 | $136,489,742 |
34 | Aave | AAVE | $362.43 | 24.47% | 41.54% | $5,456,171,951 | $2,792,616,774 |
35 | POL (ex-MATIC) | POL | $0.64339 | 2.51% | -8.61% | $5,391,768,150 | $381,151,542 |
36 | Cronos | CRO | $0.191513 | 3.92% | -8.63% | $5,232,189,417 | $111,004,912 |
37 | Ethereum Classic | ETC | $34.57 | 3.83% | -5.99% | $5,208,713,871 | $776,118,787 |
38 | USDS | USDS | $0.99629 | -0.12% | -0.12% | $5,204,055,950 | $12,123,848 |
39 | Render | RENDER | $9.85 | 0% | 0.11% | $5,120,821,749 | $340,054,464 |
40 | VeChain | VET | $0.061363 | 4.33% | -10.47% | $4,991,459,134 | $306,107,525 |
41 | Artificial Superintelligence Alliance | FET | $1.84 | 0.93% | -3.81% | $4,833,752,280 | $598,614,615 |
42 | Bitget Token | BGB | $3.34 | 3.33% | 76.7% | $4,673,287,773 | $352,566,597 |
43 | Bittensor | TAO | $607.19 | -1% | -12.57% | $4,508,785,948 | $280,432,564 |
44 | Arbitrum | ARB | $1.07 | 5.39% | -6.03% | $4,392,483,571 | $1,141,573,779 |
45 | Mantle | MNT | $1.29 | 1.37% | 17.82% | $4,370,377,158 | $209,288,443 |
46 | Kaspa | KAS | $0.168579 | 1.25% | 5.61% | $4,295,666,958 | $245,062,195 |
47 | Filecoin | FIL | $6.88 | 3.54% | -13.82% | $4,217,091,816 | $765,873,835 |
48 | MANTRA | OM | $4.14 | -5.95% | 3.3% | $3,916,670,659 | $170,847,342 |
49 | Monero | XMR | $198.12 | 2.33% | -0.57% | $3,713,079,625 | $150,525,779 |
50 | Algorand | ALGO | $0.434239 | -4.75% | -7.39% | $3,636,041,020 | $586,848,569 |
51 | Stacks | STX | $2.40 | 2.53% | -15.37% | $3,633,522,285 | $307,380,508 |
52 | WhiteBIT Coin | WBT | $24.94 | -0.98% | -0.74% | $3,612,748,350 | $29,321,989 |
53 | Cosmos Hub | ATOM | $9.07 | 5.57% | -9.07% | $3,565,278,004 | $514,046,448 |
54 | Fantom | FTM | $1.26 | 2.55% | -0.36% | $3,550,826,591 | $577,609,902 |
55 | Dai | DAI | $0.996283 | -0.28% | -0.58% | $3,427,741,148 | $142,783,505 |
56 | OKB | OKB | $56.17 | 1.2% | -3.37% | $3,379,931,057 | $15,237,944 |
57 | Celestia | TIA | $7.46 | 2.08% | -10.81% | $3,371,912,835 | $381,938,079 |
58 | Immutable | IMX | $1.97 | 5.04% | -7.8% | $3,354,188,890 | $142,640,225 |
59 | Optimism | OP | $2.59 | 10.75% | 0.93% | $3,267,234,659 | $886,890,436 |
60 | Ethena | ENA | $1.09 | 8.01% | 18.08% | $3,204,354,587 | $859,654,201 |
61 | dogwifhat | WIF | $3.09 | 0.06% | -6.67% | $3,095,164,317 | $801,699,590 |
62 | Bonk | BONK | $0.0000398 | 1.41% | -7.08% | $3,027,471,148 | $527,530,270 |
63 | Injective | INJ | $29.95 | 4.67% | -12.12% | $2,937,000,376 | $269,447,512 |
64 | The Graph | GRT | $0.291702 | 2.42% | -12.01% | $2,793,818,928 | $210,883,780 |
65 | Theta Network | THETA | $2.73 | 3.2% | -9.43% | $2,748,432,862 | $129,190,738 |
66 | Ondo | ONDO | $1.80 | 2.41% | 3.42% | $2,606,632,268 | $643,295,494 |
67 | Sei | SEI | $0.626776 | 5.06% | -11.91% | $2,515,297,805 | $408,305,488 |
68 | Solana Swap | SOS | $4.64 | -0.17% | 68.6% | $2,504,517,900 | $798,475 |
69 | Worldcoin | WLD | $3.15 | 1.35% | -13.13% | $2,409,150,663 | $933,815,079 |
70 | Binance-Peg WETH | WETH | $3,939.68 | 3.54% | 1.65% | $2,403,003,572 | $123,361,144 |
71 | FLOKI | FLOKI | $0.0002427 | -0.71% | 1.85% | $2,354,189,313 | $635,189,621 |
72 | THORChain | RUNE | $6.57 | 1.93% | -8.09% | $2,245,923,226 | $494,078,992 |
73 | GALA | GALA | $0.052248 | 1.1% | -13.09% | $2,196,422,051 | $554,351,717 |
74 | JasmyCoin | JASMY | $0.0436111 | -3.04% | -12.17% | $2,111,896,861 | $539,883,555 |
75 | Lido DAO | LDO | $2.30 | 22.19% | 6.14% | $2,072,022,388 | $568,030,216 |
76 | Coinbase Wrapped BTC | CBBTC | $101,947.00 | 1.09% | 0.22% | $2,058,907,780 | $667,707,784 |
77 | Quant | QNT | $140.23 | -6.37% | -2.42% | $2,052,363,377 | $79,819,718 |
78 | Rocket Pool ETH | RETH | $4,425.05 | 4.01% | 1.65% | $2,016,139,701 | $19,068,240 |
79 | Virtuals Protocol | VIRTUAL | $1.94 | 10.75% | 16.91% | $1,949,679,115 | $277,903,319 |
80 | The Sandbox | SAND | $0.796175 | 4.48% | -13.69% | $1,940,515,381 | $862,017,327 |
81 | Kelp DAO Restaked ETH | RSETH | $4,082.02 | 4.37% | 1.99% | $1,919,432,893 | $10,446,334 |
82 | Maker | MKR | $2,120.71 | 12.74% | -2.5% | $1,891,467,933 | $300,800,198 |
83 | Beam | BEAM | $0.034914 | 0.01% | 9.61% | $1,840,727,973 | $371,193,907 |
84 | Mantle Staked Ether | METH | $4,148.15 | 3.49% | 0.92% | $1,832,151,228 | $85,139,769 |
85 | Brett | BRETT | $0.182379 | -1.49% | -9.59% | $1,820,993,308 | $144,236,243 |
86 | First Digital USD | FDUSD | $0.998465 | -0.03% | -0.17% | $1,739,214,195 | $7,331,491,688 |
87 | EOS | EOS | $1.12 | 1.85% | -22.61% | $1,706,780,830 | $380,659,531 |
88 | Kaia | KAIA | $0.282799 | 2.87% | -14.6% | $1,669,846,019 | $95,448,997 |
90 | Pyth Network | PYTH | $0.455248 | 2.49% | -12.63% | $1,660,075,358 | $171,672,809 |
91 | Flare | FLR | $0.0301578 | -0.55% | -7.56% | $1,659,903,470 | $35,861,204 |
89 | dYdX | DYDX | $2.32 | 11.23% | 24.94% | $1,653,632,680 | $203,398,520 |
92 | Aerodrome Finance | AERO | $2.29 | 7.29% | 21.5% | $1,628,654,094 | $203,074,157 |
93 | KuCoin | KCS | $13.49 | 1.57% | 1.75% | $1,627,119,373 | $325,244 |
94 | Gate | GT | $12.66 | 2.5% | 1.2% | $1,598,182,097 | $7,726,764 |
95 | Jupiter | JUP | $1.17 | 2.14% | -13.5% | $1,588,784,245 | $293,547,813 |
96 | Raydium | RAY | $5.42 | -4.09% | 5.09% | $1,576,077,398 | $271,010,203 |
97 | Flow | FLOW | $1.01 | 3.41% | -15.13% | $1,565,304,399 | $136,773,643 |
98 | Renzo Restaked ETH | EZETH | $4,058.76 | 4.09% | 1.5% | $1,556,270,712 | $5,406,579 |
99 | Starknet | STRK | $0.681476 | 4.19% | -7.69% | $1,550,820,374 | $176,901,505 |
100 | Tokenize Xchange | TKX | $19.30 | 17.17% | 17.17% | $1,546,662,511 | $25,634,135 |
101 | Movement | MOVE | $0.682041 | -2.79% | 0% | $1,546,526,515 | $762,892,755 |
102 | Arweave | AR | $23.41 | -1.77% | -12.91% | $1,540,976,549 | $312,965,066 |
103 | Tezos | XTZ | $1.50 | -0.28% | -10.6% | $1,532,368,302 | $131,521,904 |
104 | IOTA | IOTA | $0.425079 | 6.03% | -11.9% | $1,520,504,278 | $194,279,776 |
105 | NEXO | NEXO | $1.50 | -1.13% | -1.95% | $1,502,454,171 | $13,258,534 |
106 | Helium | HNT | $8.40 | -0.86% | -1.3% | $1,479,349,046 | $28,953,460 |
107 | Solv Protocol SolvBTC | SOLVBTC | $101,511.00 | 0.97% | 0.29% | $1,471,437,059 | $16,927,968 |
108 | Lombard Staked BTC | LBTC | $101,583.00 | 0.6% | 0.52% | $1,390,596,472 | $1,212,100 |
109 | Fasttoken | FTN | $3.24 | 0.5% | 1.72% | $1,389,778,737 | $79,903,498 |
110 | Ethereum Name Service | ENS | $41.59 | 6.86% | 0.47% | $1,382,787,424 | $744,202,084 |
111 | Curve DAO | CRV | $1.10 | -2.16% | -0.34% | $1,373,821,288 | $831,140,610 |
112 | Bitcoin SV | BSV | $68.51 | 1.15% | -18.21% | $1,360,948,323 | $64,692,974 |
113 | XDC Network | XDC | $0.090574 | -0.31% | 23.53% | $1,357,206,321 | $39,064,442 |
114 | BitTorrent | BTT | $0.0000014 | 3.9% | -11.53% | $1,343,920,742 | $103,101,903 |
115 | MultiversX | EGLD | $48.15 | 2.23% | -13.89% | $1,338,226,997 | $107,694,806 |
116 | NEO | NEO | $18.80 | 1.31% | -12.33% | $1,335,060,544 | $120,499,207 |
117 | AIOZ Network | AIOZ | $1.14 | -1.19% | -0.55% | $1,293,071,936 | $21,122,727 |
118 | Marinade Staked SOL | MSOL | $288.70 | 0.81% | -3.07% | $1,280,802,874 | $16,854,093 |
119 | Peanut the Squirrel | PNUT | $1.27 | -6.67% | -10.34% | $1,276,540,208 | $1,487,238,679 |
121 | STAU | STAU | $0.126272 | -11.93% | -24.85% | $1,266,607,552 | $194,420 |
120 | Axie Infinity | AXS | $8.10 | 2.23% | -14.01% | $1,265,944,074 | $268,644,212 |
122 | Polygon | MATIC | $0.643078 | 2.63% | -8.82% | $1,263,893,299 | $22,214,260 |
124 | Decentraland | MANA | $0.657454 | 1.6% | -15.14% | $1,235,887,527 | $215,353,959 |
123 | Popcat | POPCAT | $1.25 | -2.43% | -9.19% | $1,234,229,372 | $126,790,949 |
125 | Core | CORE | $1.31 | 1.68% | -20.98% | $1,225,040,070 | $93,155,433 |
126 | Mog Coin | MOG | $0.0000031 | -5.18% | 22.49% | $1,208,602,751 | $52,868,923 |
127 | Binance Staked SOL | BNSOL | $236.32 | 0.89% | -2.47% | $1,197,741,455 | $6,785,081 |
128 | ApeCoin | APE | $1.62 | 5.11% | -16.44% | $1,172,833,047 | $291,578,720 |
129 | ether.fi Staked ETH | EETH | $3,949.10 | 4.25% | 2.03% | $1,105,016,519 | $358,109 |
130 | Mantle Restaked ETH | CMETH | $4,146.44 | 3.37% | 1.05% | $1,104,454,171 | $17,234,131 |
131 | Chiliz | CHZ | $0.118674 | 5.65% | -12.71% | $1,096,118,355 | $341,569,580 |
132 | Synthetix Network | SNX | $3.21 | 7.95% | 8.73% | $1,085,201,083 | $138,263,614 |
133 | Eigenlayer | EIGEN | $5.13 | 2.67% | 32.29% | $1,083,876,282 | $413,396,361 |
134 | Jito | JTO | $3.95 | -2.21% | 6.53% | $1,066,199,777 | $261,780,726 |
135 | dYdX | ETHDYDX | $2.32 | 11.19% | 25.15% | $1,050,103,924 | $227,709,923 |
136 | Conflux | CFX | $0.221118 | 3.76% | -9.22% | $1,048,330,087 | $151,444,041 |
137 | PancakeSwap | CAKE | $3.58 | 1.39% | -11.28% | $1,035,857,786 | $264,288,894 |
138 | Compound | COMP | $116.55 | 14.53% | 0.88% | $1,032,371,648 | $265,986,428 |
139 | Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | $100,859.00 | 0.67% | -0.13% | $1,030,112,617 | $1,990,080 |
140 | Pendle | PENDLE | $6.11 | -0.24% | -4.39% | $1,009,742,330 | $185,415,153 |
141 | Akash Network | AKT | $4.04 | 1.41% | -9.26% | $1,002,567,539 | $22,769,446 |
142 | Mina Protocol | MINA | $0.827445 | 3.06% | -9.47% | $990,376,534 | $118,977,819 |
144 | Zcash | ZEC | $61.41 | -4.54% | -13.37% | $974,389,126 | $164,343,582 |
143 | SuperVerse | SUPER | $2.15 | 3.26% | 22.66% | $972,650,578 | $99,680,071 |
145 | Jupiter Staked SOL | JUPSOL | $246.53 | 0.57% | -2.93% | $963,205,037 | $17,103,902 |
146 | Wormhole | W | $0.342343 | 0.93% | -12.8% | $954,597,731 | $161,711,427 |
147 | DOG•GO•TO•THE•MOON (Runes) | DOG | $0.009319 | -4.75% | 37.05% | $943,800,387 | $63,976,715 |
148 | ai16z | AI16Z | $0.836781 | 20.44% | 88.15% | $924,452,541 | $62,719,283 |
149 | Arbitrum Bridged WBTC (Arbitrum One) | WBTC | $101,191.00 | 1.01% | 0.12% | $920,266,740 | $215,046,996 |
150 | eCash | XEC | $0.0000457 | 1.23% | -18.22% | $907,311,583 | $54,337,917 |
152 | L2 Standard Bridged WETH (Base) | WETH | $3,946.55 | 4.02% | 1.47% | $882,907,057 | $1,425,323,511 |
151 | ZKsync | ZK | $0.238646 | -1.05% | 3.47% | $879,242,230 | $184,673,888 |
154 | Arbitrum Bridged WETH (Arbitrum One) | WETH | $3,938.38 | 3.6% | 1.22% | $872,408,783 | $994,573,554 |
153 | Notcoin | NOT | $0.0084845 | 1.95% | -12.4% | $872,014,902 | $234,342,431 |
155 | Binance-Peg Dogecoin | DOGE | $0.41448 | -1.09% | -5.85% | $860,195,720 | $7,704,818 |
156 | Turbo | TURBO | $0.0123968 | -8.95% | 45.2% | $860,018,382 | $636,259,888 |
157 | Axelar | AXL | $0.958586 | 2.96% | -7.96% | $839,856,518 | $41,545,860 |
159 | Baby Doge Coin | BABYDOGE | $0.000000005027 | -6.62% | 103.36% | $823,381,725 | $215,087,673 |
160 | Usual USD | USD0 | $0.998032 | -0.39% | -0.26% | $823,044,603 | $50,690,999 |
158 | Ronin | RON | $2.22 | 3.99% | -3.41% | $821,944,438 | $43,145,148 |
161 | Amp | AMP | $0.0099153 | -2.58% | -9.47% | $802,484,242 | $87,488,280 |
162 | Oasis | ROSE | $0.11775 | 0.91% | -9.07% | $796,579,979 | $77,490,799 |
163 | Reserve Rights | RSR | $0.0148123 | -0.27% | -22.27% | $794,444,705 | $188,416,985 |
164 | Echelon Prime | PRIME | $15.29 | -0.06% | -0.4% | $788,293,235 | $31,817,946 |
165 | Blur | BLUR | $0.376098 | 4.6% | -13.22% | $780,952,480 | $162,814,891 |
166 | ORDI | ORDI | $36.76 | 1.03% | -22.22% | $775,428,024 | $375,262,018 |
167 | Grass | GRASS | $3.12 | 1.49% | 2.84% | $771,784,947 | $155,123,371 |
168 | Gnosis | GNO | $293.06 | 6.69% | 1.32% | $762,447,553 | $15,217,431 |
169 | LayerZero | ZRO | $6.77 | 0.24% | 3.18% | $758,175,789 | $320,470,433 |
170 | Terra Luna Classic | LUNC | $0.0001368 | 2.45% | -18.28% | $757,008,185 | $75,403,774 |
171 | cat in a dogs world | MEW | $0.008456 | -3.21% | -10.99% | $754,457,030 | $135,916,662 |
172 | Goatseus Maximus | GOAT | $0.744592 | 7.45% | -6.84% | $749,479,938 | $680,350,678 |
173 | USDD | USDD | $0.997736 | -0.06% | -0.32% | $743,599,209 | $1,444,408 |
174 | Neiro | NEIRO | $0.0017009 | -1.86% | -5.23% | $721,623,593 | $414,759,077 |
176 | Coinbase Wrapped Staked ETH | CBETH | $4,287.87 | 4.26% | 1.06% | $721,116,905 | $13,475,021 |
175 | 1inch | 1INCH | $0.512624 | 6.46% | -2.78% | $718,314,337 | $222,833,754 |
177 | CHEX Token | CHEX | $0.716651 | -0.83% | 31.25% | $717,054,122 | $5,329,985 |
178 | Safe | SAFE | $1.33 | 1.32% | -26.48% | $686,796,235 | $41,035,369 |
179 | Gigachad | GIGA | $0.070425 | -3.82% | 22.03% | $680,963,919 | $39,065,245 |
180 | Nervos Network | CKB | $0.0147663 | 3.92% | -14.65% | $674,955,684 | $98,271,429 |
181 | Super OETH | SUPEROETHB | $3,957.43 | 4.08% | 1.06% | $673,827,157 | $694,334 |
182 | Arkham | ARKM | $2.11 | 4.48% | -15.88% | $669,074,768 | $187,094,470 |
183 | Tether Gold | XAUT | $2,697.26 | -0.98% | 1.99% | $666,413,530 | $6,174,424 |
184 | Ether.fi Staked BTC | EBTC | $100,552.00 | 0.17% | -0.64% | $663,697,480 | $1,439,733 |
185 | SPX6900 | SPX | $0.709355 | -6% | -2.96% | $663,115,420 | $43,258,348 |
186 | Livepeer | LPT | $17.86 | 5.8% | -2.31% | $653,631,552 | $154,738,638 |
187 | Kava | KAVA | $0.596795 | 2.5% | -15.97% | $647,551,453 | $33,903,461 |
188 | Frax | FRAX | $0.991045 | -0.41% | -0.36% | $645,256,355 | $13,713,190 |
189 | Kusama | KSM | $40.09 | 4.39% | -10.32% | $636,664,708 | $78,157,682 |
190 | Magic Eden | ME | $4.74 | -7.75% | 0% | $622,337,535 | $1,102,043,757 |
191 | APENFT | NFT | $0.0000006 | 3.82% | -10.73% | $616,919,187 | $45,893,914 |
192 | Enjin Coin | ENJ | $0.344375 | 12.2% | -7.26% | $616,081,418 | $92,376,202 |
193 | AgentFun.AI | AGENTFUN | $6.12 | 9.09% | -23.32% | $613,395,634 | $311,717 |
194 | Dash | DASH | $50.18 | 2.64% | -17.76% | $609,740,358 | $156,257,735 |
195 | Holo | HOT | $0.0034046 | 4.3% | -7.74% | $608,449,749 | $49,157,527 |
196 | BOOK OF MEME | BOME | $0.0086722 | -0.09% | -13.53% | $601,463,573 | $361,348,833 |
197 | Creditcoin | CTC | $1.44 | 9.74% | -32.5% | $597,438,058 | $207,583,639 |
198 | Frax Ether | FRXETH | $3,941.21 | 3.53% | 1.16% | $592,986,032 | $5,460,551 |
199 | Ether.fi | ETHFI | $2.82 | 7.47% | 3.89% | $592,159,538 | $322,086,583 |
201 | Polygon PoS Bridged WETH (Polygon POS) | WETH | $3,950.26 | 3.94% | 1.07% | $577,381,019 | $76,820,936 |
202 | Trust Wallet | TWT | $1.38 | 2.27% | -9.44% | $576,810,895 | $33,522,739 |
200 | Astar | ASTR | $0.07727 | 4.18% | -12.7% | $573,982,053 | $71,007,141 |
203 | Avalanche Bridged BTC (Avalanche) | BTC.B | $101,279.00 | 0.33% | -0.04% | $569,182,127 | $43,421,208 |
204 | Fartcoin | FARTCOIN | $0.567646 | 27.99% | 164.85% | $568,759,069 | $93,079,453 |
205 | WOO | WOO | $0.303571 | 1.64% | -13.77% | $566,664,321 | $50,586,000 |
206 | DeXe | DEXE | $9.88 | -6.27% | -7.67% | $564,979,952 | $14,621,335 |
207 | Theta Fuel | TFUEL | $0.082842 | 1.87% | -9.16% | $562,703,414 | $9,978,558 |
208 | Zilliqa | ZIL | $0.0289291 | 1.8% | -13.48% | $560,782,594 | $74,761,150 |
209 | 0x Protocol | ZRX | $0.651375 | 4.11% | -2.76% | $555,827,869 | $161,018,116 |
210 | Telcoin | TEL | $0.0070852 | 2.08% | -7.67% | $553,147,772 | $6,032,152 |
212 | Beldex | BDX | $0.079416 | 0.62% | 0.22% | $548,889,483 | $9,257,700 |
211 | io.net | IO | $4.36 | 6.68% | 34.72% | $548,753,295 | $599,981,931 |
213 | GMT | GMT | $0.207349 | 2.28% | -14.35% | $543,109,650 | $74,735,968 |
214 | Snek | SNEK | $0.0071512 | 10.13% | -14.64% | $532,284,662 | $5,573,757 |
215 | PAX Gold | PAXG | $2,676.56 | -0.88% | 1.41% | $530,520,861 | $36,586,069 |
216 | Act I The AI Prophecy | ACT | $0.553752 | 1.86% | -5.67% | $526,579,142 | $462,145,590 |
217 | Convex Finance | CVX | $6.32 | -2.6% | -5.94% | $520,492,592 | $76,191,047 |
218 | Swell Ethereum | SWETH | $4,238.55 | 4.02% | 1.01% | $517,036,460 | $1,209,028 |
219 | Stader ETHx | ETHX | $4,129.69 | 3.92% | 1.23% | $514,284,880 | $1,103,885 |
221 | tBTC | TBTC | $101,470.00 | 0.94% | 0.06% | $510,914,911 | $34,306,668 |
220 | Qubic | QUBIC | $0.0000041 | 4.62% | -3.98% | $509,509,250 | $23,761,231 |
222 | SATS (Ordinals) | SATS | $0.0000002 | -1.87% | -21.25% | $504,487,292 | $44,602,602 |
223 | Celo | CELO | $0.899015 | 2.27% | -14.18% | $502,094,636 | $118,572,753 |
225 | TrueUSD | TUSD | $0.999274 | -2.16% | -0.77% | $497,872,999 | $61,243,911 |
224 | BENQI Liquid Staked AVAX | SAVAX | $61.86 | 9.01% | 1.73% | $497,163,406 | $6,570,668 |
226 | Ankr Network | ANKR | $0.049453 | 5.57% | -4.68% | $496,110,703 | $83,654,487 |
227 | PepeCoin | PEPECOIN | $4.46 | 24.37% | 5.82% | $491,217,336 | $12,394,088 |
228 | PayPal USD | PYUSD | $0.995495 | -0.35% | -0.64% | $488,523,654 | $32,909,686 |
229 | EthereumPoW | ETHW | $4.46 | 6.38% | -7.26% | $484,340,812 | $37,262,921 |
230 | Memecoin | MEME | $0.0145852 | 2.04% | -11.76% | $482,407,664 | $174,019,295 |
231 | OriginTrail | TRAC | $1.16 | 4.12% | 5.64% | $474,756,605 | $7,617,621 |
232 | Aevo | AEVO | $0.522553 | 3.69% | -6.31% | $473,542,126 | $172,284,894 |
233 | Verus | VRSC | $6.08 | 2% | -5.58% | $472,626,550 | $22,340 |
235 | IoTeX | IOTX | $0.0495847 | 1.15% | -21.12% | $470,842,642 | $39,689,913 |
234 | Osmosis | OSMO | $0.671484 | 0.23% | -6.79% | $470,586,222 | $25,742,445 |
236 | Dymension | DYM | $2.13 | 4.75% | -13.37% | $466,669,969 | $50,323,739 |
237 | JUST | JST | $0.0468145 | 4.56% | -10.62% | $464,988,859 | $80,549,038 |
238 | Bitcoin Gold | BTG | $26.40 | -3.57% | -32.98% | $464,117,031 | $10,550,492 |
239 | Harmony | ONE | $0.0372942 | 5.45% | 16.23% | $460,959,566 | $106,906,727 |
240 | L2 Standard Bridged WETH (Blast) | WETH | $3,950.60 | 3.86% | 1.19% | $456,727,072 | $4,483,597 |
241 | Qtum | QTUM | $4.26 | 2.81% | -12.57% | $452,076,609 | $44,188,141 |
242 | ALEO | ALEO | $1.62 | -5.45% | -0.83% | $451,428,405 | $13,062,093 |
243 | Staked Frax Ether | SFRXETH | $4,373.38 | 4.25% | 2.27% | $449,786,982 | $1,098,569 |
244 | Basic Attention | BAT | $0.2977 | 2.84% | -12.18% | $447,912,731 | $68,698,386 |
245 | Golem | GLM | $0.444804 | 2.36% | -13.8% | $447,396,236 | $34,367,678 |
247 | WEMIX | WEMIX | $1.07 | -2.01% | -11.17% | $443,921,151 | $22,085,372 |
249 | Ondo US Dollar Yield | USDY | $1.06 | -0.86% | -0.04% | $443,146,448 | $830,089 |
246 | Sushi | SUSHI | $2.29 | 6.46% | 55.8% | $442,778,262 | $671,787,460 |
248 | Manta Network | MANTA | $1.15 | 3.7% | -7.97% | $442,559,220 | $77,076,188 |
250 | Aethir | ATH | $0.084255 | 4.2% | 9.2% | $441,352,865 | $158,174,255 |
To stay updated with the latest developments in the cryptocurrency industry, including the fluctuations in Bitcoin price, Ethereum price, and Ripple price, follow crypto.news.